Tuxedo Brothers Event Management

Endurance House

Results

Results by:                   INDIANAPOLIS MONUMENTAL           Indianapolis, IN
Tuxedo Brothers, Inc.              HALF-MARATHON
                                 NOVEMBER 7, 2015




OVERALL RESULTS:            (Number finished = 7332)

Place    Age                                                      Split-1    Avg
Overall  Grp  Name                     City & State     Sex Age     10.0K   Pace     FINISH
-------------------------------------------------------------------------------------------
      1    *  HARRY DIXON              YPSILANTI MI       M 25    30:32.9  04:54  1:04:24.2
      2    *  ANDREW LESSER            COLORADO SPRINGCO  M 25    30:32.4  04:55  1:04:30.8
      3    *  TOMMY KAUFFMANN          CINCINNATI OH      M 26    30:39.2  04:55  1:04:32.5
      4    *  ZACHARY MAYHEW           BLOOMINGTON IN     M 25    30:37.5  04:55  1:04:39.6
      5    *  BRIAN ATKINSON           TAMPA FL           M 23    30:38.8  04:56  1:04:44.5
      6    1  DUSTIN BETZ              SCHNELLVILLE IN    M 26    30:33.1  04:56  1:04:49.5
      7    1  EVAN ESSELINK            BLOOMINGTON IN     M 23    30:39.2  04:56  1:04:51.9
      8    2  JACOB KILDOO             SOUTH BEND IN      M 22    30:39.2  04:57  1:04:56.9
      9    2  SCOTT MACPHERSON         COLUMBIA MO        M 28    30:38.8  05:02  1:05:58.6
     10    3  EVAN GAYNOR              PERRYSBURG OH      M 27    30:39.5  05:02  1:06:09.4
     11    4  NOAH DRODDY              INDIANAPOLIS IN    M 25    31:10.6  05:03  1:06:18.6
     12    1  ANDREW SHERMAN           INDIANAPOLIS IN    M 34    31:11.0  05:05  1:06:40.5
     13    2  STEVE CHU                COLORADO SPRINGCO  M 33    30:57.6  05:05  1:06:44.1
     14    3  TRISTAN SELBY            TERRE HAUTE IN     M 23    30:41.8  05:05  1:06:49.1
     15    3  JOHN PORAY               NOBLESVILLE IN     M 34    31:11.8  05:06  1:06:57.6
     16    4  CHARLIE HURT             CHARLOTTESVILLEVA  M 32    32:06.3  05:06  1:07:02.7
     17    5  ISAAC BRYAN              HARRISONBURG VA    M 26    32:06.3  05:09  1:07:30.3
     18    6  THOMAS ADAM              CHARLOTTESVILLEVA  M 29    32:06.7  05:09  1:07:36.7
     19    7  ANDREW RIGGINS           CUYAHOGA FALLS OH  M 27    32:05.6  05:09  1:07:40.8
     20    8  JOSEPH ELSAKR            NASHVILLE TN       M 25    32:06.9  05:09  1:07:42.3
     21    5  NICK WANINGER            SANTA CLAUS IN     M 31    31:38.1  05:10  1:07:50.6
     22    9  TITO MEDRANO             CHAMPAIGN IL       M 25    31:05.1  05:10  1:07:53.9
     23    6  SCOTT MATE               STOW OH            M 30    32:06.9  05:11  1:08:01.6
     24    4  BILLY MCMANUS            FORT WAYNE IN      M 23    32:07.6  05:11  1:08:02.6
     25   10  CRAIG PADGETT            HERMITAGE TN       M 26    32:06.3  05:11  1:08:04.9
     26    7  ETHAN COFFEY             KNOXVILLE TN       M 32    31:10.9  05:12  1:08:09.5
     27   11  BEN LI                   NASHVILLE TN       M 25    32:07.3  05:13  1:08:22.6
     28    5  SAM DICKERSON            COLUMBIA MO        M 23    31:10.2  05:14  1:08:36.9
     29   12  MAX STORMS               COLUMBIA MO        M 25    31:11.1  05:14  1:08:37.3
     30   13  ANDY WILLIAMS            WOLCOTTVILLE IN    M 28    32:06.0  05:14  1:08:39.9
     31   14  ELIAS ROJAS              SYRACUSE IN        M 29    32:06.7  05:15  1:08:56.8
     32    6  MATT MAROL               CHICAGO IL         M 24    33:27.1  05:18  1:09:35.2
     33   15  JUSTIN DICKMAN           GRAND LEDGE MI     M 28    33:12.7  05:23  1:10:44.7
     34    1  BLAKE ROBERSON           INDIANAPOLIS IN    M 35    32:54.9  05:24  1:10:49.2
     35   16  BRANDON RUSSELL          INDIANAPOLIS IN    M 29    32:42.7  05:24  1:10:53.6
     36    8  NEIL MCDONAGH            COLORADO SPRINGCO  M 34    32:10.3  05:25  1:11:10.4
     37    9  TRISTAN MANNIX           EVANSVILLE IN      M 30    32:43.9  05:27  1:11:33.8
     38   17  HAYDEN LEGG              COLUMBIA MO        M 25    31:16.8  05:28  1:11:48.7
     39   18  KYLE MARKS               NEW YORK NY        M 25    33:13.0  05:31  1:12:19.2
     40    7  LOGAN WELLS              WESTERVILLE OH     M 22    33:44.9  05:31  1:12:20.6
     41    2  JOSH BOKELMAN            CINCINNATI OH      M 38    34:25.2  05:31  1:12:23.1
     42   19  MADISON ROEDER           INDIANAPOLIS IN    M 26    34:13.1  05:33  1:12:52.2
     43   20  ERIC HOFMANN             HOMEWOOD IL        M 28    34:56.8  05:37  1:13:37.9
     44   21  PATRICK HASLER           CINCINNATI OH      M 26    35:09.1  05:38  1:13:58.1
     45    1  ALEC SCHEERER            AVON IN            M 18    35:07.7  05:38  1:13:59.3
     46   22  AUSTEN DAVENPORT         COLUMBIA CITY IN   M 29    35:06.7  05:39  1:14:12.4
     47    *  JEBICHI YATOR            COON RAPIDS MN     F 27    35:08.4  05:39  1:14:12.4
     48   23  BRANDON WELTI            AVON IN            M 28    36:10.4  05:40  1:14:23.8
     49    8  NICHOLAS HELLER          URBANA IL          M 24    35:08.8  05:41  1:14:34.2
     50    9  WILL BOND                INDIANAPOLIS IN    M 23    35:19.7  05:41  1:14:39.9
     51   24  JARED CAMPBELL           FRANKLIN IN        M 29    35:39.2  05:42  1:14:45.8
     52    3  DAMIAN MARSHALL          NASHVILLE TN       M 37    35:54.4  05:42  1:14:49.0
     53    *  KRISTINA AUBERT          OAKWOOD HILLS IL   F 24    35:44.5  05:42  1:14:55.1
     54    *  ERIN VERGARA             INDIANAPOLIS IN    F 34    35:11.2  05:42  1:14:55.7
     55   10  EVANS CHELANGA           COON RAPIDS MN     M 23    30:32.7  05:45  1:15:27.2
     56   11  TYLER NOBLE              BLOOMINGTON IN     M 24    36:01.1  05:46  1:15:40.9
     57    *  SARAH PEASE              ELIZABETH IN       F 27    35:10.3  05:47  1:15:55.4
     58   25  JOSEPH TETER             DAYTON OH          M 25    36:29.5  05:47  1:15:59.7
     59   10  DAVE STRUBBE             CHICAGO IL         M 33    36:01.0  05:47  1:16:01.1
     60    *  SALLIE POST              DECATUR GA         F 28    36:14.6  05:48  1:16:06.9
     61   26  DAVID BLITZER            INDIANAPOLIS IN    M 26    35:04.7  05:49  1:16:15.2
     62    1  CHRIS WHITE              ELKHART IN         M 41    36:39.0  05:49  1:16:21.3
     63   11  JAYSON MEYER             INDIANAPOLIS IN    M 33    35:47.8  05:49  1:16:25.4
     64    1  WHITNEY BEVINS LAZZARA   INDIANAPOLIS IN    F 34    35:48.9  05:49  1:16:25.9
     65    1  LAUREN KERSJES           DOWNERS GROVE IL   F 23    35:28.4  05:50  1:16:39.5
     66   27  ALAKE KASHYAP            INDIANAPOLIS IN    M 27    35:42.0  05:50  1:16:40.4
     67    1  CHRISTIAN STEVENS        INDIANAPOLIS IN    M 15    36:36.0  05:51  1:16:43.7
     68   12  ZACH EAGLE               FISHERS IN         M 20    35:58.1  05:51  1:16:49.0
     69    1  AUTUMN RAY               TUCSON AZ          F 35    36:49.5  05:53  1:17:19.9
     70   28  ANDREW MUELLER           MARTINSVILLE IN    M 25    35:57.6  05:54  1:17:22.5
     71   12  GERRY GROOTHUIS          INDIANAPOLIS IN    M 33    35:26.1  05:55  1:17:35.3
     72    1  KIRSTY LEGG              MOUNTAIN VIEW CA   F 25    36:49.3  05:55  1:17:42.4
     73   13  MICAH MOBLEY             ELLETTSVILLE IN    M 34    35:29.4  05:55  1:17:44.3
     74    2  ANNA BOSTROM             VERSAILLES KY      F 23    36:17.0  05:56  1:17:46.6
     75    4  GREG HUMRICHOUSER        INDIANAPOLIS IN    M 35    36:44.8  05:57  1:18:02.6
     76   13  WILLIAM WOJTKIEWICZ      MUNCIE IN          M 22    35:49.6  05:57  1:18:11.8
     77    2  AMY COLE                 TUCSON AZ          F 31    36:55.7  05:58  1:18:20.1
     78    1  SCOTT FISKE              SAINT CLAIR SHOMI  M 51    37:10.8  05:58  1:18:21.2
     79    2  JACOB STAMM              UNION CITY IN      M 17    39:12.7  05:59  1:18:27.8
     80    5  MIKE CANAN               CINCINNATI OH      M 35    36:57.0  05:59  1:18:27.9
     81   14  TOM GELSTHORPE           URBANA IL          M 34    36:43.8  05:59  1:18:32.7
     82    2  ANDREW CASTALDI          WHITE PLAINS NY    M 40    37:04.6  06:00  1:18:50.0
     83   14  MASON WEBB               INDIANAPOLIS IN    M 24    36:23.7  06:01  1:18:58.7
     84    2  ROSIE EDWARDS            INDIANAPOLIS IN    F 27    35:47.2  06:01  1:19:01.7
     85   29  FABIAN LISCHKE           INDIANAPOLIS IN    M 26    36:19.4  06:02  1:19:09.9
     86    *  ANDREW BEGLEY                               M  0    37:51.4  06:02  1:19:16.9
     87   30  MARCO A BAUTISTA VASQUE  INDIANAPOLIS IN    M 27    38:05.2  06:03  1:19:30.2
     88   15  CALEB BURKEY             LIMA OH            M 23    37:18.2  06:04  1:19:37.5
     89    2  CRYSTAL HARRISS          GLEN CARBON IL     F 37    37:03.3  06:04  1:19:42.8
     90   15  SEAN KORAN               LAKEWOOD OH        M 31    37:29.6  06:05  1:19:55.0
     91    3  JEANNETTE FABER          PEGRAM TN          F 33    37:36.7  06:05  1:19:55.5
     92    3  RACHAEL BREWER           TUSCOLA IL         F 24    38:11.0  06:05  1:19:56.8
     93   31  TYLER MCCREARY           FISHERS IN         M 29    37:59.6  06:06  1:19:58.7
     94   16  AL ESCALERA              TERRE HAUTE IN     M 24    38:13.5  06:06  1:20:00.3
     95    2  CHARLIE ALLEN            COLUMBUS IN        M 15    37:24.6  06:06  1:20:06.3
     96    3  DANI FISCHER             INDIANAPOLIS IN    F 27    37:43.6  06:07  1:20:16.8
     97    3  PETER PRESCOTT           INDIANAPOLIS IN    M 44    38:30.0  06:08  1:20:25.0
     98    4  RACHEL DICKMAN           GRAND LEDGE MI     F 27    37:32.2  06:08  1:20:31.7
     99    3  PAUL BEAN                COLUMBUS IN        M 17    38:07.0  06:09  1:20:45.3
    100   32  LUKE JOHNSON             ROCKFORD IL        M 27    39:15.7  06:11  1:21:10.9
    101   16  JOE WHITE                CLEVELAND OH       M 30    38:26.3  06:11  1:21:13.5
    102    5  CAROLINE GRUNENWALD      NASHVILLE TN       F 29    39:13.1  06:12  1:21:24.0
    103   17  CHAD ROSCOE              INDIANAPOLIS IN    M 30    38:48.8  06:12  1:21:26.3
    104    4  SCOTT FIHMA              INDIANAPOLIS IN    M 40    38:07.5  06:14  1:21:48.0
    105   18  CHRIS GALLOWAY           MCCORDSVILLE IN    M 34    38:07.7  06:14  1:21:48.2
    106   33  DENNIS MINER             KALAMAZOO MI       M 27    38:50.1  06:16  1:22:13.0
    107   19  TOM ASKEY                INDIANAPOLIS IN    M 30    37:02.1  06:16  1:22:13.6
    108    4  CHRISTIAN MARSHALL       LOUISVILLE KY      M 18    38:05.7  06:16  1:22:14.8
    109   17  MICHAEL WITTEN           TRENTON MO         M 22    40:11.1  06:16  1:22:20.8
    110    5  ADAM HOHLBEIN            WORTHINGTON OH     M 17    37:34.4  06:17  1:22:23.0
    111   20  D.L. WARNER              CINCINNATI OH      M 32    36:49.8  06:17  1:22:32.6
    112   34  KELVIN GUILBAULT         BLOOMINGTON IN     M 25    38:14.7  06:17  1:22:33.1
    113   35  STEPHEN CLARK            NOBLESVILLE IN     M 28    39:45.7  06:18  1:22:37.5
    114    3  MELISSA COONEY           HOLYOKE MA         F 36    39:25.2  06:18  1:22:45.2
    115    1  TAMMY NOWIK              CLARKSTON MI       F 41    38:56.2  06:19  1:22:48.1
    116   18  CLIFFORD MARR            MARTINSVILLE IN    M 23    38:52.5  06:19  1:22:54.3
    117    6  MITCHELL GERLACH         CROWN POINT IN     M 19    39:03.9  06:20  1:23:01.2
    118   21  ANDREW BURNS             MONTICELLO IN      M 32    40:00.4  06:20  1:23:11.2
    119   36  KURT WHITE               INDIANAPOLIS IN    M 29    39:52.3  06:21  1:23:16.1
    120    7  ELI FISCHER              COLUMBUS IN        M 16    41:28.9  06:21  1:23:18.3
    121    6  KAITLYN LOVE             WESTFIELD IN       F 25    38:07.5  06:21  1:23:21.4
    122   37  JAMES NORRIS             INDIANAPOLIS IN    M 27    39:56.1  06:22  1:23:35.0
    123    8  CHRISTIAN SMITH          CARMEL IN          M 16    39:00.8  06:22  1:23:40.2
    124    6  JUSTIN HOBLET            SAN DIEGO CA       M 37    38:38.1  06:23  1:23:40.6
    125    9  LUKE MARK                INDIANAPOLIS IN    M 16    38:47.6  06:23  1:23:47.0
    126   10  ALEC EMBRY               COLUMBUS IN        M 16    41:46.4  06:23  1:23:50.8
    127    7  VIRREN MALHOTRA          ZIONSVILLE IN      M 36    39:31.2  06:24  1:23:59.2
    128   11  BRADEN HAMMOND           COLUMBUS IN        M 17    41:46.2  06:24  1:24:04.0
    129   22  DANIEL MATHERS           MOORESVILLE IN     M 31    39:41.7  06:24  1:24:06.2
    130   38  MATTHEW BOOK             CINCINNATI OH      M 25    38:55.3  06:24  1:24:06.4
    131   23  MICHAEL CLARK            GREENWOOD IN       M 33    39:41.7  06:25  1:24:06.5
    132    7  BRITTANY LEUENBERGER     BLOOMINGTON IN     F 29    40:10.5  06:25  1:24:06.9
    133   12  DAVID DILLON             ANDERSON IN        M 17    42:02.8  06:25  1:24:12.7
    134    8  CORINNE INNES            INDIANAPOLIS IN    F 25    40:39.7  06:25  1:24:16.1
    135   24  BRUCE FALTYNSKI          SOUTH BEND IN      M 32    38:55.0  06:25  1:24:17.0
    136    8  BRYAN SCHMIDT            INDIANAPOLIS IN    M 38    39:19.3  06:26  1:24:24.9
    137   19  CURTIS NORDMANN          BOURBON IN         M 23    40:49.1  06:26  1:24:26.0
    138    5  JONATHAN SPOWART         DAYTON OH          M 44    40:05.6  06:26  1:24:26.3
    139    9  KEVIN HETRICK            CARMEL IN          M 36    40:44.8  06:26  1:24:27.6
    140    1  CLAUDIO SALAS            ALLEN PARK MI      M 45    40:49.9  06:27  1:24:42.7
    141    6  MARK STAGNEY             CINCINNATI OH      M 43    40:24.2  06:28  1:24:46.9
    142   10  SERGIO CHONTAL           MILWAUKEE WI       M 37    38:16.4  06:28  1:24:49.1
    143   11  BART FRISCHKNECHT        GRANGER IN         M 36    40:55.5  06:28  1:24:56.3
    144    9  DAISY BREY               CARMEL IN          F 25    39:58.7  06:29  1:25:01.1
    145    4  SARAH OVERPECK           INDIANAPOLIS IN    F 32    39:37.9  06:29  1:25:03.8
    146   25  BRIAN DRAPP              CINCINNATI OH      M 30    40:05.0  06:29  1:25:03.9
    147    2  PAUL BLISS               BLOOMINGTON IL     M 50    40:41.3  06:29  1:25:04.6
    148   10  EMILY COCHARD            INDIANAPOLIS IN    F 29    40:07.7  06:29  1:25:06.7
    149   12  KEAGAN KERR              ELMHURST IL        M 37    41:30.2  06:30  1:25:13.0
    150    7  JAMES WHITLOW            NORMAL IL          M 41    41:40.5  06:30  1:25:15.2
    151   26  TONY BORN                INDIANAPOLIS IN    M 32    40:51.0  06:30  1:25:20.0
    152    5  HALLE CUPP               LIBERTY TOWNSHIOH  F 34    40:31.9  06:31  1:25:25.8
    153   13  MICHAEL HOBLET           MAINEVILLE OH      M 38    39:58.9  06:31  1:25:26.9
    154    8  RYAN KWIECINSKI          CHESTERTON IN      M 40    40:29.0  06:31  1:25:27.0
    155    4  KATHLEEN GRIMES          CARMEL IN          F 38    40:13.4  06:31  1:25:29.7
    156   27  JASON TUCKER-RAMER       MUNCIE IN          M 33    41:10.5  06:32  1:25:44.8
    157    3  MARK HISKES              BROWNSBURG IN      M 52    40:48.4  06:32  1:25:46.2
    158   14  TRAVIS LOZIER            WESTFIELD IN       M 37    40:33.4  06:32  1:25:49.7
    159    2  SCOTT ORR                LAFAYETTE IN       M 45    41:08.7  06:33  1:25:53.2
    160    3  PATRICK MCWILLIAMS       GEORGETOWN IN      M 45    41:10.6  06:33  1:25:55.8
    161   20  NOAH GATWOOD             BIRDSEYE IN        M 23    38:09.0  06:33  1:26:03.1
    162    5  MICHELE STUCKY           COVINGTON IN       F 35    39:54.2  06:33  1:26:03.2
    163    6  JENNIFER PFAFF           CHICAGO IL         F 39    39:53.7  06:34  1:26:11.0
    164    9  JEFFREY SYRON            COTTLEVILLE MO     M 43    40:35.3  06:35  1:26:18.4
    165   13  ZACH VANDEVENTER         MITCHELL IN        M 18    42:17.9  06:35  1:26:18.5
    166   15  CLAY GRIESSMEYER         VERONA WI          M 38    40:48.3  06:35  1:26:19.9
    167   28  STEVE LANG               FISHERS IN         M 30    44:25.2  06:35  1:26:20.7
    168    4  JESSY SCARPONE           GREEN OAKS IL      F 24    42:16.0  06:35  1:26:23.1
    169   16  RYAN LEGASPI             LOUISVILLE KY      M 35    41:17.0  06:35  1:26:24.2
    170   14  NATHAN BROWNING          BLOOMINGTON IN     M 16    41:15.3  06:35  1:26:26.3
    171   17  NICK MIHALIK             BEAVERCREEK OH     M 37    41:28.7  06:35  1:26:28.2
    172    7  KRISTINA ZAHNISER        DUBLIN OH          F 36    41:52.1  06:36  1:26:37.9
    173    5  SHELBI BURNETT           INDIANAPOLIS IN    F 24    39:03.1  06:36  1:26:40.0
    174   10  SCOTT RUBIN              CARMEL IN          M 43    41:43.8  06:37  1:26:50.7
    175   29  SEAN WUETHRICH           INDIANAPOLIS IN    M 34    41:14.7  06:37  1:26:55.7
    176    4  SHANE CULTRA             URBANA IL          M 46    41:13.2  06:38  1:27:01.0
    177   30  RANDALL WOODRUFF         INDIANAPOLIS IN    M 30    40:01.1  06:38  1:27:02.9
    178   18  BRANDON HUREY            SAINT JOHN IN      M 35    41:06.6  06:38  1:27:07.2
    179   31  BRANDON UEKI             BEAVERCREEK IN     M 32    43:41.6  06:39  1:27:15.5
    180   19  STEPHEN HAYES JR         RICHMOND IN        M 35    42:23.4  06:40  1:27:31.5
    181    3  JACKSON GUILEY           RICHMOND IN        M 13    42:24.8  06:40  1:27:32.3
    182   32  MATTHEW NOLL             FISHERS IN         M 33    41:38.3  06:40  1:27:33.0
    183   20  JUSTIN SCHEITLIN         ZIONSVILLE IN      M 38    42:02.6  06:40  1:27:34.3
    184   11  MANDY SCHAEFFER          BLOOMINGTON IN     F 28    39:53.5  06:41  1:27:36.4
    185   21  ANDREW WILLIAMS          LE ROY IL          M 38    40:17.6  06:41  1:27:39.2
    186   22  FRANK CUPOLO             PROSPECT KY        M 35    42:37.4  06:41  1:27:39.7
    187   33  RICHARD KLINEDINST       NORTH LIBERTY IN   M 30    41:20.9  06:41  1:27:42.1
    188   34  TIMOTHY ZIER             OSWEGO IL          M 32    41:20.8  06:41  1:27:47.2
    189   11  SCOTT BOSECKER           EVANSVILLE IN      M 44    41:38.0  06:41  1:27:47.4
    190   12  MARK STAGGE              MUNCIE IN          M 41    40:51.4  06:41  1:27:47.5
    191    5  CHARLES BELL             CINCINNATI OH      M 47    40:19.9  06:42  1:27:51.0
    192   15  SHAUNAK DESHMUKH         COLUMBUS IN        M 17    41:14.2  06:42  1:27:52.4
    193   23  MICHAEL LAUTZENHEISER    MUNCIE IN          M 38    42:23.1  06:42  1:27:57.3
    194    4  BOB BRAGG                NOBLESVILLE IN     M 50    41:16.8  06:43  1:28:05.3
    195   13  CHAD ASKELSON            NORTH LIBERTY IA   M 44    41:59.9  06:43  1:28:08.8
    196    5  KEN CREWS                CLARENDON HILLSIL  M 50    42:52.3  06:43  1:28:11.7
    197    6  LISA CARY                EUREKA MO          F 31    39:42.6  06:43  1:28:12.4
    198   24  ADAM HIRSH               INDIANAPOLIS IN    M 36    41:58.2  06:43  1:28:13.8
    199    6  RICHARD ALDERTON         DAYTON OH          M 50    41:14.6  06:43  1:28:15.4
    200    1  SHANNON KNABEL           CRESTWOOD KY       F 45    42:42.9  06:44  1:28:17.6
    201    1  JOE BROWN                MASON OH           M 55    41:30.0  06:44  1:28:18.5
    202    6  BEN WEAVER               COLUMBUS IN        M 46    42:35.8  06:44  1:28:21.1
    203   14  GARETH WILFORD           INDIANAPOLIS IN    M 40    42:02.3  06:44  1:28:23.0
    204   16  LOGAN GOERING            NORTHVILLE MI      M 16    41:08.6  06:44  1:28:25.7
    205    7  JOHN MCNULTY             O FALLON IL        M 52    41:11.9  06:44  1:28:26.3
    206   21  DAVID COPPENS            MISHAWAKA IN       M 21    41:49.9  06:44  1:28:27.6
    207   25  DAVID SMITH              INDIANAPOLIS IN    M 35    42:46.4  06:45  1:28:29.1
    208   26  ROEE SHAHAR              FISHERS IN         M 36    41:43.4  06:45  1:28:34.9
    209   12  MELISSA TRUEX            INDIANAPOLIS IN    F 26    41:54.4  06:45  1:28:35.1
    210   15  ROBERT STRATTON          JASPER IN          M 44    41:01.9  06:45  1:28:36.4
    211   27  BRIAN ENLOW              NOBLESVILLE IN     M 36    41:03.1  06:46  1:28:42.9
    212    7  TROY EMBREE              WEST CHESTER OH    M 45    41:47.8  06:46  1:28:50.8
    213   35  KYLE HARDING             CHICAGO IL         M 32    41:58.2  06:46  1:28:53.4
    214   28  JEREMY LATSKO            PATASKALA OH       M 35    42:24.4  06:46  1:28:54.8
    215   36  JOHN RHODEN              INDIANAPOLIS IN    M 30    42:50.2  06:47  1:28:57.8
    216   37  HERY SUGIANTO            INDIANAPOLIS IN    M 33    40:53.3  06:47  1:28:59.9
    217   38  BRANDON KING             CINCINNATI OH      M 31    41:54.0  06:47  1:29:02.1
    218   16  ROBERT PETTIFER          CINCINNATI OH      M 42    41:28.3  06:47  1:29:05.2
    219   39  MARK GUYER               INDIANAPOLIS IN    M 33    41:46.4  06:48  1:29:09.9
    220   40  JAYSON PESTOW            LAPEL IN           M 32    42:28.9  06:48  1:29:10.0
    221    8  PADRAIC KENNEY           BLOOMINGTON IN     M 52    41:44.1  06:48  1:29:10.6
    222   29  JOHN CRUMPACKER          BARGERSVILLE IN    M 38    42:35.3  06:48  1:29:14.3
    223   39  RYAN VITALE              BLOOMINGTON IN     M 28    43:08.6  06:48  1:29:15.9
    224   22  JACK BURGESON            BLOOMINGTON IN     M 23    43:26.5  06:48  1:29:16.1
    225   30  JAMIE HART               COLUMBUS OH        M 35    42:07.4  06:48  1:29:18.9
    226    1  ALLISON MILLER           WARSAW IN          F 16    42:07.1  06:48  1:29:20.1
    227   41  BRYAN SHADE              MCCORDSVILLE IN    M 32    42:39.1  06:48  1:29:20.2
    228    6  JACKLYN HOWLAND          INDIANAPOLIS IN    F 22    42:33.0  06:49  1:29:21.1
    229   40  MICHAEL MURPHY           INDIANAPOLIS IN    M 29    41:02.6  06:49  1:29:23.9
    230   31  JEREMY NIX               HUNTINGTON IN      M 38    42:29.0  06:49  1:29:32.6
    231   17  DAVID SILVEY             BEAVERCREEK OH     M 41    42:14.4  06:50  1:29:34.9
    232   41  JACE REDMAN              EVANSVILLE IN      M 29    42:04.1  06:50  1:29:39.2
    233    8  AMY TAYLOR-HAAS          FT. THOMAS KY      F 35    41:49.7  06:50  1:29:40.8
    234   32  SCOTT DAMAN              PROSPECT KY        M 39    42:24.8  06:50  1:29:43.9
    235   13  SARAH CAUDILL            FISHERS IN         F 28    41:34.3  06:50  1:29:47.1
    236    7  DOROTHY COHEE            CHICAGO IL         F 31    41:44.5  06:50  1:29:47.1
    237    4  MIGUEL ENRIQUEZ          NILES MI           M 15    42:46.2  06:51  1:29:51.1
    238    9  PATRICK CASSIDY          FISHERS IN         M 52    42:03.7  06:51  1:29:52.8
    239   17  HAYDEN FLEMING           ANDERSON IN        M 16    42:02.8  06:51  1:29:53.4
    240    2  CESAR GAMEZ              COLUMBUS IN        M 55    42:08.7  06:51  1:29:56.6
    241   42  TYLER ROELL              INDIANAPOLIS IN    M 27    41:12.4  06:51  1:29:58.1
    242   43  BRANDAN KELTER           BROWNSBURG IN      M 28    42:36.7  06:51  1:29:58.6
    243   23  PATRICK SMITH            CARMEL IN          M 23    40:58.6  06:52  1:30:01.0
    244   18  JENS STRAND              NORTH LIBERTY IA   M 40    42:03.3  06:52  1:30:04.4
    245   19  SHANE STEIMEL            LEBANON IN         M 42    42:54.7  06:52  1:30:05.8
    246    8  CHARLES HANSON           MORTON IL          M 46    42:53.6  06:52  1:30:06.6
    247    9  KELLEY MILLER            WORTHINGTON IN     F 38    42:44.7  06:52  1:30:10.6
    248   42  SKYLAR SOROKOTY          LEXINGTON KY       M 30    41:09.7  06:53  1:30:14.2
    249    2  ELIZABETH BREDEWEG       JASONVILLE IN      F 16    42:44.7  06:53  1:30:17.3
    250   10  CHUCK TOENNIES           TROY IL            M 52    41:28.5  06:53  1:30:18.1
    251   10  CHRISTINE CASE           LOUISVILLE KY      F 36    42:22.0  06:53  1:30:20.3
    252   11  LESLIE MANOHAR           URBANA IL          F 36    42:59.3  06:53  1:30:24.3
    253   43  AARON FINKE              JANESVILLE WI      M 34    42:55.8  06:53  1:30:24.5
    254    9  MARK PARKER              LANSING MI         M 49    43:01.1  06:54  1:30:31.4
    255   44  DAN MCGILL               CANTON MI          M 33    43:01.8  06:54  1:30:34.1
    256   45  DUSTY ISRAEL             INDIANAPOLIS IN    M 32    41:59.0  06:54  1:30:34.2
    257   11  JOSH URBAN               INDIANAPOLIS IN    M 52    44:25.4  06:54  1:30:34.8
    258   14  MELISSA TEAT             BLOOMINGTON IN     F 29    43:28.0  06:54  1:30:39.1
    259   33  BRIAN O'DONNELL          TINLEY PARK IL     M 38    41:29.1  06:55  1:30:44.9
    260   34  JASON BOBERG             FT. THOMAS KY      M 39    42:39.1  06:55  1:30:44.9
    261   44  LUCIANO VILLEGAS         SOUTH BEND IN      M 26    43:25.4  06:55  1:30:45.1
    262   24  MICHAEL RICE             SOUTH BEND IN      M 23    42:50.9  06:55  1:30:47.5
    263    3  MARK CANADA              FARMINGTON MI      M 57    42:04.4  06:55  1:30:51.7
    264   46  DAVID BRIGHT             MARIETTA OH        M 30    42:47.5  06:56  1:30:54.6
    265   15  COADY BROWNSTEIN         INDIANAPOLIS IN    F 29    42:02.3  06:56  1:30:55.5
    266    3  SYDNEY HARTWICK          CARMEL IN          F 18    42:27.4  06:56  1:30:58.1
    267   10  TODD OLIVER              CARMEL IN          M 49    42:57.3  06:56  1:31:02.0
    268   45  JOHN GOELZ               CARMEL IN          M 27    44:07.9  06:56  1:31:02.1
    269    8  LARRA OVERTON            INDIANAPOLIS IN    F 32    43:51.7  06:56  1:31:04.1
    270   18  JOSH SENSANBAUGHER       COLUMBUS IN        M 17    44:05.8  06:56  1:31:04.3
    271   12  MINDY MOON               CARMEL IN          F 37    44:06.7  06:57  1:31:10.7
    272   13  SARAH MCGOVERN           COLUMBUS IN        F 37    43:08.8  06:57  1:31:14.4
    273   46  NATHAN MULESKI           LOUISVILLE KY      M 28    43:53.5  06:57  1:31:14.9
    274   47  CLAUDE LOOSLI            FISHERS IN         M 29    41:43.1  06:57  1:31:17.5
    275   35  CRAIG FROTHINGHAM        ZIONSVILLE IN      M 38    44:17.6  06:57  1:31:18.0
    276   48  JON MANUSZAK             NOBLESVILLE IN     M 29    43:51.2  06:57  1:31:18.6
    277   36  JEREMIAH ZANIN           CHAMPAIGN IL       M 38    40:51.3  06:58  1:31:21.5
    278   11  RICHARD NOWIK            CLARKSTON MI       M 46    43:20.7  06:58  1:31:21.9
    279   37  BRETT GUILEY             RICHMOND IN        M 39    43:03.4  06:58  1:31:22.2
    280   49  DONALD ROSS              INDIANAPOLIS IN    M 25    43:08.9  06:58  1:31:25.4
    281   19  KENNY LITTLE             ATTICA IN          M 19    43:15.7  06:58  1:31:25.8
    282   50  DAVID BURROUGHS          LAFAYETTE IN       M 26    43:33.5  06:58  1:31:27.8
    283   20  KEVIN KRAUS              CARMEL AZ          M 42    43:23.1  06:58  1:31:28.6
