Tuxedo Brothers Event Management

Results

Results by:                   INDIANAPOLIS MONUMENTAL           Indianapolis, IN
Tuxedo Brothers, Inc.              HALF-MARATHON
                                 NOVEMBER 5, 2011




OVERALL RESULTS:            (Number finished = 4596)

Place    Age                                                      Split-1    Avg
Overall  Grp  Name                     City & State     Sex Age     10.0K   Pace     FINISH
-------------------------------------------------------------------------------------------
      1    *  JESSE ARMIJO             ALBUQUERQUE NM     M 29    30:37.8  04:59  1:05:26.8
      2    *  JOHN NJOROGE             COON RAPIDS MN     M 27    30:38.3  05:09  1:07:39.0
      3    *  MADISON ROEDER           FISHERS IN         M 22    31:53.0  05:10  1:07:56.3
      4    *  SCOTT MATE               STOW OH            M 26    31:52.6  05:11  1:08:07.4
      5    *  CHRIS FYOCK              SEVEN HILLS OH     M 22    32:16.4  05:19  1:09:42.5
      6    1  KRISTOPHER HOUGHTON      ALBUQUERQUE NM     M 30    31:55.3  05:19  1:09:51.1
      7    1  EDDIE HOLZEM             GREENVILLE WI      M 41    33:31.7  05:28  1:11:43.0
      8    1  RIACHARD KANDIE          COON RAPIDS MN     M 26    31:12.5  05:31  1:12:18.8
      9    1  SCOTT BARNACLE           FRANKFORT IN       M 37    33:14.6  05:31  1:12:20.0
     10    1  MICHAEL STREICHER        WEST LAFAYETTE IN  M 21    34:35.1  05:36  1:13:30.6
     11    2  ERIC HOFMANN             HOMEWOOD IL        M 24    34:38.3  05:36  1:13:34.0
     12    2  MICHAEL BIGDA            BLOOMINGTON IN     M 30    33:59.5  05:40  1:14:28.0
     13    2  RONALD LAVAIRE           URBANA IL          M 25    34:19.3  05:42  1:14:46.8
     14    3  CODY SIBLISK             TERRE HAUTE IN     M 23    33:45.0  05:44  1:15:10.4
     15    4  CHRIS HUMPHREY           PENINSULA OH       M 23    35:22.0  05:49  1:16:25.8
     16    3  CHRIS COLGAN             INDIANAPOLIS IN    M 26    34:58.2  05:51  1:16:50.9
     17    *  DOREEN KITAKA            COON RAPIDS MN     F 27    34:48.2  05:51  1:16:51.8
     18    3  MICHAEL LAUTZENHEISER    MUNCIE IN          M 34    35:50.6  05:52  1:17:00.9
     19    4  MITCHELL THOMAS          INDIANAPOLIS IN    M 25    35:51.1  05:53  1:17:17.3
     20    5  BRUCE FALTYNSKI          SOUTH BEND IN      M 28    35:37.0  05:54  1:17:25.5
     21    6  JAYSON MEYER             INDIANAPOLIS IN    M 29    35:51.0  05:56  1:17:47.1
     22    1  DANNY JOSEPH             VENICE FL          M 48    36:13.3  05:58  1:18:19.7
     23    *  ERIN VERGARA             INDIANAPOLIS IN    F 30    35:36.8  05:59  1:18:33.9
     24    7  OSCAR JUDD               BLOOMINGTON IN     M 29    36:49.1  05:59  1:18:34.3
     25    1  SAMUEL CLINTON           JOLIET IL          M 17    37:15.7  06:02  1:19:11.9
     26    4  BRAD MASON               INDIANAPOLIS IN    M 32    38:06.3  06:04  1:19:33.5
     27    2  SEAMUS BRENNAN           INDIANAPOLIS IN    M 17    37:06.2  06:04  1:19:34.6
     28    5  BENJAMIN ZEMAN           ST CHARLES IL      M 22    37:17.6  06:04  1:19:39.9
     29    5  TRAVIS LOZIER            WESTFIELD IN       M 33    38:05.5  06:04  1:19:41.1
     30    6  JACOB CLAMPITT           INDIANAPOLIS IN    M 30    36:57.2  06:04  1:19:42.9
     31    7  JEREMY AYDT              HAUBSTADT IN       M 33    37:30.0  06:08  1:20:31.4
     32    3  ZACHARY RAWLES           SANDBORN IN        M 19    39:17.0  06:10  1:20:59.7
     33    6  BRIAN PARRY              TROY OH            M 24    37:58.5  06:11  1:21:05.5
     34    8  MICHAEL MCKEIGHEN        PIERCETON IN       M 30    37:13.6  06:12  1:21:22.7
     35    2  JOHN JARVIS              PATASKALA OH       M 41    38:52.0  06:13  1:21:40.7
     36    8  NICHOLAS IVY             FORT BRANCH IN     M 28    37:30.7  06:14  1:21:43.8
     37    3  JEFF LAMPERT             INDIANAPOLIS IN    M 41    37:15.8  06:15  1:21:57.0
     38    4  JOSH VAHLE               CARMEL IN          M 17    37:30.6  06:15  1:22:02.1
     39    9  LOGAN WORLEY             INDIANAPOLIS IN    M 27    38:48.2  06:15  1:22:06.1
     40    *  LINDSAY HATTENDORF       CROWN POINT IN     F 27    37:51.8  06:16  1:22:17.3
     41    4  SCOTT GROV ES            BROOKSTON IN       M 44    38:06.4  06:18  1:22:38.1
     42    7  PARKER JONES             KOKOMO IN          M 23    37:59.9  06:20  1:23:08.6
     43   10  COLE SMITH               GREENWOOD IN       M 27    39:25.5  06:20  1:23:13.1
     44    2  MARK RAMSEY              CORBIN KY          M 45    38:05.5  06:20  1:23:13.8
     45    2  JOEL BRUNS               NOBLESVILLE IN     M 38    38:53.0  06:23  1:23:45.2
     46    8  JULIAN STEPHENSON        INDIANAPOLIS IN    M 24    39:49.2  06:24  1:23:53.8
     47    3  SCOTT WILSON             COLUMBUS IN        M 39    38:15.2  06:25  1:24:10.7
     48    *  ROSIE EDWARDS            INDIANAPOLIS IN    F 23    38:18.2  06:25  1:24:13.3
     49    *  MELISSA RITTENHOUSE      HARRISONBURG VA    F 35    39:14.1  06:25  1:24:19.5
     50    5  CLIFFORD MARR            MARTINSVILLE IN    M 19    39:21.9  06:26  1:24:24.1
     51    9  GREG HUMRICHOUSER        INDIANAPOLIS IN    M 31    39:28.7  06:26  1:24:31.1
     52    5  JAMES JAMISON            INDIANAPOLIS IN    M 43    39:01.5  06:27  1:24:39.7
     53    1  JOHN STILLE              INDIANAPOLIS IN    M 52    39:17.1  06:27  1:24:40.8
     54   11  CHRIS THORNBERRY         NOBLESVILLE IN     M 26    38:48.7  06:27  1:24:41.1
     55    6  LUIS SALCEDO             INDIANAPOLIS IN    M 18    38:02.9  06:27  1:24:45.7
     56    1  KYLE ROARK               INDIANAPOLIS IN    M 15    39:45.3  06:28  1:24:47.1
     57    7  TREVOR JAHN              WEST LAFAYETTE IN  M 19    40:37.9  06:28  1:24:50.0
     58    6  BRIAN SINGSTOCK          CINCINNATI OH      M 44    39:28.4  06:28  1:24:50.5
     59   10  ZACH BAKER               PORTAGE MI         M 30    39:43.7  06:28  1:24:53.5
     60   12  JONATHAN DAMIANO         BLOOMINGTON IN     M 25    42:42.3  06:28  1:24:54.2
     61    8  ALEXANDER GUDEMAN        ROCHESTER IN       M 17    40:42.5  06:29  1:25:02.4
     62   13  SCOTT STALBAUM           ROCHESTER IN       M 28    41:00.5  06:30  1:25:14.6
     63   11  DUSTIN PEET              CEDAR RAPIDS IA    M 31    40:29.9  06:31  1:25:25.8
     64    9  MATTHEW HAYES            ROCHESTER IN       M 17    40:41.9  06:32  1:25:47.0
     65    4  KEVIN ROGERS             BLOOMINGTON IN     M 37    40:12.8  06:32  1:25:50.1
     66   14  MATTHEW DANIELS          BUTLER IN          M 25    40:50.3  06:33  1:25:51.7
     67   15  ADAM SCOTT               CARMEL IN          M 29    39:49.3  06:33  1:25:51.7
     68    7  RON REED                 FISHERS IN         M 42    39:33.6  06:33  1:25:59.9
     69    9  DREW SHALER              PALATINE IL        M 20    39:22.6  06:34  1:26:12.0
     70    1  NICOLE CALLAN            FORT COLLINS CO    F 28    39:45.2  06:35  1:26:17.6
     71   10  VINCENT HALLORAN         INDIANAPOLIS IN    M 16    38:08.7  06:35  1:26:22.8
     72   12  JONATHAN SCHIEMANN       BEECH GROVE IN     M 32    40:27.1  06:36  1:26:31.1
     73   11  JEFF SPOTT               FISHERS IN         M 16    40:53.8  06:36  1:26:41.0
     74   10  CHRIS PUCKETT            INDIANAPOLIS IN    M 24    41:40.6  06:36  1:26:41.7
     75   16  JONATHAN KELP            BLOOMINGTON IN     M 28    40:48.3  06:36  1:26:41.7
     76   12  SCOTT LANCASTER          INDIANAPOLIS IN    M 17    40:21.4  06:37  1:26:47.2
     77   17  ADAM HUBER               CULVER IN          M 26    40:44.0  06:37  1:26:54.8
     78    8  MARTY WILLIAMS           URBANA IL          M 40    40:36.3  06:38  1:27:01.2
     79   18  PHILLIP BARSZCZOWSKI     INDIANAPOLIS IN    M 28    40:04.4  06:39  1:27:18.1
     80    3  PATRICK CASSIDY          FISHERS IN         M 48    40:32.9  06:40  1:27:30.5
     81   13  GREGORY WEITEKAMP        CARMEL IN          M 34    40:59.8  06:41  1:27:42.3
     82   14  CHAD GARRETT             INDIANAPOLIS IN    M 33    41:01.8  06:41  1:27:45.0
     83   15  MICHAEL DANIELEWICZ      CARMEL IN          M 33    41:32.3  06:41  1:27:45.4
     84   16  CLAYTON EDWARDS          BLOOMINGTON IN     M 33    41:28.7  06:42  1:27:50.1
     85    5  DANE RAUSCHENBERG        SALT LAKE CITY UT  M 35    40:53.8  06:42  1:27:53.6
     86    2  ANDY HARP                BEAVERCREEK OH     M 52    39:48.7  06:43  1:28:04.0
     87   17  AARON RITTER             BLOOMINGTON IN     M 30    40:13.5  06:43  1:28:10.2
     88    9  CHARLES HANSON           MORTON IL          M 42    40:26.6  06:43  1:28:15.5
     89   19  CHRISTOPHER GRAVES       BLOOMINGTON MI     M 28    41:21.7  06:44  1:28:17.9
     90    6  JEFF ZIKE                INDIANAPOLIS IN    M 37    39:51.1  06:44  1:28:25.2
     91    1  JENNIFER PFAFF           INDIANAPOLIS IN    F 35    41:03.3  06:45  1:28:34.4
     92    4  MICHAEL HELGESON         PEORIA IL          M 48    41:30.9  06:45  1:28:35.1
     93   18  KYLE BLACK               BLOOMINGTON IL     M 34    41:42.2  06:45  1:28:38.5
     94   10  CURTIS GONGWER           SOUTH BEND IN      M 42    41:59.0  06:46  1:28:52.6
     95   19  DEREK OPPERMAN           GRANGER IN         M 34    42:09.6  06:46  1:28:52.7
     96    1  HEATHER WEBER            KOKOMO IN          F 40    41:31.8  06:47  1:29:02.7
     97   20  JONATHAN FEAN            INDIANAPOLIS IN    M 32    41:19.8  06:47  1:29:04.5
     98    2  BEN BOOHER               CARMEL IN          M 15    43:19.5  06:48  1:29:10.8
     99   21  JUSTIN SCHEITLIN         ZIONSVILLE IN      M 34    41:48.7  06:48  1:29:15.9
    100   11  BROOKS AYERS             INDIANAPOLIS IN    M 21    41:20.0  06:49  1:29:22.6
    101   11  ANTHONY ANTONOPOULOS     INDIANAPOLIS IN    M 44    41:38.4  06:49  1:29:25.7
    102   12  KIP STRASMA              PEORIA IL          M 44    41:55.8  06:49  1:29:28.2
    103   22  KYLE BRAMES              JASPER IN          M 30    41:33.5  06:50  1:29:45.2
    104   12  BOBBY TICHY              INDIANAPOLIS IN    M 24    41:07.6  06:51  1:29:48.6
    105   23  ADAM HIRSH               INDIANAPOLIS IN    M 32    42:41.6  06:51  1:29:54.1
    106    2  ASHLEY CLIFFORD          CARMEL IN          F 25    41:14.0  06:51  1:29:54.1
    107    5  DAVID ROBINSON           INDIANAPOLIS IN    M 46    41:47.2  06:51  1:29:54.9
    108   13  ANDREW SCHAEFFER         INDIANAPOLIS IN    M 20    40:22.1  06:52  1:30:02.3
    109   24  JONATHAN MURRAY          INDIANAPOLIS IN    M 30    42:41.5  06:52  1:30:08.8
    110   13  MIKE WATERMAN            MARCELLUS MI       M 42    41:36.1  06:52  1:30:12.9
    111   13  TALLIS BOWERS            BURLINGTON IN      M 17    43:50.7  06:52  1:30:13.3
    112    1  ALISHA WARGEL            EVANSVILLE IN      F 33    41:08.4  06:53  1:30:15.6
    113   25  STEVE SHULZE             MARION IN          M 33    40:08.3  06:53  1:30:21.5
    114   14  OREN STRUCK              ST. PETER MN       M 23    42:16.1  06:54  1:30:27.8
    115   20  THOMAS ERICKSON          PORTAGE IN         M 29    42:39.1  06:54  1:30:32.2
    116    6  SHAUN FORKIN             CARMEL IN          M 47    42:03.2  06:54  1:30:33.6
    117   26  DEREK HARRIS             OWENSBORO KY       M 33    42:09.3  06:54  1:30:33.8
    118   27  STEPHEN BROOKS           CARMEL IN          M 31    42:54.5  06:55  1:30:46.4
    119   14  RYAN STEPHENS            INDIANAPOLIS IN    M 40    41:25.7  06:55  1:30:50.5
    120   21  JOSHUA PHIPPS            COLUMBUS IN        M 25    41:38.6  06:56  1:30:56.7
    121   15  RAY SPRINGSTEEN          ELIZABETHTOWN KY   M 41    43:02.2  06:56  1:30:58.7
    122    2  MELISSA HENDRIX          TERRE HAUTE IN     F 32    41:51.0  06:56  1:30:59.6
    123   15  BRIAN KIM                INDIANAPOLIS IN    M 21    41:46.1  06:56  1:31:00.5
    124   16  ERIC HARDIN              OWENSBORO KY       M 23    42:07.3  06:56  1:31:01.4
    125    3  KARA EGAN                INDIANAPOLIS IN    F 27    42:46.7  06:56  1:31:03.3
    126    1  STEVEN VOSS              PENDLETON IN       M 60    41:45.8  06:56  1:31:04.2
    127   22  MATTHEW CAMPBELL         CARMEL IN          M 27    43:02.9  06:56  1:31:05.8
    128    7  BRAD VOEHRINGER          PALATINE IL        M 45    42:14.3  06:57  1:31:06.5
    129    8  ANTHONY ZYDLEWSKI        VIRGINIA BEACH VA  M 48    41:29.9  06:57  1:31:06.6
    130   16  JASON WORTH              OWENSBORO KY       M 43    42:13.7  06:57  1:31:08.0
    131   14  COLIN ACHGILL            INDIANAPOLIS IN    M 16    40:57.9  06:57  1:31:08.9
    132    2  DANNY SPEARS             INDIANAPOLIS IN    M 61    42:09.9  06:57  1:31:13.0
    133    1  ROSE NYENHUIS            CROWN POINT IN     F 48    42:25.3  06:57  1:31:16.9
    134   17  JIM BIRCH                CARMEL IN          M 42    42:44.4  06:57  1:31:17.3
    135   17  LUKE BEASLEY             CHICAGO IL         M 24    45:11.7  06:58  1:31:19.9
    136    *  ########  9267  ########                       0    45:43.0  06:58  1:31:23.0
    137   15  CONNOR WRIGHT            INDIANAPOLIS IN    M 18    45:08.8  06:58  1:31:23.8
    138   28  CHAD BURDZILAUSKAS       INDIANAPOLIS IN    M 33    43:35.9  06:58  1:31:24.9
    139    9  VINCENT CHIARAMONTE      BELVIDERE IL       M 46    42:31.4  06:58  1:31:28.2
    140   29  PATRICK WILKINS          PORTAGE IN         M 30    42:39.1  06:58  1:31:29.1
    141   23  WIL ADAMS                BEACHWOOD IN       M 25    43:46.0  07:00  1:31:49.1
    142    3  OSCAR PALIN              VALPARAISO IN      M 15    42:09.6  07:00  1:31:51.1
    143   30  ALEX BUOB                CHICAGO IL         M 32    43:44.3  07:00  1:31:52.3
    144   18  JOSHUA ROY               WINCHESTER OH      M 23    42:56.7  07:01  1:32:08.4
    145   31  JASON ANDROFF            SAINT JOHN IN      M 34    43:45.9  07:01  1:32:09.9
    146    3  BRIAN MILLER             ROCKFORD IL        M 50    43:33.5  07:01  1:32:10.3
    147   18  SHAWN POTTSCHMIDT        GRANGER IN         M 41    44:17.1  07:02  1:32:15.1
    148   19  GALE FULTON              URBANA IL          M 40    43:42.3  07:02  1:32:20.6
    149    3  ANGELA RECKELHOFF        EVANSVILLE IN      F 30    42:39.4  07:02  1:32:22.0
    150    1  RACHEL EHRET             INDIANAPOLIS IN    F 23    42:39.7  07:03  1:32:31.2
    151   19  GARRETT LAWTON           INDIANAPOLIS IN    M 24    42:28.0  07:03  1:32:34.9
    152   32  CASEY CARMICHAEL         SPICELAND IN       M 30    43:05.6  07:04  1:32:43.2
    153   33  COREY SHIELDS            GAS CITY IN        M 31    43:37.9  07:04  1:32:48.8
    154   20  TIM PROCTOR              COLUMBUS IN        M 41    45:16.7  07:05  1:32:56.4
    155   21  MICHAEL KAUFMANN         BROWNSBURG IN      M 40    43:03.8  07:05  1:32:59.3
    156    2  BETH MATTHIES            INDIANAPOLIS IN    F 43    43:56.9  07:05  1:33:00.2
    157   10  HOLMES FINCH             MUNCIE IN          M 46    43:48.2  07:05  1:33:02.4
    158   34  MATT SWAIM               FISHERS IN         M 32    42:11.9  07:06  1:33:06.5
    159    4  RENAE MURPHY             FISHERS IN         F 25    43:51.5  07:06  1:33:07.5
    160    4  KRISTY HILL              ROCKY RIVER OH     F 31    43:53.1  07:06  1:33:08.6
    161    7  SHOJI ICHIKAWA           INDIANAPOLIS IN    M 39    43:57.2  07:06  1:33:09.8
    162   24  PETER MULLEN             CHICAGO IL         M 27    44:40.1  07:07  1:33:18.5
    163    8  ERIC DOUGLAS             INDIANAPOLIS IN    M 36    43:01.4  07:07  1:33:20.7
    164    2  LAUREN WOESSNER          DAYTON OH          F 37    43:54.8  07:07  1:33:22.1
    165    5  JERI MEYERHOLTZ          PLAINFIELD IN      F 32    44:39.2  07:07  1:33:25.2
    166   11  STEVEN HEGEMIER          COLUMBUS OH        M 47    42:17.7  07:08  1:33:31.2
    167    9  BRYAN LYNN               BROWNSBURG IN      M 35    44:08.0  07:08  1:33:38.0
    168   22  SCOTT BOSECKER           EVANSVILLE IN      M 40    42:56.6  07:08  1:33:42.4
    169   10  MATT TANNER              CHAMPAIGN IL       M 38    43:45.6  07:09  1:33:47.1
    170   35  NICHOLAS BANDOCH         MILWAUKEE WI       M 31    44:57.8  07:09  1:33:49.6
    171   25  ADAM CMEJLA              INDIANAPOLIS IN    M 29    44:57.5  07:09  1:33:50.1
    172    6  KATIE HANSON             INDIANAPOLIS IN    F 32    44:36.6  07:09  1:33:52.1
    173    5  JULIA WILLIAMS           URBANA IL          F 28    44:39.0  07:09  1:33:54.1
    174    3  KIERSTIN ULLOM           MASON OH           F 35    44:45.5  07:09  1:33:54.3
    175   16  DOMINIC MALEY            INDIANAPOLIS IN    M 16    00:00.0  07:09  1:33:55.0
    176    7  ALYSSA LOZIER            WESTFIELD IN       F 31    44:39.1  07:09  1:33:55.5
    177    1  TIM GALLOWAY             BEDFORD IN         M 59    43:48.4  07:09  1:33:55.5
    178   36  FEMI PHILIP              INDIANAPOLIS IN    M 33    44:23.6  07:10  1:33:56.8
    179   23  DAVE SLIWINSKI           CARMEL IN          M 43    43:43.7  07:10  1:33:59.8
    180    4  BRIAN FOUTS              SEYMOUR IN         M 52    43:23.0  07:10  1:34:00.6
    181    5  TOM IRVIN                NASHVILLE TN       M 51    44:22.6  07:10  1:34:01.9
    182   11  JASON BURTON             BROWNSBURG IN      M 37    44:32.4  07:11  1:34:10.6
    183   37  BRADLEY DICK             INDIANAPOLIS IN    M 30    42:49.0  07:11  1:34:15.7
    184    6  JOHN LAPEHN              GRANGER IN         M 54    44:17.5  07:11  1:34:17.8
    185   26  CHRIS MCCARTNEY          KETTERING OH       M 27    45:22.0  07:11  1:34:21.1
    186    4  DEANNA MENZIES           ROSCOE IL          F 37    44:35.1  07:12  1:34:32.1
    187   24  BLAIR JOHNSON            INDIANAPOLIS IN    M 42    45:05.6  07:12  1:34:32.2
    188    4  GRADY WILKINSON          MT.CARMEL IL       M 13    43:08.5  07:12  1:34:33.7
    189    5  KYLE SAMS                INDIANAPOLIS IN    M 14    46:14.0  07:13  1:34:39.9
    190   12  RON MOORE                RUSSIAVILLE IN     M 45    42:35.6  07:13  1:34:42.5
    191    2  CAITLEEN KAHN            MILWAUKEE WI       F 20    44:49.1  07:13  1:34:43.4
    192   27  JARED TURNEY             EVANSVILLE IN      M 27    44:11.6  07:13  1:34:46.7
    193   28  DAVID RAVENSBERG         WEST LAFAYETTE IN  M 28    45:14.6  07:14  1:34:50.5
    194    5  ANGELA SPROLES           INDIANAPOLIS IN    F 35    43:52.5  07:14  1:34:51.3
    195   38  ANDREW APPEL             INDIANAPOLIS IN    M 30    44:32.2  07:14  1:34:52.5
    196   17  PAUL SMITH               WESTFIELD IN       M 19    44:57.5  07:15  1:35:04.0
    197   39  CLIFTON CORE             BELLEFONTAINE OH   M 30    43:37.2  07:15  1:35:05.3
    198   29  NICK ALEXANDER           INDIANAPOLIS IN    M 27    43:38.3  07:15  1:35:09.9
    199   13  SEAN DONAHUE             BRENTWOOD TN       M 49    44:47.4  07:15  1:35:11.5
    200    6  KAREN NOEL               NOBLESVILLE IN     F 37    44:36.1  07:16  1:35:17.0
    201   12  SURESH KONESWARAN        GREENWOOD IN       M 39    43:35.1  07:16  1:35:17.6
    202   13  FATHER JOSHUA JANKO      NOBLESVILLE IN     M 36    44:33.4  07:16  1:35:22.3
    203   40  JEREMIAH ZANIN           CHAMPAIGN IL       M 34    43:54.4  07:16  1:35:26.8
    204   20  RYAN CRAWFORD            TERRE HAUTE IN     M 21    44:39.5  07:16  1:35:27.4
    205   18  MINH PHAM                KOKOMO IN          M 17    43:42.0  07:17  1:35:33.5
    206   25  MARK SCHNEIDER           LOUISVILLE KY      M 40    45:02.9  07:17  1:35:35.2
    207   26  DAVE SCHUSTER            BLOOMINGTON IL     M 40    45:56.7  07:18  1:35:42.9
    208   30  THOMAS WEST              WESTFIELD IN       M 28    43:23.8  07:18  1:35:44.7
    209    7  JANELLE RENSCHLER        INDIANAPOLIS IN    F 35    44:22.4  07:18  1:35:45.2
    210    3  KATIE TILLERY            INDIANAPOLIS IN    F 24    44:49.0  07:18  1:35:45.6
    211   19  JOHN HOUCHENS            GUILFORD IN        M 18    48:21.2  07:18  1:35:45.9
    212   21  ALEX JONES               MICHIGAN CITY IN   M 24    46:18.2  07:18  1:35:48.0
    213   14  DAVID KRISTO             PITTSBURGH PA      M 49    43:14.5  07:18  1:35:52.1
    214   27  RON GABLE                CRAWFORDSVILLE IN  M 43    43:31.3  07:18  1:35:53.2
    215    8  JULIA VERVILLE           WEST LAFAYETTE IN  F 39    44:49.1  07:19  1:35:55.6
    216    3  JACQUELYN MAIER          MOUNT VERNON IN    F 41    44:26.2  07:19  1:35:56.1
    217    4  MANDY KNUST              BLOOMINGTON IN     F 24    44:52.3  07:19  1:35:56.2
    218    7  KEN NARVA                ZIONSVILLE IN      M 54    45:06.6  07:19  1:35:56.9
    219   28  ERIC KNAPP               PLYMOUTH IN        M 43    44:30.2  07:19  1:35:57.4
    220   14  TY LAUTZENHEISER         NEW PALESTINE IN   M 36    43:48.9  07:19  1:35:58.8
    221    1  ANNA MEYER               ROCHESTER IN       F 16    45:06.7  07:19  1:36:00.6
    222    9  HEATHER SMITH            SHERIDAN IN        F 36    44:12.8  07:19  1:36:00.7
    223   15  JASON HARGRAVE           PLAINFIELD IN      M 37    44:17.8  07:19  1:36:04.1
    224    6  ELIJAH BRATTAIN          GREENCASTLE IN     M 15    47:10.2  07:19  1:36:05.6
    225   16  PETRUS VAN KALKEREN      BOSTON MA          M 35    45:52.3  07:19  1:36:06.3
    226    6  CHRISTIANA CIOFFI        BLOOMINGTON IN     F 29    44:43.3  07:19  1:36:06.4
    227   17  ISAAC BREWER             GREENWOOD IN       M 35    43:33.6  07:20  1:36:09.6
    228   18  JIM GARNHAM              SOUTH BEND IN      M 37    45:22.3  07:20  1:36:16.1
    229   29  BRAD PRITCHETT           BROWNSTOWN IN      M 42    44:43.0  07:21  1:36:21.9
    230    8  HOLLY DORR               COLUMBUS OH        F 32    45:07.4  07:21  1:36:22.5
    231    5  LISA STRUEH              LINDEN IN          F 21    44:51.4  07:21  1:36:23.2
    232    7  REBECCA TAULBEE          FRANKFORT KY       F 28    43:11.3  07:21  1:36:24.0
    233    6  KELSEY EWING             ST. PAUL IN        F 22    44:09.7  07:21  1:36:25.0
    234    2  VERNIE CRISWELL          DELPHI IN          M 59    43:53.9  07:21  1:36:26.5
    235   41  HANK CARLEY              FISHERS IN         M 33    45:13.1  07:21  1:36:26.5
    236   42  SCOTT NIX                ATLANTA GA         M 33    43:54.1  07:21  1:36:26.8
    237    8  STEPHANIE MELKONIAN      CHICAGO IL         F 26    43:51.0  07:21  1:36:28.7
    238    7  BONNIE KAMINSKY          INDIANAPOLIS IN    F 21    47:01.5  07:21  1:36:29.8
    239    7  FRANK MALEY              INDIANAPOLIS IN    M 15    44:08.5  07:21  1:36:31.4
    240   19  JONATHAN MARTIN          INDIANAPOLIS IN    M 37    46:06.3  07:21  1:36:32.5
    241   30  JEFF ECKERT              FISHERS IN         M 41    45:04.9  07:22  1:36:43.5
    242    9  WHITNEY BURDZILAUSKAS    INDIANAPOLIS IN    F 30    44:52.8  07:23  1:36:48.9
    243   22  JACOB BOWMAN             CAMBY IN           M 24    46:24.6  07:23  1:36:51.1
    244    8  STEVE BEASLEY            BLOOMINGTON IL     M 51    45:12.3  07:23  1:36:54.3
    245   31  MICHAEL BOGDEN           HURON OH           M 26    45:09.7  07:23  1:36:55.1
    246   10  LISA CZEPIEL             ELK GROVE VILLAIL  F 36    44:58.1  07:23  1:36:56.3
    247   23  ANDREW NORRIS            BLOOMINGTON IL     M 23    42:26.6  07:23  1:36:56.8
    248    4  LAURA FINCH              EVANSVILLE IN      F 43    44:02.6  07:23  1:36:58.5
    249    9  HEATHER JONES            BLUE ASH OH        F 27    45:52.0  07:24  1:37:01.2
    250   43  TIM GAVAGHAN             INDPLS IN          M 30    46:51.8  07:24  1:37:03.8
    251   24  PATRICK GRAU             CINCINNATI OH      M 24    45:48.4  07:24  1:37:08.6
    252   15  JEFFREY COFFEE           INDIANAPOLIS IN    M 49    46:03.3  07:24  1:37:12.8
    253   10  MARLENA SAUER            EVANSVILLE IN      F 29    47:24.4  07:25  1:37:15.8
    254   20  STEVE CREECH             GREENFIELD IN      M 39    45:24.3  07:25  1:37:16.7
    255   25  NICK EARLS               BLOOMINGTON IN     M 23    45:24.2  07:25  1:37:17.4
    256   26  ADAM SCHNEIDER           RHINELANDER WI     M 20    46:34.3  07:25  1:37:21.2
    257   21  MARC MILLS               PHILO IL           M 39    45:23.6  07:25  1:37:24.2
    258    8  BRITTANY PECENKA         WASHINGTON IL      F 22    45:57.1  07:25  1:37:24.7
    259   22  JOHN COY                 BROOKSTON IN       M 38    45:10.2  07:26  1:37:27.2
    260   23  JEREMY DICKINSON         DANVILLE KY        M 39    46:21.3  07:26  1:37:27.4
    261   11  ELIZABETH BLACKBURN      INDIANAPOLIS IN    F 28    45:06.5  07:26  1:37:28.3
    262   10  JILL INDERSTRODT         INDIANAPOLIS IN    F 31    45:06.2  07:26  1:37:29.1
    263   24  GREGORY DIKOS            INDIANAPOLIS IN    M 35    46:07.3  07:26  1:37:31.5
    264   44  DEWAND NEELY             INDIANAPOLIS IN    M 33    46:14.1  07:26  1:37:32.0
    265   11  JULIA KALB               EDWARDSVILLE IL    F 35    45:06.5  07:26  1:37:35.9
    266    9  SHELBY FALTYNSKI         SOUTH BEND IN      F 24    47:45.4  07:26  1:37:36.1
    267   16  ROB JOHANSEN             INDIANAPOLIS IN    M 46    43:38.8  07:26  1:37:36.5
    268   12  MAGGIE BINKLEY           INDIANAPOLIS IN    F 26    45:21.2  07:26  1:37:37.1
    269   25  CHAD KNIES               FISHERS IN         M 37    46:05.1  07:27  1:37:41.2
    270   31  JASON CRONIN             ZIONSVILLE IN      M 41    45:53.4  07:27  1:37:45.4
    271   32  KRISTOFER LYON           WESTFIELD IN       M 42    46:09.3  07:27  1:37:48.2
    272    9  SCOTT WORPELL            MCCORDSVILLE IN    M 51    44:48.5  07:27  1:37:49.4
    273   17  GEORGE DURHAM            ZIONSVILLE IN      M 46    46:14.0  07:27  1:37:52.3
    274    8  ELI PUGH                 ROCHESER IN        M 13    45:14.4  07:28  1:37:53.7
    275    5  JAMIE KELLEY             INDIANAPOLIS IN    F 44    46:22.4  07:28  1:37:55.2
    276   26  BEAU BOKELMAN            INDIANAPOLIS IN    M 38    44:47.1  07:28  1:37:55.8
    277   11  MELISSA BANDY            FISHERS IN         F 31    44:26.2  07:28  1:38:01.6
    278   33  ROB SCHROCK              ELKHART IN         M 42    45:53.9  07:28  1:38:02.5
    279   45  MICHAEL NORTH            WESTFIELD IN       M 33    45:24.6  07:28  1:38:02.5
    280   27  SCOTT MOON               CARMEL IN          M 38    45:54.4  07:28  1:38:02.6
    281   28  ROBB AWE                 INDIANAPOLIS IN    M 37    37:30.0  07:28  1:38:03.3
    282   12  LESLIE BONACKER          INDIANAPOLIS IN    F 33    45:21.2  07:28  1:38:03.8
