Tuxedo Brothers Event Management

Endurance House

Results

Tuxedo Brothers, Inc.              BOP TO THE TOP!              Indianapolis, IN
                            One America Stairclimb 36 Floors
                                  January 17, 2015




TRIPLE STEP:      (Number finished = 113)

Place  Team Name                      Names                  Sex Age     Time      TOTAL
----------------------------------------------------------------------------------------
    1  TRIP: ERIC LENINGER            ERIC LENINGER - 1        M 31   03:58.0  0:12:12.4
                                      ERIC LENINGER - 3        M 31   04:06.2
                                      ERIC LENINGER - 2        M 31   04:08.3

    2  TRIP: JOSHUA DUNCAN            JOSHUA DUNCAN - 2        M 37   04:39.8  0:14:05.9
                                      JOSHUA DUNCAN - 3        M 37   04:41.4
                                      JOSHUA DUNCAN - 1        M 37   04:44.7

    3  TRIP: CINDY HARRIS             CINDY HARRIS - 1         F 46   04:50.0  0:14:43.6
                                      CINDY HARRIS - 2         F 46   04:52.8
                                      CINDY HARRIS - 3         F 46   05:00.9

    4  TRIP: TONY IOSUE               TONY IOSUE - 1           M 43   04:54.2  0:14:56.8
                                      TONY IOSUE - 3           M 43   04:59.1
                                      TONY IOSUE - 2           M 43   05:03.5

    5  TRIP: LIZ RUVALCABA            LIZ RUVALCABA - 3        F 30   04:57.4  0:14:57.6
                                      LIZ RUVALCABA - 1        F 30   04:58.8
                                      LIZ RUVALCABA - 2        F 30   05:01.4

    6  TRIP: MICHAEL CLARK            MICHAEL CLARK - 2        M 32   04:50.9  0:15:15.7
                                      MICHAEL CLARK - 1        M 32   05:06.5
                                      MICHAEL CLARK - 3        M 32   05:18.4

    7  TRIP: KYLE SAMS                KYLE SAMS - 1            M 17   05:04.2  0:15:46.4
                                      KYLE SAMS - 2            M 17   05:08.2
                                      KYLE SAMS - 3            M 17   05:34.0

    8  TRIP: JOSEPH KENNY             JOSEPH KENNY - 3         M 57   05:19.0  0:16:07.3
                                      JOSEPH KENNY - 2         M 57   05:21.8
                                      JOSEPH KENNY - 1         M 57   05:26.5

    9  TRIP: DAVID HANLEY             DAVID HANLEY - 3         M 42   05:12.1  0:16:12.2
                                      DAVID HANLEY - 2         M 42   05:28.7
                                      DAVID HANLEY - 1         M 42   05:31.4

   10  TRIP: JAMES HARRIS             JAMES HARRIS - 3         M 50   05:32.9  0:16:41.9
                                      JAMES HARRIS - 1         M 50   05:34.3
                                      JAMES HARRIS - 2         M 50   05:34.6

   11  TRIP: MATTHEW WILLIAMS         MATTHEW WILLIAMS - 2     M 23   05:24.6  0:16:54.3
                                      MATTHEW WILLIAMS - 1     M 23   05:28.0
                                      MATTHEW WILLIAMS - 3     M 23   06:01.8

   12  TRIP: HAL CARLSON              HAL CARLSON - 1          M 62   05:24.4  0:16:57.4
                                      HAL CARLSON - 3          M 62   05:41.2
                                      HAL CARLSON - 2          M 62   05:51.8

   13  TRIP: NATHAN HUSELTON          NATHAN HUSELTON - 3      M 29   05:38.5  0:17:44.6
                                      NATHAN HUSELTON - 2      M 29   05:44.8
                                      NATHAN HUSELTON - 1      M 29   06:21.2

   14  TRIP: JOSH JACKETT             JOSH JACKETT - 3         M 35   05:52.0  0:17:45.5
                                      JOSH JACKETT - 1         M 35   05:55.4
                                      JOSH JACKETT - 2         M 35   05:58.1

   15  TRIP: KEVIN BEHER              KEVIN BEHER - 1          M 36   05:44.0  0:17:56.7
                                      KEVIN BEHER - 2          M 36   06:00.0
                                      KEVIN BEHER - 3          M 36   06:12.7

   16  TRIP: DANIEL LEEDY             DANIEL LEEDY - 1         M 24   05:52.1  0:17:56.9
                                      DANIEL LEEDY - 3         M 24   06:02.0
                                      DANIEL LEEDY - 2         M 24   06:02.9

   17  TRIP: EDWARD KELLY             EDWARD KELLY - 2         M 15   05:54.7  0:18:00.4
                                      EDWARD KELLY - 3         M 15   06:01.9
                                      EDWARD KELLY - 1         M 15   06:03.8

   18  TRIP: JAIRO BALLESTEROS        JAIRO BALLESTEROS - 2    M 37   05:56.1  0:18:02.6
                                      JAIRO BALLESTEROS - 1    M 37   05:59.3
                                      JAIRO BALLESTEROS - 3    M 37   06:07.2

   19  TRIP: JAMES LAKER              JAMES LAKER - 2          M 31   05:54.8  0:18:26.7
                                      JAMES LAKER - 1          M 31   06:12.6
                                      JAMES LAKER - 3          M 31   06:19.3

   20  TRIP: SYD ARAK                 SYD ARAK - 3             M 69   06:04.5  0:18:30.6
                                      SYD ARAK - 2             M 69   06:12.7
                                      SYD ARAK - 1             M 69   06:13.3

   21  TRIP: MATTHEW SEBASTIAN        MATTHEW SEBASTIAN - 3    M 25   06:09.4  0:18:59.6
                                      MATTHEW SEBASTIAN - 2    M 25   06:20.5
                                      MATTHEW SEBASTIAN - 1    M 25   06:29.7

   22  TRIP: BOBBIE WERBE             BOBBIE WERBE - 3         F 33   06:26.3  0:19:23.9
                                      BOBBIE WERBE - 1         F 33   06:27.0
                                      BOBBIE WERBE - 2         F 33   06:30.6

   23  TRIP: KAREN GENINATTI          KAREN GENINATTI - 1      F 57   06:31.2  0:19:40.3
                                      KAREN GENINATTI - 3      F 57   06:32.1
                                      KAREN GENINATTI - 2      F 57   06:37.0

   24  TRIP: RYAN SAUER               RYAN SAUER - 2           M 34   06:30.1  0:19:47.9
                                      RYAN SAUER - 3           M 34   06:30.5
                                      RYAN SAUER - 1           M 34   06:47.3

   25  TRIP: KYLE THOCHER             KYLE THOCHER - 2         M 30   06:26.7  0:19:52.7
                                      KYLE THOCHER - 3         M 30   06:39.3
                                      KYLE THOCHER - 1         M 30   06:46.7

   26  TRIP: CLARE SUKAY              CLARE SUKAY - 1          F 42   06:17.1  0:19:54.0
                                      CLARE SUKAY - 2          F 42   06:48.2
                                      CLARE SUKAY - 3          F 42   06:48.7

   27  TRIP: LAUREN BOSSHARD          LAUREN BOSSHARD - 1      F 28   06:43.0  0:20:23.8
                                      LAUREN BOSSHARD - 2      F 28   06:44.3
                                      LAUREN BOSSHARD - 3      F 28   06:56.5

   28  TRIP: COLLEEN MERKEL           COLLEEN MERKEL - 1       F 29   06:48.5  0:20:50.6
                                      COLLEEN MERKEL - 2       F 29   06:56.2
                                      COLLEEN MERKEL - 3       F 29   07:06.0

   29  TRIP: JOSEPH WEBSTER           JOSEPH WEBSTER - 3       M 47   06:52.5  0:21:11.5
                                      JOSEPH WEBSTER - 2       M 47   07:02.5
                                      JOSEPH WEBSTER - 1       M 47   07:16.6

   30  TRIP: BLAKE MCFARLAND          BLAKE MCFARLAND - 1      M 23   06:45.5  0:21:20.6
                                      BLAKE MCFARLAND - 3      M 23   07:15.7
                                      BLAKE MCFARLAND - 2      M 23   07:19.4

   31  TRIP: STEPHEN MCFARLAND        STEPHEN MCFARLAND - 3    M 52   06:43.6  0:21:24.1
                                      STEPHEN MCFARLAND - 1    M 52   07:17.1
                                      STEPHEN MCFARLAND - 2    M 52   07:23.4

   32  TRIP: CHARLES BOWER            CHARLES BOWER - 3        M 48   06:40.8  0:21:25.4
                                      CHARLES BOWER - 2        M 48   07:08.5
                                      CHARLES BOWER - 1        M 48   07:36.2

   33  TRIP: JULIE GOLDSBERRY         JULIE GOLDSBERRY - 3     F 53   07:05.2  0:21:43.9
                                      JULIE GOLDSBERRY - 1     F 53   07:15.7
                                      JULIE GOLDSBERRY - 2     F 53   07:22.9

   34  TRIP: DAVID KLENE              DAVID KLENE - 3          M 54   07:04.2  0:21:49.8
                                      DAVID KLENE - 2          M 54   07:17.4
                                      DAVID KLENE - 1          M 54   07:28.1

   35  TRIP: TERRY SCHAEFER           TERRY SCHAEFER - 2       M 48   07:10.5  0:21:56.7
                                      TERRY SCHAEFER - 1       M 48   07:21.7
                                      TERRY SCHAEFER - 3       M 48   07:24.5

   36  TRIP: TOM CATALANO             TOM CATALANO - 3         M 45   07:12.4  0:22:00.6
                                      TOM CATALANO - 2         M 45   07:18.6
                                      TOM CATALANO - 1         M 45   07:29.6

   37  TRIP: NIKI STPIERRE            NIKI STPIERRE - 3        F 40   07:08.9  0:22:01.7
                                      NIKI STPIERRE - 1        F 40   07:13.9
                                      NIKI STPIERRE - 2        F 40   07:38.9

   38  TRIP: AUDREY ANDRITSCH         AUDREY ANDRITSCH - 1     F 14   06:55.9  0:22:12.0
                                      AUDREY ANDRITSCH - 3     F 14   07:27.9
                                      AUDREY ANDRITSCH - 2     F 14   07:48.3

   39  TRIP: MIKE SCHULTZ             MIKE SCHULTZ - 3         M 62   07:06.8  0:22:13.3
                                      MIKE SCHULTZ - 1         M 62   07:14.2
                                      MIKE SCHULTZ - 2         M 62   07:52.4

   40  TRIP: DEBBIE WALKER            DEBBIE WALKER - 2        F 47   07:22.7  0:22:16.3
                                      DEBBIE WALKER - 3        F 47   07:23.2
                                      DEBBIE WALKER - 1        F 47   07:30.4

   41  TRIP: STEPHEN MECH             STEPHEN MECH - 3         M 25   07:17.9  0:22:18.8
                                      STEPHEN MECH - 2         M 25   07:18.6
                                      STEPHEN MECH - 1         M 25   07:42.3

   42  TRIP: DUSTIN SHANNON           DUSTIN SHANNON - 2       M 32   06:39.5  0:22:19.3
                                      DUSTIN SHANNON - 3       M 32   07:39.1
                                      DUSTIN SHANNON - 1       M 32   08:00.8

   43  TRIP: EVAN CAST                EVAN CAST - 2            M 26   06:59.8  0:22:21.8
                                      EVAN CAST - 3            M 26   07:32.3
                                      EVAN CAST - 1            M 26   07:49.6

   44  TRIP: NEIL CAMPBELL            NEIL CAMPBELL - 2        M 37   07:09.7  0:22:23.6
                                      NEIL CAMPBELL - 3        M 37   07:32.8
                                      NEIL CAMPBELL - 1        M 37   07:41.1

   45  TRIP: TERRI TOWNER             TERRI TOWNER - 2         F 35   07:14.1  0:22:35.1
                                      TERRI TOWNER - 1         F 35   07:40.3
                                      TERRI TOWNER - 3         F 35   07:40.7

   46  TRIP: EL DEMALON               EL DEMALON - 2           M 45   07:30.1  0:22:35.7
                                      EL DEMALON - 3           M 45   07:30.2
                                      EL DEMALON - 1           M 45   07:35.4

   47  TRIP: MELISSA WEAVER           MELISSA WEAVER - 1       F 42   07:29.4  0:22:40.6
                                      MELISSA WEAVER - 2       F 42   07:33.8
                                      MELISSA WEAVER - 3       F 42   07:37.5

   48  TRIP: REBECKA HOWARD           REBECKA HOWARD - 3       F 39   07:16.0  0:22:47.1
                                      REBECKA HOWARD - 2       F 39   07:45.1
                                      REBECKA HOWARD - 1       F 39   07:46.0

   49  TRIP: DANIEL NEELY             DANIEL NEELY - 2         M 48   07:19.8  0:22:48.6
                                      DANIEL NEELY - 3         M 48   07:36.0
                                      DANIEL NEELY - 1         M 48   07:52.9

   50  TRIP: JAMES SHIBLEY            JAMES SHIBLEY - 3        M 59   07:37.9  0:23:01.9
                                      JAMES SHIBLEY - 2        M 59   07:38.1
                                      JAMES SHIBLEY - 1        M 59   07:46.0

   51  TRIP: KATLYN SLOAN             KATLYN SLOAN - 3         F 21   07:39.3  0:23:21.8
                                      KATLYN SLOAN - 2         F 21   07:44.8
                                      KATLYN SLOAN - 1         F 21   07:57.7

   52  TRIP: COURTNEY CLYNE           COURTNEY CLYNE - 1       F 39   07:27.9  0:23:25.2
                                      COURTNEY CLYNE - 3       F 39   07:27.9
                                      COURTNEY CLYNE - 2       F 39   08:29.4

   53  TRIP: BETH KRAMER              BETH KRAMER - 1          F 50   07:42.4  0:23:25.7
                                      BETH KRAMER - 3          F 50   07:49.7
                                      BETH KRAMER - 2          F 50   07:53.7

   54  TRIP: RONALD ASBERRY           RONALD ASBERRY - 1       M 48   07:40.2  0:23:27.7
                                      RONALD ASBERRY - 3       M 48   07:42.6
                                      RONALD ASBERRY - 2       M 48   08:04.9

   55  TRIP: TOM CORBETT              TOM CORBETT - 3          M 48   07:31.8  0:23:55.8
                                      TOM CORBETT - 1          M 48   07:53.4
                                      TOM CORBETT - 2          M 48   08:30.6

   56  TRIP: KELLY MUNOZ              KELLY MUNOZ - 2          F 41   07:49.0  0:23:58.3
                                      KELLY MUNOZ - 3          F 41   07:57.6
                                      KELLY MUNOZ - 1          F 41   08:11.8

   57  TRIP: TIM STOUT                TIM STOUT - 1            M 54   07:50.0  0:24:01.4
                                      TIM STOUT - 2            M 54   08:05.2
                                      TIM STOUT - 3            M 54   08:06.2

   58  TRIP: SCOTT WALKER             SCOTT WALKER - 3         M 49   07:46.1  0:24:08.4
                                      SCOTT WALKER - 1         M 49   07:55.2
                                      SCOTT WALKER - 2         M 49   08:27.1

   59  TRIP: STACIE GARLAND           STACIE GARLAND - 1       F 27   08:00.5  0:24:08.9
                                      STACIE GARLAND - 2       F 27   08:01.0
                                      STACIE GARLAND - 3       F 27   08:07.3

   60  TRIP: JOANNA SULLIVAN          JOANNA SULLIVAN - 1      F 48   07:41.6  0:24:12.8
                                      JOANNA SULLIVAN - 2      F 48   08:14.0
                                      JOANNA SULLIVAN - 3      F 48   08:17.2

   61  TRIP: KEITH GOUGH              KEITH GOUGH - 3          M 43   07:58.9  0:25:02.1
                                      KEITH GOUGH - 2          M 43   08:18.5
                                      KEITH GOUGH - 1          M 43   08:44.6

   62  TRIP: ALISON PROCTOR           ALISON PROCTOR - 1       F 33   08:11.9  0:25:03.6
                                      ALISON PROCTOR - 2       F 33   08:12.0
                                      ALISON PROCTOR - 3       F 33   08:39.7

   63  TRIP: STEPHEN BARTLETT         STEPHEN BARTLETT - 3     M 53   08:15.2  0:25:07.3
                                      STEPHEN BARTLETT - 1     M 53   08:17.4
                                      STEPHEN BARTLETT - 2     M 53   08:34.8

   64  TRIP: KEVIN WHITE              KEVIN WHITE - 2          M 20   07:57.1  0:25:23.4
                                      KEVIN WHITE - 3          M 20   08:16.2
                                      KEVIN WHITE - 1          M 20   09:10.1

   65  TRIP: SETH DAVIDSON            SETH DAVIDSON - 1        M 31   08:15.2  0:25:37.1
                                      SETH DAVIDSON - 2        M 31   08:39.6
                                      SETH DAVIDSON - 3        M 31   08:42.3

   66  TRIP: TOBY CATALANO            TOBY CATALANO - 2        F 54   08:29.2  0:25:39.8
                                      TOBY CATALANO - 1        F 54   08:31.7
                                      TOBY CATALANO - 3        F 54   08:38.8

   67  TRIP: SHANNON FUNKE            SHANNON FUNKE - 2        F 43   08:40.9  0:26:19.3
                                      SHANNON FUNKE - 3        F 43   08:45.3
                                      SHANNON FUNKE - 1        F 43   08:53.0

   68  TRIP: JENNIFER BERNAT          JENNIFER BERNAT - 3      F 32   08:16.3  0:26:20.0
                                      JENNIFER BERNAT - 2      F 32   08:57.1
                                      JENNIFER BERNAT - 1      F 32   09:06.7

   69  TRIP: COLLEEN MAURER           COLLEEN MAURER - 3       F 27   08:32.4  0:26:22.9
                                      COLLEEN MAURER - 1       F 27   08:50.5
                                      COLLEEN MAURER - 2       F 27   09:00.0

   70  TRIP: DENISE TACKETT           DENISE TACKETT - 3       F 49   08:36.8  0:26:28.0
                                      DENISE TACKETT - 2       F 49   08:55.4
                                      DENISE TACKETT - 1       F 49   08:55.8

   71  TRIP: PAUL OVERHAUSER          PAUL OVERHAUSER - 3      M 57   08:45.9  0:26:30.0
                                      PAUL OVERHAUSER - 2      M 57   08:51.9
                                      PAUL OVERHAUSER - 1      M 57   08:52.3

   72  TRIP: ABBY STEELE              ABBY STEELE - 2          F 29   08:45.4  0:26:49.9
                                      ABBY STEELE - 3          F 29   08:51.9
                                      ABBY STEELE - 1          F 29   09:12.6

   73  TRIP: QUINCY SAUER             QUINCY SAUER - 2         F 32   08:52.3  0:26:54.1
                                      QUINCY SAUER - 3         F 32   08:56.7
                                      QUINCY SAUER - 1         F 32   09:05.1

   74  TRIP: KURT KOEHLER             KURT KOEHLER - 3         M 57   08:54.4  0:27:04.6
                                      KURT KOEHLER - 1         M 57   08:55.0
                                      KURT KOEHLER - 2         M 57   09:15.2

   75  TRIP: DAVID WRIGHT             DAVID WRIGHT - 1         M 53   08:34.1  0:27:08.0
                                      DAVID WRIGHT - 3         M 53   09:15.9
                                      DAVID WRIGHT - 2         M 53   09:18.0

   76  TRIP: MARTIN SMITH             MARTIN SMITH - 3         M 47   08:49.7  0:27:18.4
                                      MARTIN SMITH - 1         M 47   09:01.7
                                      MARTIN SMITH - 2         M 47   09:27.1

   77  TRIP: TAMMY TOUT               TAMMY TOUT - 3           F 47   09:01.4  0:27:20.6
                                      TAMMY TOUT - 1           F 47   09:07.4
                                      TAMMY TOUT - 2           F 47   09:11.9

   78  TRIP: GINELL LEWIS             GINELL LEWIS - 3         F 31   09:07.4  0:27:43.4
                                      GINELL LEWIS - 2         F 31   09:16.5
                                      GINELL LEWIS - 1         F 31   09:19.4

   79  TRIP: EDWARD WHALEN            EDWARD WHALEN - 2        M 54   09:06.8  0:28:04.9
                                      EDWARD WHALEN - 1        M 54   09:14.9
                                      EDWARD WHALEN - 3        M 54   09:43.2

   80  TRIP: DEYANIRA GOTTWALD        DEYANIRA GOTTWALD - 1    F 46   09:00.9  0:28:19.6
                                      DEYANIRA GOTTWALD - 3    F 46   09:18.1
                                      DEYANIRA GOTTWALD - 2    F 46   10:00.6

   81  TRIP: SARAH ANDERSON           SARAH ANDERSON - 3       F 31   09:07.3  0:28:27.6
                                      SARAH ANDERSON - 1       F 31   09:30.1
                                      SARAH ANDERSON - 2       F 31   09:50.2

   82  TRIP: JUDI SMITH               JUDI SMITH - 1           F 46   08:21.2  0:29:24.5
                                      JUDI SMITH - 3           F 46   08:41.1
                                      JUDI SMITH - 2           F 46   12:22.2

   83  TRIP: JEFF CHASE               JEFF CHASE - 3           M 41   09:12.6  0:29:43.0
                                      JEFF CHASE - 1           M 41   10:10.1
                                      JEFF CHASE - 2           M 41   10:20.2

   84  TRIP: ELIZABETH CURTIS         ELIZABETH CURTIS - 3     F 31   09:22.7  0:29:47.6
                                      ELIZABETH CURTIS - 1     F 31   10:03.6
                                      ELIZABETH CURTIS - 2     F 31   10:21.3

   85  TRIP: SARAH SHANNON            SARAH SHANNON - 1        F 33   09:43.1  0:29:48.4
                                      SARAH SHANNON - 2        F 33   10:02.6
                                      SARAH SHANNON - 3        F 33   10:02.7

   86  TRIP: LISA CHASE               LISA CHASE - 3           F 44   09:41.3  0:30:04.1
                                      LISA CHASE - 1           F 44   09:58.6
                                      LISA CHASE - 2           F 44   10:24.2

   87  TRIP: KANDACE SLOAN            KANDACE SLOAN - 1        F 21   09:56.7  0:30:15.2
                                      KANDACE SLOAN - 2        F 21   10:07.9
                                      KANDACE SLOAN - 3        F 21   10:10.5

   88  TRIP: OLGA ALKHUTOVA           OLGA ALKHUTOVA - 3       F 31   08:27.1  0:30:16.5
                                      OLGA ALKHUTOVA - 1       F 31   10:41.8
                                      OLGA ALKHUTOVA - 2       F 31   11:07.6

   89  TRIP: BRYNN WHALEN             BRYNN WHALEN - 3         F 24   09:45.0  0:30:18.2
                                      BRYNN WHALEN - 2         F 24   10:05.8
                                      BRYNN WHALEN - 1         F 24   10:27.4

   90  TRIP: REBECCA WOLF             REBECCA WOLF - 1         F 33   10:03.5  0:30:31.8
                                      REBECCA WOLF - 3         F 33   10:05.6
                                      REBECCA WOLF - 2         F 33   10:22.6

   91  TRIP: KATHRYN HUDSPETH         KATHRYN HUDSPETH - 1     F 56   09:52.3  0:30:39.9
                                      KATHRYN HUDSPETH - 3     F 56   10:11.3
                                      KATHRYN HUDSPETH - 2     F 56   10:36.4

   92  TRIP: SYDNEY SMILEY            SYDNEY SMILEY - 3        F 18   09:58.4  0:30:56.4
                                      SYDNEY SMILEY - 2        F 18   10:23.9
                                      SYDNEY SMILEY - 1        F 18   10:34.1

   93  TRIP: TANNER SNIDER            TANNER SNIDER - 2        M 17   07:42.6  0:31:10.9
                                      TANNER SNIDER - 1        M 17   10:32.8
                                      TANNER SNIDER - 3        M 17   12:55.5

   94  TRIP: ANDREW SMILEY            ANDREW SMILEY - 3        M 33   08:54.1  0:31:11.0
                                      ANDREW SMILEY - 1        M 33   08:59.7
                                      ANDREW SMILEY - 2        M 33   13:17.2

   95  TRIP: JASON BOSTIC             JASON BOSTIC - 1         M 36   09:06.3  0:32:06.4
                                      JASON BOSTIC - 2         M 36   10:40.4
                                      JASON BOSTIC - 3         M 36   12:19.7

   96  TRIP: STEPHANIE DAVENPORT      STEPHANIE DAVENPORT - 3  F 28   09:16.8  0:33:49.1
                                      STEPHANIE DAVENPORT - 1  F 28   12:13.4
                                      STEPHANIE DAVENPORT - 2  F 28   12:18.9

   97  TRIP: LAUREN KUCERA            LAUREN KUCERA - 3        F 29   10:37.8  0:34:47.9
                                      LAUREN KUCERA - 1        F 29   11:13.9
                                      LAUREN KUCERA - 2        F 29   12:56.2

   98  TRIP: FRANK BAUKERT            FRANK BAUKERT - 2        M 46   11:04.7  0:36:13.7
                                      FRANK BAUKERT - 1        M 46   11:33.0
                                      FRANK BAUKERT - 3        M 46   13:36.0

   99  TRIP: SHARON MONTIETH          SHARON MONTIETH - 1      F 40   11:34.1  0:40:26.8
                                      SHARON MONTIETH - 3      F 40   14:21.8
                                      SHARON MONTIETH - 2      F 40   14:30.9

  100  TRIP: WILLIAM NOWLIN           WILLIAM NOWLIN - 2       M 76   13:15.0  0:40:48.7
                                      WILLIAM NOWLIN - 1       M 76   13:34.0
                                      WILLIAM NOWLIN - 3       M 76   13:59.7

  101  TRIP: LAURA B. OTTEN           LAURA B. OTTEN - 3       F 55   13:00.9  0:41:05.8
                                      LAURA B. OTTEN - 1       F 55   13:46.8
                                      LAURA B. OTTEN - 2       F 55   14:18.1

  102  TRIP: HOLLY CISKOWSKI          HOLLY CISKOWSKI - 1      F 50   13:36.6  0:41:12.5
                                      HOLLY CISKOWSKI - 3      F 50   13:41.9
                                      HOLLY CISKOWSKI - 2      F 50   13:54.1

  103  TRIP: TRAVIS JACKSON           TRAVIS JACKSON - 1       M 22   13:07.4  0:42:48.4
                                      TRAVIS JACKSON - 3       M 22   14:04.5
                                      TRAVIS JACKSON - 2       M 22   15:36.6

  104  TRIP: BRYAN FLECK              BRYAN FLECK - 3          M 32   11:58.9  0:43:01.6
                                      BRYAN FLECK - 1          M 32   13:36.2
                                      BRYAN FLECK - 2          M 32   17:26.6

  105  TRIP: MEGHAN MONACO            MEGHAN MONACO - 1        F 34   14:07.8  0:43:55.9
                                      MEGHAN MONACO - 3        F 34   14:23.8
                                      MEGHAN MONACO - 2        F 34   15:24.4

  106  TRIP: DAN HUTCHISON            DAN HUTCHISON - 3        M 54   13:42.2  0:44:53.6
                                      DAN HUTCHISON - 1        M 54   15:06.1
                                      DAN HUTCHISON - 2        M 54   16:05.2

  107  TRIP: TRAVIS MCNAIR            TRAVIS MCNAIR - 1        M 30   14:28.1  0:46:35.5
                                      TRAVIS MCNAIR - 3        M 30   14:53.6
                                      TRAVIS MCNAIR - 2        M 30   17:13.8

  108  TRIP: FRANK BAUKERT            FRANK BAUKERT - 3        M 19   14:31.9  0:48:36.8
                                      FRANK BAUKERT - 1        M 19   14:48.4
                                      FRANK BAUKERT - 2        M 19   19:16.6

  109  TRIP: MICHAELA HERRING         MICHAELA HERRING - 3     F 17   15:32.1  0:49:40.9
                                      MICHAELA HERRING - 2     F 17   16:52.8
                                      MICHAELA HERRING - 1     F 17   17:16.1

  110  TRIP: GEORGE BURNHAM  SR.      GEORGE BURNHAM SR.- 3    M 72   18:53.2  0:57:45.8
                                      GEORGE BURNHAM SR.- 2    M 72   19:15.8
                                      GEORGE BURNHAM SR.- 1    M 72   19:36.9

  111  TRIP: LEISA MORGAN             LEISA MORGAN - 3         F 50   20:30.8  1:03:10.1
                                      LEISA MORGAN - 2         F 50   20:49.2
                                      LEISA MORGAN - 1         F 50   21:50.1

  112  TRIP: LAUREN PETERS            LAUREN PETERS - 3        F 32   20:41.0  1:05:31.2
                                      LAUREN PETERS - 2        F 32   21:58.2
                                      LAUREN PETERS - 1        F 32   22:52.0

  113  TRIP: JONI REYNOLDS            JONI REYNOLDS - 3        F 32   21:00.8  1:06:27.7
                                      JONI REYNOLDS - 2        F 32   22:15.6
                                      JONI REYNOLDS - 1        F 32   23:11.3

       TRIP: STEPHANIE DAVENPORT      STEPHANIE DAVENPORT - 3  F 28   12:18.9
                                      STEPHANIE DAVENPORT - 1  F 28   13:36.2
                                      ### Team Member DNF ###

       TRIP: SUZETTE NICKOL           SUZETTE NICKOL - 3       F 48   13:45.9
                                      SUZETTE NICKOL - 1       F 48   16:25.9
                                      ### Team Member DNF ###
      
       TRIP: MITCH VONDERAU           MITCH VONDERAU - 2       M 25   05:44.0
                                      ### Team Member DNF ###
                                      ### Team Member DNF ###

       TRIP: MICHELLE HANLIN          MICHELLE HANLIN - 3      F 41   08:03.8
                                      ### Team Member DNF ###
                                      ### Team Member DNF ###

       TRIP: PAT BIDDLECOMBE          PAT BIDDLECOMBE - 3      M 47   08:55.2
                                      ### Team Member DNF ###
                                      ### Team Member DNF ###

       TRIP: CATHERINE BYRNE          CATHERINE BYRNE - 3      F 10   10:50.9
                                      ### Team Member DNF ###
                                      ### Team Member DNF ###

       TRIP: JESSICA DECOOK           JESSICA DECOOK - 3       F 39   11:57.6
                                      ### Team Member DNF ###
                                      ### Team Member DNF ###

       TRIP: HOLLY CISKOWSKI          HOLLY CISKOWSKI - 3      F 50   13:36.6
                                      ### Team Member DNF ###
                                      ### Team Member DNF ###

       TRIP: BRAYLEN SHANKS           BRAYLEN SHANKS - 2       F  6   22:25.2
                                      ### Team Member DNF ###
                                      ### Team Member DNF ###