Tuxedo Brothers Event Management

Results

Red Gold Run to Crush Hunger - 5K

  Place Div/Tot  No.    Name                Age Sex Time    Pace  
  ===== ======== ====== =================== === === ======= ===== 
      1   1/12      166 Josh Trisler         33   M 0:16:14  5:14 
      2   1/17      165 Mitchell Thomas      26   M 0:16:24  5:17 
      3   1/8       227 Blake Hamilton       22   M 0:16:57  5:27 
      4   2/8       117 Clark Moser          24   M 0:17:09  5:31 
      5   2/17        9 Javier Aleman        29   M 0:17:57  5:47 
      6   1/7         2 Hunter Ingle         14   M 0:18:51  6:04 
      7   2/7        78 Eric Jagger          15   M 0:19:21  6:14 
      8   3/8       149 Zach Shelton         24   M 0:19:29  6:16 
      9   2/12       65 Travis Haynes        32   M 0:19:32  6:17 
     10   3/12      258 David Horvath        33   M 0:19:38  6:19 
     11   1/3        84 Bonnie Kaminsky      22   F 0:19:42  6:20 
     12   3/17      118 Lucas Moser          29   M 0:20:15  6:31 
     13   4/12      154 Nate Smith           34   M 0:20:21  6:33 
     14   1/12      122 Joe Nevitt           48   M 0:20:41  6:39 
     15   1/11       29 Ross Christoph       55   M 0:20:56  6:44 
     16   5/12        8 Oscar Aleman         33   M 0:21:21  6:52 
     17   4/17      164 Ian Thomas           26   M 0:21:29  6:55 
     18   2/11       82 Danny Justus         59   M 0:21:30  6:55 
     19   5/17       14 Josh Ball            29   M 0:21:33  6:56 
     20   3/11       58 Jesus Guerrero       58   M 0:21:37  6:57 
     21   6/17      158 Jimmie Storms        26   M 0:21:43  6:59 
     22   1/9        97 Kenneth Lehman       52   M 0:21:46  7:00 
     23   4/8        62 Zach Hardin          20   M 0:21:48  7:01 
     24   6/12      262 Zac Holmes           34   M 0:22:00  7:05 
     25   1/10      242 Eric Sexton          35   M 0:22:22  7:12 
     26   2/10      103 Adam McHenry         37   M 0:22:35  7:16 
     27   1/5       206 Brad Delong          10   M 0:22:38  7:17 
     28   3/10      167 Richard Trissel      37   M 0:22:41  7:18 
     29   4/10      235 Patrick Bateman      35   M 0:22:44  7:19 
     30   2/12       32 John Conner          47   M 0:22:48  7:20 
     31   7/17       35 Justin Dabbelt       25   M 0:22:55  7:22 
     32   5/10      211 Mike Biggs           36   M 0:22:58  7:23 
     33   1/3        70 Trent Hicks          44   M 0:23:02  7:25 
     34   4/11      260 James Bumb           58   M 0:23:09  7:27 
     35   3/7       215 Tyler Dietzel        14   M 0:23:11  7:28 
     36   1/13       96 Katlyn Kutzlo        25   F 0:23:11  7:28 
     37   2/13      250 Ashley Zumbrun       28   F 0:23:19  7:30 
     38   7/12       99 Chris Locke          30   M 0:23:23  7:32 
     39   1/20       77 Michelle Jacobs      36   F 0:23:37  7:36 
     40   2/9       183 Eddie Wood           51   M 0:23:40  7:37 
     41   1/2       151 Kandace Slayton      16   F 0:23:50  7:40 
     42   3/12      172 Tom Vanosdol         47   M 0:23:52  7:41 
     43   1/6       115 Kathleen Morse       13   F 0:23:53  7:41 
     44   8/12      143 Morgan Schulz        32   M 0:24:00  7:43 
     45   1/19       52 Connie Gamble        43   F 0:24:11  7:47 
     46   5/8       255 Tyler Edmonds        24   M 0:24:15  7:48 
     47   2/2        64 Jamie Harris         17   F 0:24:22  7:50 
     48   8/17       57 Adam Goodnight       27   M 0:24:24  7:51 
     49   4/7       162 Jacob Teuscher       13   M 0:24:28  7:52 
     50   2/19      125 Kim Oleksy           43   F 0:24:32  7:54 
     51   1/2        43 Unknown Unknown      99   M 0:24:32  7:54 
     52   3/9       237 Terry Bixby          50   M 0:24:41  7:56 
     53   3/19      127 Teresa Perez         43   F 0:24:46  7:58 
     54   4/12       61 Steve Hardin         48   M 0:24:49  7:59 
     55   5/11       94 Kevin Kotansky       56   M 0:24:53  8:00 
     56   9/12      253 Billy Jannings       33   M 0:24:59  8:02 
     57   1/4        81 Rick Jones           62   M 0:25:02  8:03 
     58   1/5        25 Jayden Carpenter     11   M 0:25:05  8:04 
     59   9/17      129 Christopher Phenis   27   M 0:25:05  8:04 
     60   6/8       105 Justin McMahan       24   M 0:25:24  8:10 
     61   2/6        37 Kaitlyn Davis        13   F 0:25:27  8:11 
     62   2/3       233 Bethany Kirkwood     22   F 0:25:27  8:11 
     63   3/13      244 Adessa Holloway      28   F 0:25:27  8:11 
     64   5/12      155 Dwayne Smith         49   M 0:25:27  8:11 
     65   2/5       109 Caleb Middlesworth   12   M 0:25:32  8:13 
     66   6/11      202 Richard Swager       57   M 0:25:52  8:19 
     67   2/20      263 Janette Clem         38   F 0:25:52  8:19 
     68   4/9        48 David Frazier        52   M 0:25:58  8:21 
     69   4/19      234 Kris Cherry          41   F 0:26:21  8:29 
     70   4/13      205 Sarah Lunsford       27   F 0:26:23  8:29 
     71  10/17      204 John Lunsford        28   M 0:26:24  8:30 
     72   7/11       31 Jim Collins          56   M 0:26:33  8:32 
     73  11/17       39 Adam Davis           26   M 0:26:35  8:33 
     74   6/12       85 Todd Kauffman        49   M 0:26:39  8:35 
     75   5/7        72 Dylan Hicks          13   M 0:26:43  8:36 

Red Gold Run to Crush Hunger - 5K

  Place Div/Tot  No.    Name                Age Sex Time    Pace  
  ===== ======== ====== =================== === === ======= ===== 
     76   8/11      147 Tim Shafer           56   M 0:26:46  8:37 
     77   1/2       121 Ronald C Neal        67   M 0:26:48  8:38 
     78  10/12      156 Damon Stansberry     32   M 0:26:59  8:41 
     79   1/19       38 Sara Davis           34   F 0:27:13  8:45 
     80   2/2        42 Unknown Unknown      99   M 0:27:14  8:46 
     81   5/19      161 Mary Ann Teuscher    42   F 0:27:14  8:46 
     82   2/19      131 Charlene Powell      33   F 0:27:15  8:46 
     83   2/5        19 Will Breeden          8   M 0:27:17  8:47 
     84   6/10       18 William Breeden      38   M 0:27:18  8:47 
     85   3/19      252 Rani Colglazier      33   F 0:27:21  8:48 
     86   7/10      140 Adam Roberson        35   M 0:27:21  8:48 
     87   3/20      248 Jessica Gipson       36   F 0:27:24  8:49 
     88   7/12      240 John Williams        47   M 0:27:24  8:49 
     89   4/19        5 Melissa Adams        34   F 0:27:27  8:50 
     90   8/12      128 Michael Perez        46   M 0:27:28  8:50 
     91   6/19      116 Tara Morse           42   F 0:27:30  8:51 
     92   1/2       217 Anna Clodfelter      10   F 0:27:30  8:51 
     93   7/19       34 Kelly Cooper         42   F 0:27:39  8:54 
     94   1/6       181 Karen Williams       52   F 0:27:41  8:54 
     95  12/17      245 Matthew Holder       29   M 0:27:59  9:00 
     96   5/19      177 Erin Webb            34   F 0:28:12  9:04 
     97   8/19      132 Jennifer Powers      42   F 0:28:17  9:06 
     98   5/9       197 Warren Tierney       51   M 0:28:20  9:07 
     99   5/13      228 Emily Hartman        27   F 0:28:21  9:07 
    100   4/20       93 Wendy Kojima         37   F 0:28:23  9:08 
    101   6/9       179 Mark West            51   M 0:28:30  9:10 
    102   7/9       169 Brian Van Skyock     52   M 0:28:33  9:11 
    103  13/17      146 David Seibel         25   M 0:28:40  9:13 
    104  11/12       46 Curt Edmondson       33   M 0:28:47  9:16 
    105  14/17      101 Jason Maners         28   M 0:28:50  9:17 
    106   6/13      188 Ashley Young         28   F 0:28:50  9:17 
    107   6/19       50 Lisa Gage            33   F 0:28:51  9:17 
    108   3/5       241 Camron Sexton        11   M 0:28:52  9:17 
    109   3/5       110 Colin Middlesworth    7   M 0:28:52  9:17 
    110   2/4       152 Anthony Smith        63   M 0:28:53  9:17 
    111   9/12       47 David Ellis          49   M 0:28:53  9:18 
    112   5/20      108 Linsie Middlesworth  37   F 0:28:55  9:18 
    113   9/11       73 James Hoffman        57   M 0:29:01  9:20 
    114   2/6       114 Ann Morris           54   F 0:29:08  9:22 
    115   6/20       51 Michelle Gage        37   F 0:29:17  9:25 
    116  10/11      236 Thomas Satrom        59   M 0:29:28  9:29 
    117   7/20      180 Jamie Westgate       35   F 0:29:29  9:29 
    118   7/13      185 Elise Woodworth      27   F 0:29:34  9:31 
    119   3/4       203 Robert Davenport     62   M 0:29:39  9:32 
    120   8/20       24 Laura Bubp           36   F 0:29:44  9:34 
    121   9/20      196 Holly Zent           36   F 0:29:50  9:36 
    122  12/12      247 Jonathan Dunn        30   M 0:29:50  9:36 
    123  15/17      249 Brian Porter         29   M 0:30:06  9:41 
    124   9/19       67 Stacy Henderson      41   F 0:30:08  9:42 
    125   3/6       102 Chloe Mann           13   F 0:30:10  9:42 
    126   4/6        66 Meredith Helpling    15   F 0:30:11  9:43 
    127  10/20      157 Schara Staples       35   F 0:30:13  9:43 
    128  11/20       10 Heather Allee        36   F 0:30:14  9:44 
    129   1/10      148 Kristi Shaffer       45   F 0:30:16  9:44 
    130  11/11      133 Gregory Price        55   M 0:30:18  9:45 
    131   8/13      113 Brittney Millspaugh  28   F 0:30:21  9:46 
    132  10/19      219 Casey Rowlett        40   F 0:30:30  9:49 
    133  11/19      138 Leanne M Richardson  42   F 0:30:38  9:51 
    134   4/5       191 Joe Youngman          7   M 0:30:53  9:56 
    135  12/19      189 Ann Youngman         42   F 0:30:54  9:56 
    136   7/8       119 Ryan Murrell         23   M 0:30:57  9:57 
    137   7/19      186 Katherine Wyss       33   F 0:30:57  9:58 
    138  12/20      112 Trish Miller         39   F 0:31:05 10:00 
    139   8/19      163 Jessica Tharp        33   F 0:31:14 10:03 
    140   9/19      257 Carrie Dietzer       34   F 0:31:24 10:06 
    141   3/6       134 Barbara Price        53   F 0:31:28 10:07 
    142   9/13       17 Robyn Breece         28   F 0:31:34 10:09 
    143  10/19      178 Cinthia Webb         33   F 0:31:35 10:10 
    144  13/20      120 Mary Nall            36   F 0:31:37 10:10 
    145  11/19       36 Christina Dauscher   33   F 0:31:39 10:11 
    146   1/5        80 Fran Jones           56   F 0:31:46 10:13 
    147   8/10      226 Andy Davis           38   M 0:31:48 10:14 
    148   8/9        75 Doug Huber           53   M 0:31:49 10:14 
    149  14/20      100 Courtney Lykins      37   F 0:32:07 10:20 
    150  13/19      145 Stephanie Sciaudone  41   F 0:32:07 10:20 

Red Gold Run to Crush Hunger - 5K

  Place Div/Tot  No.    Name                Age Sex Time    Pace  
  ===== ======== ====== =================== === === ======= ===== 
    151  10/13      256 Kimberly Bucher      25   F 0:32:09 10:21 
    152  12/19      207 Gayle Wagner         30   F 0:32:18 10:23 
    153  13/19        6 Miranda Adams        31   F 0:32:20 10:24 
    154  15/20      141 Chassity Runyan      37   F 0:32:24 10:25 
    155   2/10      261 Ann Bumb             49   F 0:32:32 10:28 
    156  14/19      218 Heather Hare         34   F 0:32:35 10:29 
    157  15/19      111 Melissa Miller       32   F 0:32:37 10:30 
    158   4/4       124 Thomas Nowak         62   M 0:32:53 10:35 
    159   3/10       86 Teresa Kauffman      46   F 0:33:00 10:37 
    160  14/19       27 Gina Cerimele        43   F 0:33:07 10:39 
    161   9/9       184 Phil Woodard         51   M 0:33:28 10:46 
    162   9/10      200 Brian Schaffer       38   M 0:33:40 10:50 
    163  10/12      201 Jeff Comer           45   M 0:33:40 10:50 
    164   5/6        98 Kylee Lloyd          15   F 0:33:51 10:53 
    165   2/2       212 Richard Dinkins      66   M 0:34:03 10:57 
    166   4/10      171 Diana Van Skyock     45   F 0:34:10 10:59 
    167  16/20       69 Kim Hiatt            39   F 0:34:19 11:02 
    168   4/5       238 Damon Rogers         12   M 0:34:26 11:05 
    169   2/2       194 Madisen Zent         10   F 0:34:29 11:06 
    170  17/20      139 Corby Roberson       38   F 0:35:17 11:21 
    171  11/12       33 Missy Conner         45   M 0:35:20 11:22 
    172  18/20      168 Charity Turner       35   F 0:35:59 11:35 
    173  16/19      176 Katie Warnock        30   F 0:36:00 11:35 
    174   4/6        49 Nancy Frazier        54   F 0:36:13 11:39 
    175   5/6       251 Kimberly Aument      52   F 0:36:29 11:44 
    176   5/5       195 Mason Zent            7   M 0:36:46 11:50 
    177  10/10      193 Scott Zent           37   M 0:36:47 11:50 
    178   3/3       213 Deena Dinkins        24   F 0:36:56 11:53 
    179   1/1       153 Sue Smith            61   F 0:37:29 12:03 
    180   1/3        71 Connor Hicks         16   M 0:37:30 12:04 
    181   6/6        90 Elliana Kirkpatrick  13   F 0:37:44 12:08 
    182   2/3        89 Shane Kirkpatrick    42   M 0:37:45 12:09 
    183   2/5       214 Penny Taylor         58   F 0:37:58 12:13 
    184  15/19      182 Lisa Wolfgang        44   F 0:38:18 12:19 
    185   5/10      254 Dana Vogel           45   F 0:38:32 12:24 
    186   6/7       136 Cole Radel           13   M 0:39:02 12:33 
    187   2/3       232 Matthew Bartrum      16   M 0:39:04 12:34 
    188  12/12       40 Steve Dietzel        45   M 0:39:19 12:39 
    189   1/1       231 Leon Agullana        76   M 0:39:22 12:40 
    190   5/5         7 Isaaac Aguirre       11   M 0:39:48 12:48 
    191   3/5        74 Janet Hoffman        57   F 0:39:53 12:50 
    192   6/10      150 Janet Shetterly      46   F 0:39:53 12:50 
    193  16/17       15 Jeremy Barnes        29   M 0:40:05 12:54 
    194  17/19      208 Misty Thorne         31   F 0:40:41 13:05 
    195   6/6        83 Rebecca Kaehr        53   F 0:41:12 13:15 
    196  16/19       41 Karla Dietzel        43   F 0:41:13 13:16 
    197   3/3       198 Shane Cooper         40   M 0:41:14 13:16 
    198  19/20      192 Leanna Zech          36   F 0:43:27 13:59 
    199   4/5        30 Brenda Click         55   F 0:43:43 14:04 
    200  17/19      104 Robin McKee          44   F 0:43:44 14:04 
    201   3/3       107 Andy Melton          17   M 0:43:45 14:04 
    202  11/13       79 Sarah Jarvis         27   F 0:43:48 14:05 
    203  18/19       16 Christina Bohlander  32   F 0:44:38 14:22 
    204  12/13      246 Becky Dunn           29   F 0:45:00 14:28 
    205  13/13      216 Emmy Vanderbilt      25   F 0:45:00 14:28 
    206   8/8       170 Michael Van Skyock   23   M 0:45:00 14:28 
    207  18/19      159 Misti Sukle          42   F 0:45:08 14:31 
    208   7/10      126 Mary Page            45   F 0:45:09 14:31 
    209   7/7       229 Devin Haas           14   M 0:46:39 15:00 
    210   8/10      123 Brenda Nevitt        46   F 0:46:44 15:02 
    211  19/19       59 Bobbie Haas          43   F 0:46:56 15:06 
    212  17/17      130 Brandon Pollom       25   M 0:50:50 16:21 
    213  19/19      135 Melanie Quinton      34   F 0:50:50 16:21 
    214   9/10      106 Lisa McMinn          47   F 0:51:17 16:30 
    215  10/10       91 Cara Klein           45   F 0:52:38 16:56 
    216   1/1       160 Lauren Sukle         11   F 0:54:03 17:23 
    217  20/20      209 Annette Frye         38   F 0:54:41 17:35 
    218   5/5       239 Shirley Clark        58   F 0:54:41 17:35