Indianapolis SPRINT Triathlon
June 22, 2002
600 meter Swim * 10M Bike * 3Mile Run
Computer Results by: TUXEDO BROTHERS, INC.
Indianapolis Star Article
Age=89 indicates FAT TIRE division
Age=99 indicates CLYDESDALE/ATHENA division
OVERALL RESULTS
80 degrees, humid, sunny
Over Age
all Grp Name Sex Age Swim (rank) Bike Time (avg mph/rank) Run time (pace/rank) Pnlty FINAL TIME
--------------------------------------------------------------------------------------------------------------------------------
1 * RYAN SHANAHAN M 28 08:51.5 ( 3) 0:25:04.6 ( 0.0 mph/ 1) 0:18:36.8 (06:12.3/ 12) 0:52:32.9
2 * BRYAN BOGGS M 40 09:19.1 ( 8) 0:25:57.6 ( 0.0 mph/ 2) 0:17:38.7 (05:52.9/ 9) 0:52:55.4
3 * DAVID FORSEE M 33 09:51.7 ( 17) 0:27:31.9 ( 0.0 mph/ 5) 0:17:29.8 (05:49.9/ 7) 0:54:53.4
4 1 DANIEL BRETSCHER M 18 09:04.5 ( 4) 0:27:43.6 ( 0.0 mph/ 7) 0:18:41.2 (06:13.7/ 13) 0:55:29.3
5 1 RICK DENNEN M 36 09:36.5 ( 10) 0:27:06.8 ( 0.0 mph/ 4) 0:19:09.4 (06:23.1/ 19) 0:55:52.6
6 1 BRUCE PICKERING M 42 10:14.9 ( 27) 0:28:16.5 ( 0.0 mph/ 13) 0:17:45.1 (05:55.0/ 10) 0:56:16.6
7 2 DANIEL MCCORMACK M 17 00:17.1 ( 1) 0:33:51.3 ( 0.0 mph/132) 0:22:27.3 (07:29.1/ 87) 0:56:35.8
8 1 M. CARY STALNECKER M 21 09:14.7 ( 6) 0:28:32.6 ( 0.0 mph/ 18) 0:19:03.2 (06:21.1/ 16) 0:56:50.5
9 2 MARK HISKES M 39 11:10.5 ( 49) 0:27:37.4 ( 0.0 mph/ 6) 0:18:12.5 (06:04.2/ 11) 0:57:00.5
10 2 RYAN BATES M 22 09:46.2 ( 13) 0:28:01.4 ( 0.0 mph/ 11) 0:19:13.3 (06:24.4/ 20) 0:57:01.0
11 3 DAVID FINK M 36 10:07.7 ( 25) 0:28:08.4 ( 0.0 mph/ 12) 0:19:05.4 (06:21.8/ 17) 0:57:21.4
12 1 CHARLES BOOKWALTER M 26 09:16.0 ( 7) 0:35:57.8 ( 0.0 mph/199) 0:12:46.6 (04:15.5/ 4) 0:58:00.4
13 2 JOE GUIDO M 26 09:57.1 ( 19) 0:28:27.4 ( 0.0 mph/ 17) 0:19:44.3 (06:34.8/ 30) 0:58:08.8
14 1 JAY CHURCH M 31 10:30.4 ( 34) 0:28:23.9 ( 0.0 mph/ 16) 0:19:32.9 (06:31.0/ 27) 0:58:27.1
15 2 DOUGLAS TRUMPEY M 31 10:01.1 ( 20) 0:28:22.8 ( 0.0 mph/ 15) 0:20:16.1 (06:45.4/ 39) 0:58:40.0
16 4 BOB BRAGG M 37 12:07.8 ( 87) 0:29:19.9 ( 0.0 mph/ 27) 0:17:30.0 (05:50.0/ 8) 0:58:57.7
17 5 TODD SHELLENBERGER M 35 10:48.0 ( 37) 0:27:55.5 ( 0.0 mph/ 9) 0:20:48.9 (06:56.3/ 47) 0:59:32.4
18 3 JOHN WAGGLE M 16 00:00.0 ( 0) 0:51:59.5 ( 0.0 mph/493) 0:19:35.1 (06:31.7/ 28) 0:59:34.6
19 1 LUKE ROBICHAUD M 99 10:48.7 ( 38) 0:00:00.0 ( 0.0 mph/ 0) 1:03:35.4 (21:11.8/516) 0:59:35.4
20 1 CHRIS WOJTALIK M 89 11:04.4 ( 46) 0:29:49.1 ( 0.0 mph/ 34) 0:19:02.6 (06:20.9/ 15) 0:59:56.0
21 * HEATHER HEDRICK W 30 11:17.4 ( 53) 0:29:12.7 ( 0.0 mph/ 25) 0:19:32.6 (06:30.9/ 26) 1:00:02.7
22 6 JOHN PORTER M 35 13:18.9 (151) 0:27:51.3 ( 0.0 mph/ 8) 0:19:19.0 (06:26.3/ 21) 1:00:29.2
23 4 DANIEL STEPHENS M 19 10:02.5 ( 22) 0:31:02.3 ( 0.0 mph/ 53) 0:19:52.1 (06:37.4/ 32) 1:00:56.9
24 7 ANDREW MILLER M 36 11:03.9 ( 44) 0:29:48.9 ( 0.0 mph/ 33) 0:20:09.7 (06:43.2/ 36) 1:01:02.5
25 8 JIM LEO M 36 13:14.1 (146) 0:29:14.6 ( 0.0 mph/ 26) 0:19:20.7 (06:26.9/ 22) 1:01:49.4
26 1 JOHAN DE_JONG M 51 00:00.0 ( 0) 0:44:58.5 ( 0.0 mph/439) 0:20:56.4 (06:58.8/ 49) 1:01:54.9
27 5 JASON PECKENPAUGH M 18 09:26.7 ( 9) 0:31:32.8 ( 0.0 mph/ 67) 0:21:10.8 (07:03.6/ 57) 1:02:10.3
28 1 JOE BURTON M 45 12:52.6 (124) 0:28:41.7 ( 0.0 mph/ 21) 0:20:40.7 (06:53.6/ 43) 1:02:15.0
29 * SAMANTHA KARN W 23 00:00.0 ( 0) 0:48:27.6 ( 0.0 mph/471) 0:21:54.8 (07:18.3/ 72) 1:02:22.4
30 9 BILL KROHNE M 37 13:17.2 (150) 0:28:55.9 ( 0.0 mph/ 23) 0:20:14.4 (06:44.8/ 38) 1:02:27.5
31 2 FRANK TROIANO M 48 11:58.6 ( 80) 0:29:31.9 ( 0.0 mph/ 28) 0:20:57.3 (06:59.1/ 50) 1:02:27.7
32 2 RANDY BIRCHLER M 41 00:00.0 ( 0) 0:45:03.8 ( 0.0 mph/440) 0:21:25.3 (07:08.4/ 60) 1:02:29.2
33 2 DIETRICK LAMADE M 99 12:47.9 (116) 0:30:16.2 ( 0.0 mph/ 38) 0:19:31.3 (06:30.4/ 25) 1:02:35.4
34 10 KENNETH GANDY M 39 12:56.4 (128) 0:28:40.6 ( 0.0 mph/ 19) 0:21:01.2 (07:00.4/ 51) 1:02:38.2
35 2 JAMES BOESCH M 51 11:57.1 ( 78) 0:00:00.0 ( 0.0 mph/ 0) 1:06:47.3 (22:15.8/518) 1:02:47.3
36 1 JAMES LEFFLER M 55 00:00.0 ( 0) 0:45:40.0 ( 0.0 mph/448) 0:21:08.6 (07:02.9/ 55) 1:02:48.6
37 3 DUANE KIMME M 44 13:05.2 (138) 0:30:26.6 ( 0.0 mph/ 41) 0:19:30.4 (06:30.1/ 24) 1:03:02.2
38 3 JAMES WILBURN M 33 12:38.5 (107) 0:30:24.6 ( 0.0 mph/ 40) 0:20:05.0 (06:41.7/ 34) 1:03:08.1
39 6 COLIN STALNECKER M 16 09:46.4 ( 14) 0:30:35.8 ( 0.0 mph/ 43) 0:22:48.5 (07:36.2/ 98) 1:03:10.8
40 4 TOM PRICE M 32 10:03.2 ( 23) 0:31:25.2 ( 0.0 mph/ 64) 0:21:44.2 (07:14.7/ 68) 1:03:12.7
41 11 DAVID WATERS M 37 11:23.3 ( 58) 0:30:05.7 ( 0.0 mph/ 36) 0:21:46.0 (07:15.3/ 69) 1:03:15.0
42 3 KEN KESLER M 49 12:55.0 (125) 0:29:04.2 ( 0.0 mph/ 24) 0:21:34.9 (07:11.6/ 64) 1:03:34.2
43 12 RANDY IRWIN M 35 12:30.4 (103) 0:00:00.0 ( 0.0 mph/ 0) 1:07:42.2 (22:34.1/519) 1:03:42.2
44 3 WILLIAM IRVIN M 29 13:26.2 (160) 0:31:25.0 ( 0.0 mph/ 63) 0:18:57.9 (06:19.3/ 14) 1:03:49.2
45 4 DAN GEHRING M 40 14:30.3 (223) 0:28:41.5 ( 0.0 mph/ 20) 0:20:47.7 (06:55.9/ 46) 1:03:59.6
46 5 ROBERT BENNETT M 31 11:36.6 ( 65) 0:29:33.7 ( 0.0 mph/ 30) 0:22:57.3 (07:39.1/107) 1:04:07.6
47 4 GARY RODEFELD M 49 09:43.5 ( 12) 0:31:54.6 ( 0.0 mph/ 76) 0:22:34.9 (07:31.6/ 90) 1:04:13.0
48 13 STEVEN HAYES M 39 12:57.4 (130) 0:52:05.2 ( 0.0 mph/494) 0:00:00.0 (00:00.0/ 1) 1:04:36.8
49 5 MICHAEL RANDALL M 44 11:17.2 ( 52) 0:30:26.9 ( 0.0 mph/ 42) 0:22:56.1 (07:38.7/106) 1:04:40.3
50 7 RICHARD TRIER_WELLER M 20 14:30.7 (224) 0:30:15.5 ( 0.0 mph/ 37) 0:19:54.5 (06:38.2/ 33) 1:04:40.8
51 6 GREG BECK M 30 10:17.0 ( 28) 0:31:07.4 ( 0.0 mph/ 58) 0:23:25.3 (07:48.4/134) 1:04:49.7
52 * DIAHNA MCKENZIE W 37 11:21.0 ( 57) 0:31:15.6 ( 0.0 mph/ 60) 0:22:16.3 (07:25.4/ 83) 1:04:52.9
53 14 JOHN KALTHOFF M 35 12:14.1 ( 89) 0:39:12.7 ( 0.0 mph/310) 0:13:32.9 (04:31.0/ 5) 1:04:59.8
54 7 BRYAN BANDEKO M 34 13:16.3 (149) 0:30:18.8 ( 0.0 mph/ 39) 0:21:32.9 (07:11.0/ 63) 1:05:08.0
55 8 BRIAN GILL M 30 13:01.9 (133) 0:31:07.3 ( 0.0 mph/ 57) 0:21:11.1 (07:03.7/ 58) 1:05:20.4
56 15 WILLIAM GOLDSMITH M 37 12:36.1 (105) 0:32:17.4 ( 0.0 mph/ 90) 0:20:36.6 (06:52.2/ 42) 1:05:30.1
57 9 JOHN RUBY M 30 11:49.2 ( 73) 0:31:31.8 ( 0.0 mph/ 66) 0:22:13.8 (07:24.6/ 80) 1:05:34.8
58 10 DAVID SOUCEK M 31 13:21.9 (156) 0:31:41.5 ( 0.0 mph/ 72) 0:20:41.5 (06:53.8/ 44) 1:05:44.9
59 6 LAWRENCE PALMER M 44 11:27.1 ( 61) 0:30:46.7 ( 0.0 mph/ 47) 0:23:33.5 (07:51.2/137) 1:05:47.3
60 2 DON UTSINGER M 55 00:00.0 ( 0) 0:48:01.7 ( 0.0 mph/467) 0:21:50.7 (07:16.9/ 70) 1:05:52.4
61 16 DAVID FARNUM M 39 11:39.9 ( 67) 0:31:41.7 ( 0.0 mph/ 73) 0:22:33.6 (07:31.2/ 88) 1:05:55.3
62 1 HILLARY CHURCH W 31 11:43.4 ( 69) 0:32:51.9 ( 0.0 mph/104) 0:21:28.5 (07:09.5/ 61) 1:06:03.8
63 3 SCOTT BROOKS M 99 13:31.2 (166) 0:29:37.4 ( 0.0 mph/ 32) 0:23:10.0 (07:43.3/118) 1:06:18.6
64 17 PAT FOLEY M 38 11:46.9 ( 71) 0:31:38.3 ( 0.0 mph/ 70) 0:22:58.2 (07:39.4/109) 1:06:23.4
65 2 DEBORAH GLICK W 31 13:57.8 (192) 0:31:58.0 ( 0.0 mph/ 77) 0:20:31.7 (06:50.6/ 41) 1:06:27.5
66 4 CARY CHANDLER M 28 13:23.0 (158) 0:00:00.0 ( 0.0 mph/ 0) 1:06:28.1 (22:09.4/517) 1:06:28.1
67 1 DELLA IRBY W 39 16:32.7 (342) 0:29:36.7 ( 0.0 mph/ 31) 0:20:24.8 (06:48.3/ 40) 1:06:34.3
68 3 MOUNT DAVIS M 58 13:45.4 (182) 0:29:32.9 ( 0.0 mph/ 29) 0:23:19.0 (07:46.3/127) 1:06:37.3
69 3 CHRISTOPHER PHILLIPS M 22 12:51.1 (120) 0:31:06.0 ( 0.0 mph/ 56) 0:22:49.7 (07:36.6/ 99) 1:06:46.8
70 1 JENNI WATTS W 22 10:09.0 ( 26) 0:32:57.7 ( 0.0 mph/108) 0:23:45.2 (07:55.1/148) 1:06:51.8
71 1 MIRIAM RESNICK W 44 11:40.5 ( 68) 0:30:40.6 ( 0.0 mph/ 44) 0:24:52.9 (08:17.6/187) 1:07:13.9
72 11 ALEX DERCHAK M 33 11:20.2 ( 56) 0:32:41.9 ( 0.0 mph/ 99) 0:23:12.1 (07:44.0/119) 1:07:14.2
73 5 RICHARD ROBERTS M 45 11:26.4 ( 60) 0:30:55.5 ( 0.0 mph/ 50) 0:24:54.7 (08:18.2/191) 1:07:16.6
74 7 JAMES MANN M 40 14:24.7 (220) 0:30:02.0 ( 0.0 mph/ 35) 0:22:51.3 (07:37.1/101) 1:07:17.9
75 8 KEVIN STORM M 15 11:00.4 ( 41) 0:00:00.0 ( 0.0 mph/ 0) 1:19:31.6 (26:30.5/522) 1:07:31.6
76 8 CHARLES TAYLOR M 44 00:00.0 ( 0) 0:50:29.7 ( 0.0 mph/483) 0:21:02.8 (07:00.9/ 52) 1:07:32.5
77 9 STEVE BLACK M 44 14:14.8 (214) 0:31:29.7 ( 0.0 mph/ 65) 0:22:04.0 (07:21.3/ 75) 1:07:48.4
78 2 ANDI WOLFF W 24 13:31.9 (167) 0:32:12.3 ( 0.0 mph/ 85) 0:22:05.0 (07:21.7/ 77) 1:07:49.2
79 12 GEORGE HENN M 33 11:57.4 ( 79) 0:34:27.9 ( 0.0 mph/155) 0:21:36.4 (07:12.1/ 65) 1:08:01.7
80 13 PETER KONSHAK M 30 13:03.2 (135) 0:33:05.8 ( 0.0 mph/111) 0:21:53.1 (07:17.7/ 71) 1:08:02.1
81 18 CRAIG HARTWICK M 35 13:59.4 (195) 0:31:22.4 ( 0.0 mph/ 62) 0:22:42.7 (07:34.2/ 94) 1:08:04.6
82 5 CASEY SWEENEY M 28 10:03.8 ( 24) 0:33:27.3 ( 0.0 mph/120) 0:24:38.1 (08:12.7/177) 1:08:09.2
83 3 CINDY MARTIN W 33 12:27.0 (100) 0:33:31.4 ( 0.0 mph/124) 0:22:20.6 (07:26.9/ 85) 1:08:18.9
84 19 RALPH BUSCHBACHER M 39 13:16.0 (148) 0:32:18.3 ( 0.0 mph/ 91) 0:22:58.0 (07:39.3/108) 1:08:32.3
85 2 MARY WEERTS W 44 12:45.3 (112) 0:33:22.1 ( 0.0 mph/119) 0:22:26.9 (07:29.0/ 86) 1:08:34.4
86 3 KRISTEN ZINK W 23 12:41.1 (108) 0:32:34.0 ( 0.0 mph/ 96) 0:23:21.9 (07:47.3/130) 1:08:37.0
87 1 MARTHA WHITACRE W 45 12:29.3 (102) 0:32:07.5 ( 0.0 mph/ 84) 0:24:01.8 (08:00.6/155) 1:08:38.6
88 14 DAVID DOBBINS M 33 11:04.7 ( 47) 0:34:45.1 ( 0.0 mph/166) 0:22:52.4 (07:37.5/103) 1:08:42.2
89 15 BRENT NEWCOMB M 32 10:02.0 ( 21) 0:31:35.3 ( 0.0 mph/ 68) 0:27:12.3 (09:04.1/302) 1:08:49.6
90 20 DAN DOBBINS M 35 13:36.5 (175) 0:32:35.5 ( 0.0 mph/ 97) 0:22:44.3 (07:34.8/ 95) 1:08:56.3
91 9 CHAD MOSELEY M 19 13:27.8 (162) 0:33:28.6 ( 0.0 mph/122) 0:22:01.8 (07:20.6/ 73) 1:08:58.3
92 4 SCOTT DIXON M 21 14:17.3 (217) 0:32:06.8 ( 0.0 mph/ 82) 0:22:37.4 (07:32.5/ 91) 1:09:01.5
93 10 DAVID DAPRATO M 19 10:25.3 ( 30) 0:34:59.6 ( 0.0 mph/171) 0:23:42.3 (07:54.1/146) 1:09:07.3
94 11 MATTHEW BLOCK M 20 11:34.6 ( 63) 0:31:10.1 ( 0.0 mph/ 59) 0:26:24.7 (08:48.2/263) 1:09:09.4
95 5 RYAN SAUER M 21 12:20.8 ( 97) 0:34:09.4 ( 0.0 mph/140) 0:22:46.7 (07:35.6/ 96) 1:09:17.0
96 6 TAKASHI KAWAHARA M 29 10:55.5 ( 40) 0:34:15.1 ( 0.0 mph/145) 0:24:09.7 (08:03.2/164) 1:09:20.3
97 2 ADRIENNE QUILL W 35 11:02.4 ( 43) 0:31:59.0 ( 0.0 mph/ 78) 0:26:20.4 (08:46.8/258) 1:09:21.8
98 16 CHRIS HILLER M 31 10:27.1 ( 31) 0:34:34.0 ( 0.0 mph/161) 0:24:35.9 (08:12.0/175) 1:09:37.0
99 6 ERIC JOHNSON M 24 13:02.5 (134) 0:34:21.7 ( 0.0 mph/152) 0:22:15.4 (07:25.1/ 81) 1:09:39.7
100 21 PETE ANDERSON M 38 14:08.6 (206) 0:32:33.7 ( 0.0 mph/ 95) 0:22:59.5 (07:39.8/112) 1:09:41.8
101 10 JOE VAUGHN M 44 14:16.4 (216) 0:32:39.8 ( 0.0 mph/ 98) 0:22:51.6 (07:37.2/102) 1:09:47.7
102 6 TOM PRAH M 47 10:28.1 ( 32) 0:33:41.6 ( 0.0 mph/128) 0:25:39.3 (08:33.1/219) 1:09:49.1
103 4 WHITNEY DIGGS W 21 14:14.2 (213) 0:31:04.0 ( 0.0 mph/ 54) 0:24:33.7 (08:11.2/173) 1:09:51.8
104 7 RICK CARTHEUSER M 48 12:02.8 ( 84) 0:30:44.7 ( 0.0 mph/ 46) 0:27:06.2 (09:02.1/298) 1:09:53.7
105 17 KEVIN WALSH M 33 13:31.0 (165) 0:32:21.1 ( 0.0 mph/ 92) 0:24:02.0 (08:00.7/156) 1:09:54.2
106 11 KEITH MCEWEN M 44 13:47.9 (185) 0:32:16.3 ( 0.0 mph/ 89) 0:23:51.4 (07:57.1/151) 1:09:55.6
107 7 JIM BARLOW M 27 15:17.6 (278) 0:32:31.9 ( 0.0 mph/ 94) 0:22:10.7 (07:23.6/ 79) 1:10:00.2
108 5 KELLY BARRON W 22 12:57.4 (129) 0:32:42.3 ( 0.0 mph/100) 0:24:37.0 (08:12.3/176) 1:10:16.7
109 7 KEVIN GFELL M 23 18:40.1 (430) 0:28:54.0 ( 0.0 mph/ 22) 0:22:47.2 (07:35.7/ 97) 1:10:21.3
110 8 JAY M CASEY M 27 15:05.1 (261) 0:32:00.2 ( 0.0 mph/ 79) 0:23:16.8 (07:45.6/125) 1:10:22.1
111 4 LEONARD REEL M 55 14:54.9 (251) 0:31:35.8 ( 0.0 mph/ 69) 0:23:53.8 (07:57.9/153) 1:10:24.5
112 12 SCOTT HUNTER M 44 12:49.9 (118) 0:33:06.7 ( 0.0 mph/112) 0:24:35.1 (08:11.7/174) 1:10:31.7
113 18 VIRGIL REYES M 34 11:51.7 ( 75) 0:32:52.7 ( 0.0 mph/106) 0:25:51.0 (08:37.0/229) 1:10:35.4
114 13 JIM SOWDERS M 43 16:08.8 (326) 0:33:39.1 ( 0.0 mph/127) 0:20:50.4 (06:56.8/ 48) 1:10:38.2
115 9 TOMMY NEWCOMB M 28 09:13.0 ( 5) 0:32:13.5 ( 0.0 mph/ 86) 0:29:12.7 (09:44.2/369) 1:10:39.1
116 2 ANDREW ELLIOTT M 89 14:41.0 (237) 0:34:54.2 ( 0.0 mph/170) 0:21:04.8 (07:01.6/ 54) 1:10:40.0
117 12 BENJAMIN STENGEL M 19 10:21.3 ( 29) 0:33:28.4 ( 0.0 mph/121) 0:27:03.1 (09:01.0/295) 1:10:52.8
118 3 JACKIE HARTWICK W 37 13:00.2 (132) 0:32:59.8 ( 0.0 mph/110) 0:23:53.3 (07:57.8/152) 01:00 1:10:53.2
119 14 CHRIS HOLMES M 44 00:00.0 ( 0) 0:50:41.4 ( 0.0 mph/484) 0:24:12.8 (08:04.3/166) 1:10:54.2
120 10 JASON STEWART M 26 14:42.1 (238) 0:31:04.9 ( 0.0 mph/ 55) 0:25:09.5 (08:23.2/204) 1:10:56.4
121 8 GREG RETTER M 47 14:13.1 (210) 0:30:52.1 ( 0.0 mph/ 49) 0:25:52.8 (08:37.6/233) 1:10:58.0
122 13 MASON STORM M 20 09:48.9 ( 15) 0:00:00.0 ( 0.0 mph/ 0) 1:10:58.7 (23:39.6/520) 1:10:58.7
123 6 SARAH AWE W 22 12:17.0 ( 93) 0:32:51.9 ( 0.0 mph/105) 0:25:52.0 (08:37.3/231) 1:11:00.9
124 1 JUTTA HOLLIEN W 55 13:27.5 (161) 0:32:42.7 ( 0.0 mph/101) 0:24:51.2 (08:17.1/185) 1:11:01.3
125 22 DAVID ADAMSON M 38 16:35.0 (343) 0:32:58.8 ( 0.0 mph/109) 0:21:31.1 (07:10.4/ 62) 1:11:04.9
126 3 TOMAS SCHECKTER M 89 12:41.7 (109) 0:33:50.0 ( 0.0 mph/131) 0:24:33.4 (08:11.1/172) 1:11:05.1
127 8 ADAM BROWN M 24 11:33.1 ( 62) 0:36:27.1 ( 0.0 mph/214) 0:23:07.8 (07:42.6/115) 1:11:08.0
128 11 ROBERT SUTTON M 27 00:00.0 ( 0) 0:46:01.5 ( 0.0 mph/452) 0:25:07.2 (08:22.4/202) 1:11:08.7
129 15 TOM HIGGS M 43 12:55.5 (126) 0:33:07.0 ( 0.0 mph/113) 0:25:07.8 (08:22.6/203) 1:11:10.3
130 16 JOHN VAUGHN M 43 15:21.5 (282) 0:32:15.3 ( 0.0 mph/ 88) 0:23:34.8 (07:51.6/140) 1:11:11.6
131 1 LESLIE MCCLINTOCK W 53 14:39.5 (236) 0:33:28.8 ( 0.0 mph/123) 0:23:08.4 (07:42.8/116) 1:11:16.7
132 9 MICHAEL STALNECKER M 49 13:41.9 (181) 0:34:14.2 ( 0.0 mph/143) 0:23:42.1 (07:54.0/145) 1:11:38.1
133 10 JAY EMRICH M 47 14:01.9 (196) 0:33:07.1 ( 0.0 mph/114) 0:24:32.3 (08:10.8/171) 1:11:41.3
134 12 DANIEL HULL M 25 15:07.1 (264) 0:33:13.9 ( 0.0 mph/117) 0:23:23.9 (07:48.0/132) 1:11:44.9
135 3 CLARK A RUSSELL M 54 13:05.5 (139) 0:30:59.8 ( 0.0 mph/ 52) 0:27:42.7 (09:14.2/321) 1:11:48.0
136 19 GEORGE FOGEL M 31 09:49.6 ( 16) 0:35:04.8 ( 0.0 mph/175) 0:26:57.6 (08:59.2/292) 1:11:52.0
137 20 SHAWN LILLER M 33 00:00.0 ( 0) 0:49:40.7 ( 0.0 mph/477) 0:22:18.5 (07:26.2/ 84) 1:11:59.2
138 4 BRIAN BARRETT M 99 10:30.3 ( 33) 0:34:12.6 ( 0.0 mph/142) 0:27:29.8 (09:09.9/313) 1:12:12.6
139 1 SHAWNA EIKENBERRY W 28 15:05.2 (262) 0:32:24.5 ( 0.0 mph/ 93) 0:24:45.8 (08:15.3/182) 1:12:15.4
140 5 RICHARD AIKMAN M 55 14:36.1 (229) 0:32:56.9 ( 0.0 mph/107) 0:24:44.3 (08:14.8/180) 1:12:17.3
141 17 MIKE HARRILL M 43 12:06.8 ( 86) 0:34:17.9 ( 0.0 mph/149) 0:25:58.1 (08:39.4/238) 1:12:22.9
142 23 DAVID BARTHOLOMEW M 37 13:13.6 (145) 0:34:29.5 ( 0.0 mph/157) 0:24:41.2 (08:13.7/178) 1:12:24.3
143 9 JASON SHAW M 21 13:56.8 (191) 0:33:35.9 ( 0.0 mph/125) 0:24:54.2 (08:18.1/190) 1:12:26.8
144 10 RYAN BARDES M 22 17:00.0 (364) 0:30:50.4 ( 0.0 mph/ 48) 0:24:45.7 (08:15.2/181) 1:12:36.1
145 24 DAVID SCHLUETER M 36 17:15.3 (378) 0:32:06.2 ( 0.0 mph/ 81) 0:23:15.1 (07:45.0/122) 1:12:36.6
146 21 DENNIS NICHOLSON M 30 12:02.0 ( 83) 0:34:17.2 ( 0.0 mph/147) 0:26:33.1 (08:51.0/267) 1:12:52.3
147 22 ERIC LYON M 30 13:30.6 (164) 0:35:59.2 ( 0.0 mph/201) 0:23:34.3 (07:51.4/139) 1:13:04.1
148 25 KURT SPOERLE M 36 18:24.5 (419) 0:28:21.5 ( 0.0 mph/ 14) 0:26:18.2 (08:46.1/256) 1:13:04.2
149 5 JEFF LEATH M 99 12:16.3 ( 92) 0:34:10.7 ( 0.0 mph/141) 0:26:37.7 (08:52.6/277) 1:13:04.8
150 6 GREGORY JACK M 99 14:05.2 (201) 0:33:10.6 ( 0.0 mph/116) 0:25:51.4 (08:37.1/230) 1:13:07.1
151 14 TOMMY VAUGHN M 16 12:52.2 (123) 0:38:09.2 ( 0.0 mph/278) 0:22:06.9 (07:22.3/ 78) 1:13:08.3
152 13 JERRY GUTIERREZ M 26 12:50.7 (119) 0:33:58.0 ( 0.0 mph/135) 0:26:21.1 (08:47.0/259) 1:13:09.8
153 18 TIM VOSS M 44 00:00.0 ( 0) 0:51:18.9 ( 0.0 mph/487) 0:25:56.7 (08:38.9/236) 1:13:15.6
154 14 JAY MOORE M 29 15:44.4 (310) 0:31:40.4 ( 0.0 mph/ 71) 0:25:56.7 (08:38.9/237) 1:13:21.5
155 11 PHILO LANGE M 49 12:59.7 (131) 0:34:19.9 ( 0.0 mph/151) 0:26:07.5 (08:42.5/244) 1:13:27.1
156 4 MIKE GALLAGHER M 51 15:07.3 (265) 0:34:17.2 ( 0.0 mph/146) 0:24:07.0 (08:02.3/161) 1:13:31.4
157 1 ELIZABETH BRUNETT W 15 11:16.4 ( 50) 0:35:49.5 ( 0.0 mph/193) 0:26:26.8 (08:48.9/264) 1:13:32.7
158 11 JOHN IHNEN M 23 15:24.6 (287) 0:34:48.4 ( 0.0 mph/169) 0:23:20.7 (07:46.9/129) 1:13:33.8
159 23 BRADLEY LINDQUIST M 30 11:09.6 ( 48) 0:36:20.5 ( 0.0 mph/211) 0:26:04.6 (08:41.5/241) 1:13:34.6
160 24 T.G. SHUCK M 34 15:00.0 (255) 0:34:32.4 ( 0.0 mph/160) 0:24:04.3 (08:01.4/157) 1:13:36.7
161 19 DWAYNE ADRIAN M 43 14:13.5 (211) 0:34:25.6 ( 0.0 mph/153) 0:24:59.6 (08:19.9/194) 1:13:38.7
162 12 SHAWN GUDAT M 45 15:31.9 (296) 0:34:14.3 ( 0.0 mph/144) 0:24:09.4 (08:03.1/163) 1:13:55.5
163 2 VANESSA GARLICK W 14 11:36.8 ( 66) 0:37:32.9 ( 0.0 mph/256) 0:24:46.7 (08:15.6/184) 1:13:56.5
164 3 EMILY RUSSELL W 18 12:20.5 ( 96) 0:36:46.8 ( 0.0 mph/226) 0:24:58.6 (08:19.5/192) 1:14:05.9
165 3 ROBIN STEHR W 42 15:07.0 (263) 0:36:08.3 ( 0.0 mph/205) 0:22:58.5 (07:39.5/110) 1:14:13.8
166 15 PATRICK BURTON M 14 12:43.7 (111) 0:36:29.6 ( 0.0 mph/216) 0:25:02.7 (08:20.9/195) 1:14:16.0
167 2 JENNIFER CONNER W 25 14:03.0 (200) 0:36:10.2 ( 0.0 mph/206) 0:24:05.4 (08:01.8/159) 1:14:18.6
168 3 JONI SANDERS W 28 15:28.7 (290) 0:37:42.4 ( 0.0 mph/265) 0:21:11.2 (07:03.7/ 59) 1:14:22.2
169 4 TAMARA ALBERTSON W 40 13:41.5 (179) 0:37:24.7 ( 0.0 mph/245) 0:23:16.4 (07:45.5/124) 1:14:22.7
170 4 REBECCA BAHN W 35 15:39.5 (307) 0:35:48.8 ( 0.0 mph/192) 0:22:59.2 (07:39.7/111) 1:14:27.6
171 4 KARA VANDERFORD W 25 11:18.6 ( 54) 0:37:23.2 ( 0.0 mph/243) 0:25:46.6 (08:35.5/224) 1:14:28.5
172 7 KELLY CUNNINGHAM W 24 15:11.9 (270) 0:35:36.9 ( 0.0 mph/187) 0:22:40.4 (07:33.5/ 93) 01:00 1:14:29.1
173 13 THOMAS SCHEUMANN M 45 14:06.4 (202) 0:34:04.4 ( 0.0 mph/139) 0:26:24.6 (08:48.2/262) 1:14:35.5
174 12 ROBERT MAULDING M 23 17:15.1 (377) 0:36:23.3 ( 0.0 mph/212) 0:21:04.1 (07:01.4/ 53) 1:14:42.5
