OUTRUN THE SUN
Indianapolis, IN
5 MILE RUN
JUNE 2, 2007
OVERALL RESULTS
Computer Results by:
TUXEDO BROTHERS, INC. 77 degrees humid cloudy/bright
Wheelchair Division
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 * ADAM DEMING AVON IN M 42 05:57 29:48.0
Run Division
Place Age
Overall Grp Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 * ANDY WILSON INDIANAPOLIS IN M 18 05:11 25:59.0
2 * GABRIEL ROP M 36 05:25 27:06.3
3 * GEORGE SCHROLL SEYMOUR IN M 26 05:44 28:40.8
4 1 TRAVIS SCALES M 25 05:47 28:57.3
5 1 BILLY CHRISTMAN GREENWOOD IN M 41 05:47 28:58.3
6 1 JOSHUA WILLIAMS INDIANAPOLIS IN M 15 05:47 28:58.4
7 2 JAMES LLOYD M 29 05:53 29:27.2
8 1 MARK CANADA INDIANAPOLIS IN M 48 05:59 29:58.2
9 1 MARK SNIDERMAN INDIANAPOLIS IN M 36 06:00 30:03.9
10 3 KYLE WALLACE INDIANAPOLIS IN M 29 06:05 30:25.8
11 2 LARS GRONHOLM WESTFIELD IN M 37 06:06 30:32.8
12 4 JACOB BRANDAU NOBLESVILLE IN M 28 06:10 30:53.8
13 1 AARON MCRILL INDIANAPOLIS IN M 32 06:12 31:02.4
14 2 ROBERT BURNS BEECH GROVE IN M 49 06:12 31:04.4
15 * ######## 692 ######## 0 06:13 31:05.5
16 3 REAGAN RICK INDIANAPOLIS IN M 45 06:14 31:10.8
17 2 STEVE SHUNCK INDIANAPOLIS IN M 43 06:19 31:39.1
18 2 MATT WALSH INDIANAPOLIS IN M 33 06:23 31:58.8
19 3 KEVIN FLAHERTY PINCKNEY MI M 39 06:24 32:00.0
20 * HEATHER FINK INDIANAPOLIS IN W 35 06:24 32:03.6
21 3 JON HILDEN INDIANAPOLIS IN M 33 06:28 32:19.9
22 4 BRIAN TODD INDIANAPOLIS IN M 34 06:33 32:45.9
23 2 COLLIN GINEBAUGH NOBLESVILLE IN M 14 06:33 32:49.6
24 3 CONNOR GESLEY INDIANAPOLIS IN M 15 06:35 32:57.1
25 3 BRIAN CARTER ZIONSVILLE IN M 44 06:37 33:08.8
26 4 IAN STEWART ZIONSVILLE IN M 49 06:38 33:11.6
27 5 JIMMY ONEAL BRAZIL IN M 32 06:41 33:26.4
28 4 RANDY CODDINGTON INDIANAPOLIS IN M 37 06:42 33:34.7
29 1 JAMES BUMB INDIANAPOLIS IN M 53 06:44 33:41.8
30 2 ALEX ADAMS INDIANAPOLIS IN M 54 06:47 33:55.5
31 6 TRAVIS SHIELDS INDIANAPOLIS IN M 30 06:48 34:01.5
32 1 JOSH COMPTON FORT WAYNE IN M 16 06:50 34:10.4
33 5 CHRISTOPHER COLE GREENFIELD IN M 25 06:51 34:18.6
34 7 RICHARD MINTON INDIANAPOLIS IN M 32 06:55 34:37.8
35 5 DAVID HENE CHICAGI IL M 39 06:57 34:46.9
36 3 RICK BECK AVON IN M 51 06:59 34:57.4
37 * JULIE NELSON CARMEL IN W 34 07:01 35:05.0
38 8 RONALD MITCHELL INDIANAPOLIS IN M 33 07:01 35:05.2
39 4 TERRY THOMPSON GREENWOOD IN M 50 07:01 35:07.4
40 6 JOHN BADGLEY WESTFIELD IN M 38 07:03 35:16.8
41 * JOE LIECHTY GREENCASTLE IN M 0 07:04 35:20.4
42 * LEAH SEIGEL INDIANAPOLIS IN W 20 07:04 35:21.7
43 7 JIM WILSON PLAINFIELD IN M 36 07:08 35:44.4
44 5 JOE MCCARTHY INDIANAPOLIS IN M 50 07:12 36:04.2
45 4 JOHN SAF WESTFIELD IN M 42 07:14 36:12.5
46 4 ALEX SAF WESTFIELD IN M 15 07:14 36:14.1
47 1 RYAN TINKER INDIANAPOLIS IN M 20 07:15 36:16.0
48 1 STEVE BOGARD GREENWOOD IN M 55 07:20 36:40.7
49 8 TOM ELLEFSON INDIANAPOLIS IN M 35 07:23 36:55.0
50 1 HOLLY WHEELER CARMEL IN W 34 07:25 37:07.5
51 6 BRIAN BACHMAN INDIANAPOLIS IN M 27 07:26 37:10.5
52 5 BRETT FISCHER PLAINFIELD IN M 44 07:26 37:13.2
53 1 CARMEN TEED INDIANAPOLIS IN W 35 07:26 37:13.5
54 6 MARK DOOLITTLE INDIANAPOLIS IN M 44 07:27 37:14.9
55 5 CHRIS SERCER PLAINFIELD IN M 46 07:28 37:21.5
56 9 MATT PETERSON INDIANAPOLIS IN M 32 07:28 37:23.5
57 6 JEFFREY WATSON NOBLESVILLE IN M 49 07:30 37:34.4
58 7 CHARLES HUNNELL AVON IN M 25 07:31 37:36.2
59 1 KELLY DONOGHUE CHICAGO IL W 41 07:32 37:42.9
60 10 CHRIS WEIBERT CARMEL IN M 30 07:34 37:50.4
61 5 BENJAMIN HENDRICKS BROWNSBURG IN M 13 07:34 37:50.7
62 2 SPENCER POLING INDIANAPOLIS IN M 16 07:34 37:52.8
63 7 DALE CROSS LAFAYETTE IN M 43 07:35 37:56.5
64 2 MELISSA HEHMANN INDIANAPOLIS IN W 31 07:36 38:00.8
65 9 JOE SCHAFER INDIANAPOLIS IN M 37 07:37 38:04.9
66 8 GREG WEBB INDIANAPOLIS IN M 42 07:37 38:05.4
67 6 JAMES WILLMAN NOBLESVILLE IN M 15 07:37 38:05.7
68 11 CHAD PRIEST INDIANAPOLIS IN M 31 07:39 38:16.5
69 7 RANDY DARCHUCK INDIANAPOLIS IN M 49 07:39 38:17.0
70 1 MARY COAKLEY FISHERS IN W 20 07:42 38:30.0
71 2 RACHEL TOOKOLO CARMEL IN W 23 07:42 38:32.1
72 3 MARSHA APSLEY SHELBYVILLE IN W 34 07:42 38:34.2
73 8 ROBERT HAWTHORNE INDIANAPOLIS IN M 47 07:44 38:40.9
74 9 DALE BELL LAFAYETTE IN M 43 07:44 38:41.7
75 9 MICHAEL PIQUETTE TRUMBULL CT M 48 07:44 38:42.3
76 10 PEPER HEALY INDIANAPOLIS IN M 37 07:47 38:55.2
77 1 HELEN WILLMAN NOBLESVILLE IN W 13 07:47 38:56.1
78 * ######## 688 ######## 0 07:47 38:56.8
79 10 VINCE AUTEN INDIANAPOLIS IN M 44 07:47 38:57.7
80 3 ANNABELLE BUTLER ZIONSVILLE IN W 23 07:48 39:04.5
81 4 JAMIE HUBBARD CLOVERDALE IN W 32 07:48 39:04.6
82 11 MARK HARDIN INDIANAPOLIS IN M 43 07:49 39:09.2
83 10 KEITH KOMORNIK NEW PALESTINE IN M 45 07:50 39:10.1
84 8 RYAN MCINTOSH ANDERSON IN M 28 07:50 39:10.5
85 2 KATHY MCHUGH BROWNSBURG IN W 38 07:51 39:19.4
86 12 RYAN PARKIN NOBLESVILLE IN M 33 07:53 39:26.5
87 6 DANNY SMITH MARTINSVILLE IN M 50 07:53 39:26.6
88 2 DANIEL PFLEGING NOBLESVILLE IN M 59 07:53 39:29.3
89 7 KIM GILLUND BROWNSBURG IN M 50 07:54 39:34.6
90 9 DAVID LAMB MUNCIE IN M 29 07:55 39:35.9
91 11 CARLTON RAY INDIANAPOLIS IN M 48 07:56 39:39.8
92 10 NATHAN PHENEY INDIANAPOLIS IN M 25 07:56 39:44.1
93 2 ERIN KOMORNIK NEW PALESTINE IN W 15 07:57 39:45.8
94 3 MICHELE WESLING LOMBARD IL W 36 07:58 39:50.0
95 4 JENNIFER PASKO PENDLETON IN W 23 07:58 39:52.4
96 * ######## 689 ######## 0 07:58 39:53.4
97 12 KENNETH SORENSON INDIANAPOLIS IN M 40 07:58 39:53.6
98 4 HEIDI WALLACE WESTFIELD IN W 32 08:00 40:02.3
99 3 JAMES JACKSON INDIANAPOLIS IN M 56 08:00 40:04.4
100 5 LEAH SIRMIN INDIANAPOLIS IN W 22 08:01 40:05.6
101 11 ROBERT HARRIS INDPLS IN M 36 08:01 40:06.9
102 * TRACY ASH INDIANAPOLIS IN W 0 08:02 40:10.9
103 * KRISTIN MILLER INDIANAPOLIS IN W 0 08:03 40:16.9
104 13 JEFFREY BALL CARMEL IN M 44 08:03 40:18.1
105 1 KATHY MORRIS TERRE HAUTE IN W 52 08:04 40:21.5
106 2 ADAM STANICH BROWNSBURG IN M 24 08:05 40:24.9
107 5 LISA LEVENTHAL INDIANAPOLIS IN W 30 08:05 40:29.5
108 2 ANNETTE PATCHETT LEBAONO IN W 43 08:07 40:38.7
109 11 CRAIG HADDIX INDIANAPOLIS IN M 27 08:08 40:43.9
110 8 PAT KENNEDY INDIANAPOLIS IN M 50 08:08 40:44.4
111 12 GEOFF PRICE INDIANAPOLIS IN M 29 08:11 40:56.9
112 6 JILL VARBAUGH BROWNSBURG IN W 21 08:11 40:57.5
113 12 CHRISTOPHER BROWN FISHERS IN M 35 08:11 40:59.6
114 13 SCOTT CLEMONS INDIANAPOLIS IN M 34 08:12 41:03.8
115 13 ROBERT HARMEYER WESTFIELD IN M 36 08:12 41:04.0
116 6 KRISTI HUNTINGTON INDIANAPOLIS IN W 32 08:13 41:06.6
117 4 LAURA OCONNER IOWA CITY IA W 36 08:14 41:12.9
118 13 ADAM MARTIN BEECH GROVE IN M 26 08:15 41:15.0
119 14 MATTHEW BROWNING INDIANAPOLIS IN M 30 08:15 41:15.0
120 * ######## 691 ######## 0 08:15 41:15.1
121 7 RACHEL PEPPLER BEECH GROVE IN W 24 08:15 41:17.7
122 14 RYAN WITHEM INDIANAPOLIS IN M 25 08:16 41:20.3
123 14 DAVID MORRIS MOORESVILLE IN M 35 08:16 41:20.4
124 8 AMY WITHEM INDIANAPOLIS IN W 23 08:16 41:21.2
125 3 LAURA DATTILO INDIANAPOLIS IN W 41 08:17 41:25.4
126 9 BILL BENTLEY GREENFIELD IN M 54 08:17 41:29.0
127 15 JEFF MONTFORT GREENWOOD IN M 35 08:17 41:29.6
128 16 ERIC KLEIN FISHERS IN M 39 08:18 41:32.3
129 1 MANDY BRETTNACHER INDIANAPOLIS IN W 25 08:18 41:32.8
130 7 RACHEL MOIR INDIANAPOLIS IN W 34 08:18 41:34.0
131 15 TYLER DORN INDIANAPOLIS IN M 25 08:18 41:34.5
132 7 JOHAN PORKSEN CARMEL IN M 14 08:19 41:34.9
133 15 DAVID BORDENKECHER INDIANAPOLIS IN M 32 08:19 41:36.0
134 4 DOUG KELLER PITTSBORO IN M 55 08:20 41:43.4
135 5 GINA SHEETS FRANKFORT IN W 37 08:21 41:47.0
136 12 RAJINDER SHARMA GREENFIELD IN M 48 08:21 41:49.4
137 14 CLARK FRALICK NEW PALESTINE IN M 44 08:22 41:52.1
138 17 DREW HOTELING WALWORTH NY M 38 08:22 41:53.0
139 6 HEATHER CODDINGTON INDIANAPOLIS IN W 35 08:22 41:54.0
140 16 KEVIN BLIGH M 25 08:23 41:57.2
141 7 GRETCHEN KEANE NAPERVILLE IL W 37 08:23 41:57.5
142 18 JASON BLYTHE INDIANAPOLIS IN M 36 08:24 42:03.8
143 19 TIMOTHY TRITCH INDIANAPOLIS IN M 38 08:25 42:07.5
144 17 TOMMY RODRIGUEZ MCCORDSVILLE IN M 28 08:27 42:15.1
145 9 LAURAH TURNER INDIANAPOLIS IN W 24 08:27 42:17.6
146 18 RYAN COLLINS INDIANAPOLIS IN M 29 08:27 42:18.0
147 8 JOHN GRIFFITH INDIANAPOLIS IN W 37 08:27 42:18.3
148 * ######## 690 ######## 0 08:29 42:25.0
149 1 DIANE ROBBINS COLUMBUS IN W 48 08:29 42:26.6
150 1 CAROL GARTLAND INDIANAPOLIS IN W 55 08:30 42:31.3
151 19 SEAN BOWMAN INDIANAPOLIS IN M 25 08:31 42:37.6
152 10 CANDACE JONES INDIANAPOLIS IN W 24 08:33 42:47.1
153 10 PAUL BROWER INDIANAPOLIS IN M 54 08:34 42:53.8
154 2 KATE MERCER INDIANAPOLIS IN W 25 08:34 42:54.0
155 2 JULIE KELLER PITTSBORO IN W 51 08:35 42:57.7
156 13 RANDY LAMBERT INDIANAPOLIS IN M 48 08:35 42:58.4
157 11 MARY SECOGES INDIANAPOLIS IN W 22 08:36 43:03.0
158 16 CHAD WALLACE WESTFIELD IN M 32 08:36 43:03.1
159 1 CARTER WOLF INDIANAPOLIS IN M 61 08:37 43:05.5
160 8 COLE HEALY INDIANAPOLIS IN W 31 08:37 43:05.6
161 3 AMBER CROSBY INDIANAPOLIS IN W 26 08:37 43:05.6
162 5 DENNIS DAWSON INDIANAPOLIS IN M 56 08:37 43:08.4
163 6 GARY VAUGHT NOBLESVILLE IN M 55 08:38 43:11.8
164 20 MICHAEL KRUEGER INDIANAPOLIS IN M 29 08:38 43:14.4
165 4 JEANE COAKLEY INDIANAPOLIS IN W 28 08:39 43:18.2
166 20 KENT FILLINGER BROWNSBURG IN M 35 08:39 43:18.8
167 17 JIM HOUDEK GREENWOOD IN M 31 08:40 43:22.6
168 7 GREG HUEBER CARMEL IN M 57 08:40 43:22.7
169 5 SHERYLKEE LONG FISHERS IN W 26 08:40 43:23.9
170 21 THOMAS HUDSON INDIANAPOLIS IN M 37 08:41 43:29.3
171 9 ANN BURNS CARMEL IN W 38 08:42 43:32.8
172 2 MARY HUGHES CRAWFORDSVILLE IN W 45 08:42 43:34.7
173 18 GAVIN REYOME INDIANAPOLIS IN M 31 08:43 43:35.9
174 11 DANIEL SKINNER CARMEL IN M 50 08:43 43:37.2
175 6 LINDSAY WOMBOLD FISHERS IN W 29 08:44 43:41.8
176 7 BARBARA WHITE FISHERS IN W 29 08:45 43:45.3
177 3 MEGHAN SEARIGHT INDIANAPOLIS IN W 13 08:45 43:48.6
178 9 STEPHANIE BUNDAY FRANKLIN IN W 32 08:46 43:50.9
179 19 TOM ELLISON SUNRISE FL M 30 08:46 43:52.3
180 3 JOHN ELLISON INDIANAPOLIS IN M 22 08:46 43:53.1
181 12 RACHEL THOMPSON INDIANAPOLIS IN W 22 08:46 43:54.5
182 21 GARETH YEOMAN INDIANAPOLIS IN M 26 08:47 43:56.5
183 10 MICHELLE ESKEW ANDERSON IN W 36 08:47 43:56.7
184 13 ANNE HAMILTON CENTERVILLE IN W 20 08:48 44:00.2
185 2 MARK PITTS INDIANAPOLIS IN M 64 08:48 44:00.5
186 22 GREG DEAKYNE INDIANAPOLIS IN M 26 08:49 44:06.7
187 4 SUSAN GROSVENOR INDIANAPOLIS IN W 41 08:49 44:07.3
188 11 KATE WELSH INDIANAPOLIS IN W 35 08:51 44:17.3
189 8 MICHAEL VOLLMER INDIANAPOLIS IN M 56 08:52 44:20.3
190 12 NANCY BARBEE KIRKLIN IN W 39 08:52 44:23.8
191 8 JENNIFER COUCH NOBLESVILLE IN W 26 08:53 44:27.7
192 10 MARCY SCHOETTLE GREENWOOD IN W 30 08:53 44:28.0
193 11 SHAE MAUGHMER INDIANAPOLIS IN W 31 08:54 44:30.9
194 22 DAN SOLERO MOORESVILLE IN M 35 08:56 44:41.0
195 23 BRIAN BAKER INDIANAPOLIS IN M 38 08:57 44:45.3
196 15 JEFF MARSHALL MOORESVILLE IN M 42 08:57 44:46.5
197 5 SUSAN SPENCER BLOOMINGTON IN W 44 08:57 44:46.6
198 9 ALI SALES INDIANAPOLIS IN W 26 08:57 44:47.1
199 2 MAROLYN COOK SULLIVAN IN W 55 08:59 44:56.9
200 10 SARAH OGDEN BROWNSBURG IN W 25 08:59 44:58.8
201 23 BRAD OGDEN BROWNSBURG IN M 25 09:00 45:00.2
202 * KIMBERLY BRYANT GREENFIELD IN W 0 09:00 45:02.7
203 12 TARA SANDERS GREENFIELD IN W 32 09:00 45:03.0
204 13 JODI COURTNEY INDIANAPOLIS IN W 30 09:01 45:05.7
205 1 MELISSA MOELLER VALPARAISO IN W 16 09:03 45:17.4
206 13 KIM SPRAGUE INDIANAPOLIS IN W 35 09:03 45:19.0
207 9 JERRY HUXFORD CLINTON IN M 57 09:04 45:19.9
208 1 CHUCK BUCHER MARSHALL IL M 66 09:04 45:21.5
209 16 JOHN FINNELL INDIANAPOLIS IN M 41 09:05 45:25.1
210 11 ADRIANA VARS CARMEL IN W 28 09:05 45:28.6
211 14 SHERYL LAMBERT AVON IN W 38 09:07 45:36.5
212 3 MILLIE DOTY INDIANAPOLIS IN W 48 09:07 45:37.9
213 3 DANA JEFFERS TERRE HAUTE IN W 53 09:09 45:45.6
214 12 JOHN RAMSEY GREENCASTLE IN M 54 09:09 45:45.9
215 4 SONJA STAUM GREENWOOD IN W 48 09:09 45:48.2
216 14 JAY CAMPFIELD NORTH VERNON IN M 47 09:09 45:48.4
217 13 CHRIS SEIGEL INDIANAPOLIS IN M 51 09:10 45:49.8
218 * CHRIS PARKS ST LOUIS MO M 0 09:11 45:56.8
219 17 WALTER EVANS MOORELAND IN M 42 09:12 46:04.2
220 20 GREG SMITH INDIANAPOLIS IN M 31 09:13 46:05.6
221 14 PAUL BERNTSEN BROWNSBURG IN M 50 09:14 46:13.0
222 5 PAULA BERNTSEN BROWNSBURG IN W 49 09:14 46:13.0
223 12 CARRIE ALLEN INDIANAPOLIS IN W 28 09:15 46:19.0
224 15 MARTIN MOELLER VALAPARAISO IN M 47 09:15 46:19.6
225 13 LESLIE BUTWIN INDIANAPOLIS IN W 26 09:16 46:21.9
226 24 KENDALL HENDRICKS BROWNSBURG IN M 37 09:16 46:23.1
227 14 KELLIE HUXEL TERRE HAUTE IN W 30 09:17 46:27.4
228 24 MATT MALLESS AVON IN M 26 09:17 46:28.5
229 16 NIELS PORKSEN CARMEL IN M 45 09:18 46:32.1
230 25 JUSTIN SINDERS INDIANAPOLIS IN M 25 09:19 46:35.7
231 14 LISA GRAVES INDIANAPOLIS IN W 27 09:19 46:37.2
232 10 JEFF SIRMIN INDIANAPOLIS IN M 57 09:19 46:37.9
233 15 ANDREA BRIAN INDIANAPOLIS IN W 29 09:19 46:38.8
234 26 DAVID GRAVES INDIANAPOLIS IN M 29 09:20 46:42.7
235 15 AMY HUNTER INDIANAPOLIS IN W 31 09:21 46:47.5
236 16 KATHERINE ELLIOTT CARMEL IN W 26 09:21 46:48.0
237 11 TOM HEMSLEY INDIANAPOLIS IN M 56 09:21 46:48.4
238 8 ALEX SCHMIDT CARMEL IN M 14 09:21 46:49.0
239 4 SHEA FORD INDIANAPOLIS IN W 52 09:22 46:51.5
240 3 ANN CALDWELL TERRE HAUTE IN W 56 09:23 46:58.8
241 5 JO PRIDEMORE TERRE HAUTE IN W 50 09:23 46:59.3
242 2 KENT REECE INDIANAPOLIS IN M 68 09:24 47:02.8
243 6 CYNTHIA KAUFMAN INDIANAPOLIS IN W 50 09:24 47:03.2
244 * ######## 694 ######## 0 09:24 47:03.3
245 6 PAMELA GILLUND BROWNSBURG IN W 45 09:25 47:06.8
246 21 CURT BENNETT BLOOMINGTON IN M 30 09:25 47:09.0
247 27 ERIC ROBERTSON FISHERS IN M 28 09:25 47:09.5
248 16 LOTTE ROBERTSON FISHERS IN W 30 09:25 47:09.7
249 22 CHRISTOPHER WEIHLER BROWNSBURG IN M 30 09:26 47:11.4
250 17 CHARLOTTE HUXEL CINCINNATI OH W 28 09:26 47:11.7
251 18 TAMARA SKINNER INDIANAPOLIS IN W 29 09:27 47:15.0
252 1 PARKER REDELMAN ELIZABETHTOWN IN M 11 09:27 47:17.7
253 28 NICOLA IARIA INDIANAPOLIS IN M 26 09:27 47:19.7
254 6 BRENDA ROBERTS ZIONSVILLE IN W 42 09:28 47:20.9
255 15 JUSTINE O'BRIEN ZIONSVILLE IN W 38 09:28 47:21.0
256 19 LINDSAY HADDIX INDIANAPOLIS IN W 27 09:28 47:24.0
257 16 MARY FOOTEMORRIS INDIANAPOLIS IN W 38 09:28 47:24.3
258 14 AMY PETERS GURNEE IL W 22 09:30 47:30.7
259 17 CHRIS POLING INDIANAPOLIS IN M 45 09:31 47:36.0
260 4 DEXTER WATKINS INDIANAPOLIS IN M 20 09:32 47:44.5
261 18 GARY SZESZYCKI INDPLS IN M 48 09:33 47:47.2
262 20 TRACI MARSHALL GREENWOOD IN W 26 09:36 48:01.5
263 19 THOMAS PETTINGA INDIANAPOLIS IN M 45 09:40 48:21.7
264 25 GREGORY GOLIGHTLY NOBLESVILLE IN M 35 09:40 48:24.6
265 23 SCOTT REDELMAN ELIZABETHTOWN IN M 32 09:41 48:25.5
266 4 MARILYN MOOR GREENFIELD IN W 56 09:41 48:26.3
267 21 SARAH WHITE INDIANAPOLIS IN W 26 09:46 48:52.8
268 15 KATHERINE SURBER ZIONSVILLE IN W 24 09:46 48:53.2
269 26 TIM OCONNER IOWA CITY IA M 39 09:46 48:53.8
270 16 MARY FEENEY INDIANAPOLIS IN W 24 09:46 48:54.2
271 22 JOANNA KAI COBB BEDFORD IN W 28 09:47 48:55.9
272 * AARON HUNTER INDIANAPOLIS IN M 0 09:47 48:58.8
273 17 KELLY TRUSTY CRAWFORDSVILLE IN W 38 09:48 49:00.4
274 24 SHAWN PALLER INDIANAPOLIS IN M 30 09:48 49:01.5
275 17 SHANNON SMITH LAFAYETTE IN W 23 09:48 49:04.0
276 7 CHERYL HART TERRE HAUTE IN W 49 09:49 49:08.3
277 25 TOM MCGOVERN INDIANAPOLIS IN M 30 09:50 49:12.0
278 7 RAE BOSIO INDIANAPOLIS IN W 43 09:52 49:20.7
279 20 NAPOLEON WATKINS INDIANAPOLIS IN M 49 09:52 49:21.3
280 26 ROB PARTIN LOUISVILLE KY M 30 09:52 49:21.3
281 27 JEFF GOODWIN INDIANAPOLIS IN M 32 09:52 49:21.4
282 23 KARA O'KANE INDIANAPOLIS IN W 26 09:52 49:22.5
283 3 MADISON MCPHERSON INDIANAPOLIS IN M 16 09:53 49:27.8
284 17 KRISTIE GOODWIN INDIANAPOLIS IN W 31 09:53 49:28.9
285 27 GREGORY BRUBAKER INDIANAPOLIS IN M 36 09:57 49:45.3
286 18 JULIE HOFFMAN INDIANAPOLIS IN W 33 09:57 49:46.5
287 8 TAMARA BOWMAN NOBLESVILLE IN W 44 09:58 49:49.9
288 15 PETER GARRETT INDIANAPOLIS IN M 54 09:58 49:50.8
289 5 JEREMY GARRETT INDIANAPOLIS IN M 23 09:58 49:50.8
290 9 ANN UCHIDA NOBLESVILLE IN W 42 09:58 49:51.8
291 18 MELISSA MATTIODA INDIANAPOLIS IN W 23 09:58 49:52.7
292 6 JASON MYERS FAIRBURY IL M 24 09:58 49:53.3
293 9 RILEY WATTS M 14 09:59 49:55.4
294 8 CHERYL KENNEDY INDIANAPOLIS IN W 49 09:59 49:59.1
295 29 JARRETT MEYER INDIANAPOLIS IN M 28 10:01 50:08.6
296 12 WILLIAM MURPHY CARMEL IN M 55 10:02 50:10.7
297 24 MICHELLE PHELPS INDIANAPOLIS IN W 25 10:02 50:11.6
298 2 DILLIEN BRANNIN ARLINGTON IN M 10 10:03 50:14.8
299 28 NATE BRANNIN MORRISTOWN IN M 34 10:03 50:15.0
300 25 VALERIE VAIL NOBLESVILLE IN W 26 10:03 50:16.9
301 2 JESSICA RANDOLPH INDIANAPOLIS IN W 17 10:03 50:18.0
302 3 WILLIAM HUNT INDIANAPOLIS IN M 62 10:05 50:24.8
303 19 MONICA MOEHRING FISHERS IN W 32 10:05 50:26.6
304 26 JENNIFER ROBERTSON MUNCIE IN W 27 10:05 50:29.0
305 9 ALISON COLE INDIANAPOLIS IN W 46 10:07 50:39.2
306 10 MACHARRI VORNDRAN-JONES BROWNSBURG IN W 46 10:08 50:41.0
307 4 BETSY JONES BROWNSBURG IN W 15 10:08 50:42.4
308 18 STEVE CUTLER MARIETTA GA M 40 10:08 50:43.4
309 11 ROBIN UHRIG INDIANAPOLIS IN W 47 10:08 50:44.4
310 21 PETER RANS CARMEL IN M 49 10:08 50:44.6
311 4 CHRISTIAN RANS MINNETONKA MN M 16 10:09 50:45.0
312 16 JOHN UHRIG INDIANAPOLIS IN M 53 10:09 50:45.6
313 19 JEFF HOSTETLER INDIANAPOLIS IN M 41 10:13 51:06.6
314 * ######## 701 ######## 0 10:14 51:12.1
315 22 EDWARD CROFTON FISHERS IN M 49 10:15 51:15.2
316 10 ANN BUMB INDIANAPOLIS IN W 44 10:15 51:15.7
317 27 ELAINE DEAKYNE INDIANAPOLIS IN W 26 10:17 51:27.5
318 11 TERRY HARRELL INDIANAPOLIS IN W 42 10:19 51:35.9
319 17 STAN RORICK INDIANAPOLIS IN M 50 10:19 51:35.9
320 4 LUCKY SAMPLE INDIANAPOLIS IN M 63 10:19 51:39.2
321 20 BRIDGET PARKER INDIANAPOLIS IN W 31 10:20 51:41.5
322 12 KATHERINE ELLIOTT INDIANAPOLIS IN W 47 10:20 51:41.8
323 28 BETH ANN BLIGH BRIDGEWATER MA W 26 10:20 51:42.7
324 21 ELIZABETH RAYNOR INDIANAPOLIS IN W 30 10:20 51:42.8
325 13 PATRICK MCBRIDE INDIANAPOLIS IN M 55 10:20 51:44.1
326 29 RYAN MOORE INDIANAPOLIS IN M 32 10:21 51:47.4
327 5 KAREN SMITH MARTINSVILLE IN W 57 10:22 51:50.6
328 23 WILLIAM SCHAEFER INDIANAPOLIS IN M 48 10:22 51:52.3
329 13 SHERRY SZESZYCKI INDIANAPOLIS IN W 46 10:23 51:55.6
330 18 SHERRY SWEETLAND GREENFIELD IN W 36 10:23 51:56.5
331 29 CANDICE AKERS INDIANAPOLIS IN W 28 10:24 52:04.5
332 24 MONTY WILSON INDIANAPOLIS IN M 46 10:25 52:06.1
333 19 AMY PETTINELLA INDIANAPOLIS IN W 39 10:25 52:07.8
334 22 ANDI SOLERO MOORESVILLE IN W 34 10:25 52:08.5
335 30 SARAH HARNISH CARMEL IN W 29 10:26 52:13.6
336 7 BARB SALES INDIANAPOLIS IN W 54 10:27 52:16.6
337 31 ASHLEY SALES INDIANAPOLIS IN W 28 10:27 52:16.7
338 25 GEORGE DENTON LOWELL IN M 47 10:29 52:28.7
339 * ROBERT RYDAL INDIANAPOLIS IN M 0 10:30 52:31.7
340 30 ED COONING_IV INDIANAPOLIS IN M 33 10:31 52:34.9
341 23 JEN JOHANSEN INDIANAPOLIS IN W 33 10:31 52:39.4
342 5 STUART GREEN CARMEL IN M 60 10:32 52:41.8
343 6 JANINE GREEN CARMEL IN W 55 10:32 52:42.2
344 14 DIANE LAIDIG BREMEN IN W 48 10:36 53:03.7
345 20 ELISABETH HOEGBERG INDIANAPOLIS IN W 35 10:37 53:07.5
346 21 KERRY DODD PENDLETON IN W 37 10:38 53:11.4
347 * ORLANDO GONZALEZ INDIANAPOLIS IN M 0 10:38 53:11.7
348 32 COURTNEY BENSON INDIANAPOLIS IN W 28 10:38 53:12.1
349 22 COLLEEN PETERSON ELMHURST IL W 38 10:43 53:36.1
350 23 JULIE PUSCHECK NAPERVILLE IL W 38 10:43 53:36.5
351 * ######## 619 ######## 0 10:43 53:39.5
352 8 CELIA HEMSLEY INDIANAPOLIS IN W 54 10:45 53:46.8
353 9 BARBARA OVERGFELL W 54 10:46 53:50.3
354 18 RON SEATS M 53 10:46 53:51.0
355 24 KATRINA RODRIGUEZ FISHERS IN W 36 10:47 53:55.0
356 30 DAN BLOCK INDIANAPOLIS IN M 29 10:50 54:09.9
357 25 PAULA GOODWIN INDIANAPOLIS IN W 37 10:52 54:20.4
358 14 JOHN VEACH GREENWOOD IN M 57 10:54 54:33.2
359 33 JENNIFER ROSS INDIANAPOLIS IN W 29 10:59 54:57.6
360 19 JENNIFER FERGUSON ANDERSON IN W 23 10:59 54:57.8
361 20 DERON SCALF FISHERS IN M 40 11:01 55:09.5
362 34 SARAH LENDERMAN SHERIDAN IN W 28 11:03 55:18.6
363 35 SHAWNA KNELLER FRANKFORT IN W 28 11:03 55:18.8
364 28 JIM JESSEE M 39 11:04 55:21.2
365 12 ANGELA COLE INDIANAPOLIS IN W 41 11:04 55:22.5
