June 29, 2008  
200 Yd Swim * 4.3 Mile Bike * 1 Mile Run
SENIOR DIVISION
Includes Age Groups 11/12, 13/14
Photo link

Computer Results by:
TUXEDO BROTHERS, INC.

Over    
 all   Name                     Sex Age  Swim     Trans1   Trans2  Run time  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1    BROOKE MORGAN            W   14   00:00.0  05:03.5  00:14.5  0:06:57.7  12:15.7                                                                  
  2    SEAN HARTWICK            M   14   00:00.0  04:53.0  00:35.2  0:08:01.2  13:29.4                                                                  
  3    ANNA OETTING             W   11   03:50.5  00:49.2  00:18.8  0:08:38.7  13:37.2                                                                  
  4    ALEX NATION              M   13   00:00.0  04:02.1  00:32.0  0:09:19.0  13:53.1                                                                  
  5    JAKE DENNIE              M   13   03:47.8  01:43.5  00:11.3  0:08:30.7  14:13.3                                                                  
  6    RACHEL SMITH             W   14   04:37.6  01:11.1  00:26.3  0:08:02.3  14:17.3                                                                  
  7    SAMUEL CLARK             M   13   05:07.7  02:30.1  00:35.6  0:06:38.2  14:51.6                                                                  
  8    MOLLY RADER              W   13   00:00.0  04:24.6  00:20.2  0:10:14.9  14:59.7                                                                  
  9    MITCHELL RICE            M   13   03:57.5  01:47.7  00:23.0  0:08:57.4  15:05.6                                                                  
 10    DAVID TILLMAN            M   12   04:20.1  00:59.9  00:17.0  0:09:53.3  15:30.3                                                                  
 11    CALEB HERNANDEZ          M   13   04:54.4  01:58.7  00:20.9  0:09:00.0  16:14.0                                                                  
 12    BRAYTON JONES            W   13   04:09.5  01:59.3  00:17.6  0:09:55.0  16:21.4                                                                  
 13    BECCA CARR               W   11   03:43.6  01:21.3  01:49.1  0:09:27.8  16:21.8                                                                  
 14    MADISON JONES            W   11   04:00.2  01:49.5  00:22.0  0:10:21.1  16:32.8                                                                  
 15    COLTE ELKIN              M   12   04:54.2  01:50.1  00:17.9  0:09:36.9  16:39.1                                                                  
 16    ERIN THOMAS              W   11   03:55.8  02:49.8  00:24.8  0:10:16.8  17:27.2                                                                  
 17    SAM PETERSON             M   13   05:23.0  02:32.2  00:27.3  0:09:17.9  17:40.4                                                                  
 18    OLIVIA POWER             W   12   05:47.6  01:38.7  00:17.1  0:10:23.2  18:06.6                                                                  
 19    BEN MCWILLIAMS           M   12   06:01.6  02:34.9  00:23.5  0:09:12.9  18:12.9                                                                  
 20    ALLISON BEHELER          W   14   04:39.0  01:56.4  00:15.9  0:11:24.0  18:15.3                                                                  
 21    MAXWELL FRIEDMAN         M   11   06:22.4  01:28.8  00:43.4  0:09:45.8  18:20.4                                                                  
 22    DAVID THOMPSON           M   11   05:15.3  02:21.9  00:28.7  0:10:19.3  18:25.2                                                                  
 23    ETHAN COHEN              M   12   06:24.6  02:24.5  00:13.6  0:10:06.1  19:08.8                                                                  
 24    JALEN JOHNSON            M   11   03:20.0  02:03.4  00:50.3  0:13:02.8  19:16.5                                                                  
 25    AUTUMN KNIESS            W   11   06:39.1  01:43.9  00:32.3  0:11:10.3  20:05.6                                                                  
 26    EMMA RYAN                W   11   05:04.7  01:17.9  00:21.2  0:13:28.2  20:12.0                                                                  
 27    JASON BANDICK            M   12   06:12.4  01:37.4  00:22.7  0:12:45.3  20:57.8                                                                  
 28    EMILY GREEN              W   13   05:09.4  01:07.4  00:10.2  0:14:49.9  21:16.9                                                                  
 29    ERIC STEWART             M   11   09:54.5  01:32.8  00:16.9  0:09:39.6  21:23.8                                                                  
 30    DANIEL HEALEY            M   11   06:10.2  01:34.4  00:28.2  0:13:45.3  21:58.1                                                                  
 31    TUCKER SENEFELD          M   11   07:13.0  02:30.0  00:41.1  0:12:29.8  22:53.9                                                                  
 32    SHAWN MCWILLIAMS         M   11   10:39.7  04:58.8  00:27.5  0:07:13.4  23:19.4                                                                  
 33    NATHAN MEDINA            M   14   07:36.9  02:47.8  00:25.6  0:12:32.3  23:22.6                                                                  
 34    SYDNEY STUTSMAN          W   11   04:38.5  03:38.6  00:43.8  0:16:12.0  25:12.9                                                                  
 35    GEORGE CLARK             M   11   13:18.9  03:46.3  00:32.9  0:14:58.0  32:36.1                                                                  
 36    SARAH BENNER             W   13   09:38.4  02:31.1  01:10.7  0:20:59.7  34:19.9                                                                  
                                                                                                                                           
Did not finish swim:                
       DAVID QUARLES            M   12   05:26.1  03:34.6  00:21.0  0:13:24.1  22:45.8