Tuxedo Brothers Event Management

Results

Computer Results by:  ROCK SOLID RESULTS, INC.                               HOOSIERMAN TRIATHLON                                FAIRFAX STATE RECREATIONAL AREA
                                                                         OLYMPIC Distance - June 13, 2010                                         BLOOMINGTON, IN                                                                        1500M Swim * 26 Mile Bike * 10K Run




OVERALL RESULTS:            (Number finished = 111)

f - FAT TIRE
b - CLYDESDALE WEIGHT (200+ lbs)
a - ATHENA WEIGHT (165+ lbs)

Over Cat
 all Rnk Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   *  RYAN SHANAHAN              M 36   11:04.7 (  2)   00:45.4 (  6)   1:10:06.6 (22.3 mph/  3)   01:01.2 ( 26)   0:39:35.2 (06:22.3/  7)          2:02:33.1
  2   *  ZACHARY ROSENBARGER        M 34   13:05.9 ( 13)   01:04.3 ( 14)   1:13:51.0 (21.1 mph/  4)   00:41.1 (  8)   0:38:20.0 (06:10.1/  4)          2:07:02.4
  3   *  SCOTT JERDEN               M 30   15:39.8 ( 54)   01:12.6 ( 20)   1:14:37.8 (20.9 mph/  5)   00:42.6 ( 10)   0:39:24.8 (06:20.6/  6)          2:11:37.6
  4   1  JOEL WILSON                M 37   13:30.1 ( 23)   01:13.0 ( 22)   1:18:29.8 (19.9 mph/  6)   00:36.1 (  4)   0:41:15.7 (06:38.4/ 10)          2:15:04.7
  5   1  MIKE COLSTON               M 34   14:28.2 ( 35)   01:19.3 ( 25)   1:18:35.0 (19.9 mph/  7)   01:13.7 ( 44)   0:39:36.2 (06:22.4/  8)          2:15:12.4
  6   2  JOSHUA KNIGHT              M 34   13:12.5 ( 17)   00:43.8 (  5)   1:24:36.7 (18.4 mph/ 22)   00:45.4 ( 11)   0:40:01.0 (06:26.4/  9)          2:19:19.4
  7   1  ETHAN PAGE                 M 19   13:23.1 ( 22)   01:32.3 ( 42)   1:26:41.8 (18.0 mph/ 31)   01:15.1 ( 48)   0:37:34.5 (06:02.8/  3)          2:20:26.8
  8   1  BRANT BAHLER               M 24   13:04.6 ( 11)   01:09.5 ( 17)   1:22:44.4 (18.9 mph/ 19)   00:36.9 (  6)   0:43:25.4 (06:59.3/ 12)          2:21:00.7
  9   1  FRANK TROIANO              M 56   13:09.4 ( 15)   01:39.0 ( 50)   1:21:27.7 (19.2 mph/ 11)   01:15.2 ( 49)   0:43:49.8 (07:03.2/ 14)          2:21:21.2
 10   2  BRIAN MATTHEWS             M 36   13:20.0 ( 21)   01:00.1 ( 10)   1:20:46.3 (19.3 mph/  9)   00:53.0 ( 16)   0:47:18.9 (07:36.9/ 24)          2:23:18.3
 11   1  EDWARD MERKLING            M 42   13:00.3 ( 10)   01:02.4 ( 12)   1:25:19.3 (18.3 mph/ 27)   00:54.4 ( 17)   0:43:27.3 (06:59.6/ 13)          2:23:43.7
 12   *  SARAH SANDERS              F 33   12:50.7 (  9)   01:25.4 ( 33)   1:22:21.1 (18.9 mph/ 17)   01:09.4 ( 37)   0:45:58.4 (07:23.9/ 17)          2:23:45.0
 13   3  JEREMY BEHLER              M 34   13:16.0 ( 19)   01:08.4 ( 16)   1:23:16.7 (18.7 mph/ 21)   00:45.6 ( 13)   0:46:03.5 (07:24.7/ 18)          2:24:30.2
 14   2  BRENDON CLEAVE             M 41   13:38.7 ( 27)   00:43.2 (  4)   1:25:05.6 (18.3 mph/ 23)   00:42.4 (  9)   0:44:44.1 (07:12.0/ 16)          2:24:54.1
 15   1  JAMES BRANT                M 28   13:30.1 ( 24)   01:02.6 ( 13)   1:21:59.5 (19.0 mph/ 14)   00:54.9 ( 18)   0:49:09.8 (07:54.7/ 32)          2:26:36.8
 16   3  JON-MARC THIBODEAU         M 36   13:43.2 ( 28)   00:50.6 (  7)   1:28:35.4 (17.6 mph/ 36)   00:49.7 ( 15)   0:42:38.9 (06:51.8/ 11)          2:26:37.7
 17   3  MICHAEL HINTON             M 43   12:47.6 (  8)   01:21.1 ( 28)   1:22:42.7 (18.9 mph/ 18)   00:49.2 ( 14)   0:49:28.5 (07:57.7/ 37)          2:27:09.2
 18   1  ROBERT COSTELLO            M 47   14:32.7 ( 38)   01:51.5 ( 66)   1:22:09.9 (19.0 mph/ 16)   01:42.4 ( 75)   0:47:09.3 (07:35.3/ 21)          2:27:25.8
 19   4  TOM MORRIS                 M 31   15:02.7 ( 47)   01:56.2 ( 71)   1:19:42.3 (19.6 mph/  8)   01:04.5 ( 30)   0:49:58.3 (08:02.5/ 38)          2:27:44.0
 20   1  PAUL ASAY                  M 52   16:09.2 ( 65)   00:57.7 (  9)   1:20:46.9 (19.3 mph/ 10)   00:45.5 ( 12)   0:49:18.0 (07:56.0/ 35)          2:27:57.3
 21   2  MATTHEW CAMPBELL           M 26   13:14.9 ( 18)   01:12.5 ( 19)   1:22:05.9 (19.0 mph/ 15)   01:03.9 ( 28)   0:50:26.8 (08:07.1/ 40)          2:28:04.0
 22   4  CRAIG CLAYTON              M 35   14:29.1 ( 37)   01:23.6 ( 31)   1:25:07.0 (18.3 mph/ 24)   01:14.0 ( 46)   0:46:10.5 (07:25.9/ 19)          2:28:24.2
 23   2  PATRICK SCHULTHEISS        M 22   11:16.2 (  3)   01:42.7 ( 55)   1:21:37.9 (19.1 mph/ 12)   01:16.0 ( 52)   0:52:59.4 (08:31.7/ 55)          2:28:52.2
 24   5  ADAM COOMES                M 35   14:26.8 ( 34)   00:56.3 (  8)   1:25:15.3 (18.3 mph/ 26)   01:00.2 ( 25)   0:47:36.4 (07:39.7/ 25)          2:29:15.1
 25   1  MONTE HITCHCOCK            M 60   15:13.4 ( 50)   01:26.4 ( 35)   1:25:49.5 (18.2 mph/ 29)   01:12.3 ( 41)   0:46:17.8 (07:27.0/ 20)          2:29:59.5
 26   6  MARK JANUS                 M 38   13:32.8 ( 25)   01:22.3 ( 30)   1:23:03.1 (18.8 mph/ 20)   00:56.5 ( 21)   0:51:31.0 (08:17.4/ 46)          2:30:25.7
 27   7  ROB STANDISH               M 38   14:34.8 ( 39)   01:35.0 ( 47)   1:29:37.4 (17.4 mph/ 41)   01:17.9 ( 55)   0:44:31.2 (07:09.9/ 15)          2:31:36.3
 28   2  ANDREW LOEB                M 62   15:13.0 ( 49)   01:28.9 ( 40)   1:27:19.5 (17.9 mph/ 32)   01:03.9 ( 29)   0:48:52.9 (07:52.0/ 30)          2:33:58.3
 29   2  MARK TOLER                 M 50   18:07.2 ( 91)   00:01.8 (  3)   1:21:55.7 (19.0 mph/ 13)   01:55.5 ( 87)   0:52:09.9 (08:23.7/ 50)          2:34:10.2
 30   5  PAUL VRACIU                M 33   12:26.5 (  5)   01:45.4 ( 62)   1:31:01.7 (17.1 mph/ 52)   01:43.1 ( 77)   0:47:14.9 (07:36.2/ 22)          2:34:11.6
 31   *  WHITNEY BURDZILAUSKAS      F 29   16:11.9 ( 67)   01:01.2 ( 11)   1:29:13.9 (17.5 mph/ 39)   00:57.7 ( 23)   0:48:27.4 (07:47.9/ 27)          2:35:52.1
 32   8  RYAN SUTTON                M 35   13:57.9 ( 29)   01:56.1 ( 70)   1:25:21.8 (18.3 mph/ 28)   01:59.5 ( 91)   0:52:40.6 (08:28.7/ 53)          2:35:56.0
 33   3  NATHAN HOPF                M 26   13:18.9 ( 20)   01:44.0 ( 58)   1:30:56.0 (17.2 mph/ 51)   00:02.5 (  2)   0:50:01.6 (08:03.1/ 39)          2:36:03.2
 34   3  WILLIAM JERDEN             M 61   13:34.2 ( 26)   01:18.6 ( 24)   1:27:25.4 (17.8 mph/ 33)   01:26.6 ( 60)   0:52:24.5 (08:26.1/ 51)          2:36:09.4
 35   *  ELIZABETH KORKIN           F 35   16:08.4 ( 64)   01:10.0 ( 18)   1:30:23.2 (17.3 mph/ 47)   01:11.1 ( 39)   0:48:40.1 (07:49.9/ 28)          2:37:32.8
 36   4  BENJAMIN MEYER             M 28   16:38.3 ( 78)   01:25.8 ( 34)   1:29:41.8 (17.4 mph/ 42)   01:01.5 ( 27)   0:48:49.8 (07:51.5/ 29)          2:37:37.1
 37   3  BRIAN FOUTS                M 51   13:12.2 ( 16)   01:28.1 ( 38)   1:31:18.2 (17.1 mph/ 55)   01:12.6 ( 42)   0:50:37.8 (08:08.9/ 42)          2:37:48.9
 38   1  TATIANA KOLOVOU            F 43   14:54.5 ( 43)   01:28.3 ( 39)   1:30:51.3 (17.2 mph/ 50)   01:16.1 ( 53)   0:49:19.7 (07:56.3/ 36)          2:37:49.7
 39   9  CRAIG BOHBRINK             M 35   17:47.9 ( 88)   02:17.6 ( 85)   1:26:14.1 (18.1 mph/ 30)   00:55.5 ( 19)   0:50:43.5 (08:09.8/ 43)          2:37:58.7
 40   4  SAMUEL ORR                 M 44   15:51.8 ( 58)   03:20.3 (104)   1:25:13.1 (18.3 mph/ 25)   01:58.2 ( 90)   0:51:42.6 (08:19.3/ 47)          2:38:06.1
 41   6  MATTHEW SIMPSON            M 31   14:53.0 ( 42)   01:48.0 ( 65)   1:32:02.1 (17.0 mph/ 58)   01:12.9 ( 43)   0:49:06.5 (07:54.2/ 31)          2:39:02.5
 42   5  MICHAEL QUALTERS           M 43   14:22.7 ( 32)   01:24.4 ( 32)   1:31:30.8 (17.0 mph/ 56)   01:20.1 ( 57)   0:51:00.2 (08:12.5/ 44)          2:39:38.2
 43   2  DEREK HEEGER               M 17   13:05.6 ( 12)   01:33.8 ( 44)   1:36:20.6 (16.2 mph/ 73)   01:15.1 ( 47)   0:47:37.7 (07:39.9/ 26)          2:39:52.7
 44  10  CHAD PRIEST                M 35   16:11.7 ( 66)   01:05.1 ( 15)   1:29:35.0 (17.4 mph/ 40)   01:54.8 ( 86)   0:51:49.2 (08:20.4/ 48)          2:40:35.8
 45   1  EMILY KEMKER               F 18   15:07.7 ( 48)   02:18.7 ( 86)   1:49:13.4 (14.3 mph/ 98)   01:33.3 ( 68)   0:32:41.7 (05:15.7/  1)          2:40:54.8
 46   5  NIC RAKESTRAW              M 25   16:34.2 ( 75)   01:47.9 ( 64)   1:29:06.8 (17.5 mph/ 38)   01:05.6 ( 32)   0:52:42.4 (08:28.9/ 54)          2:41:17.0
 47   1  SARA BLUNCK                F 31   15:44.1 ( 56)   01:45.3 ( 61)   1:35:08.6 (16.4 mph/ 68)   01:07.8 ( 35)   0:49:10.0 (07:54.8/ 33)          2:42:55.9
 48   6  ANDREW WHITEHEAD           M 28   12:32.3 (  6)   01:14.9 ( 23)   1:36:12.9 (16.2 mph/ 72)   01:10.5 ( 38)   0:52:27.3 (08:26.5/ 52)          2:43:38.0
 49  11  THOMAS WESTRICK            M 38   14:28.2 ( 36)   01:35.1 ( 48)   1:33:28.9 (16.7 mph/ 62)   01:07.0 ( 34)   0:53:02.1 (08:32.1/ 56)          2:43:41.4
 50   6  CHRIS CRENSHAW             M 40   16:51.2 ( 80)   03:28.9 (105)   1:30:20.0 (17.3 mph/ 45)   02:07.6 ( 98)   0:52:08.0 (08:23.4/ 49)          2:44:55.8
 51   2  ELEONORE MAUDRY            F 43   15:36.2 ( 53)   01:44.2 ( 60)   1:32:28.6 (16.9 mph/ 59)   01:05.1 ( 31)   0:55:10.9 (08:52.8/ 61)          2:46:05.0
 52   2  KELLY SIFFIN               M 49   16:41.6 ( 79)   01:54.7 ( 69)   1:35:42.6 (16.3 mph/ 70)   01:36.6 ( 72)   0:50:34.4 (08:08.3/ 41)          2:46:29.9
 53   3  JOANN KENNEDY              F 44   16:24.4 ( 69)   01:32.0 ( 41)   1:36:56.1 (16.1 mph/ 75)   01:16.5 ( 54)   0:51:27.0 (08:16.8/ 45)          2:47:36.0
 54   7  JOHN SCHWENTKER            M 44   19:50.8 (103)   01:52.8 ( 67)   1:30:41.3 (17.2 mph/ 49)   01:57.6 ( 89)   0:53:27.0 (08:36.1/ 57)          2:47:49.5
 55   7  ROBERT BAIRD               M 31   15:55.9 ( 59)   02:39.3 ( 95)   1:31:10.9 (17.1 mph/ 54)   01:48.6 ( 81)   0:57:03.7 (09:11.0/ 67)          2:48:38.5
 56  12  TROY HATFIELD              M 36   15:36.1 ( 52)   01:43.3 ( 56)   1:28:56.4 (17.5 mph/ 37)   00:57.5 ( 22)   1:01:39.5 (09:55.4/ 83)          2:48:52.9
 57   1  ASHLEY HAWKINS             F 25   15:01.1 ( 46)   01:39.5 ( 51)   1:37:20.6 (16.0 mph/ 77)   01:16.0 ( 51)   0:54:02.8 (08:41.9/ 58)          2:49:20.0
 58   8  ANTONIO NAVARRO            M 40   14:49.4 ( 40)   01:21.9 ( 29)   1:29:56.1 (17.3 mph/ 43)   02:14.8 (102)   1:01:35.1 (09:54.7/ 82)          2:49:57.2
 59  13  MATT MCGHEE                M 37   20:58.8 (106)   03:34.3 (106)   1:28:06.0 (17.7 mph/ 34)   01:11.5 ( 40)   0:56:41.7 (09:07.5/ 65)          2:50:32.2
 60   7  MIKE FELDMAN               M 25   14:23.6 ( 33)   01:39.6 ( 52)   1:37:17.5 (16.0 mph/ 76)   01:26.9 ( 61)   0:55:48.1 (08:58.8/ 63)          2:50:35.7
 61  14  MATTHEW WEDDINGTON         M 35   16:20.8 ( 68)   02:07.5 ( 79)   1:30:21.3 (17.3 mph/ 46)   01:31.3 ( 65)   1:00:38.4 (09:45.6/ 77)          2:50:59.3
 62   8  TYSON HURST                M 27   13:08.1 ( 14)   04:10.4 (112)   1:33:58.0 (16.6 mph/ 65)   01:27.5 ( 62)   0:58:16.7 (09:22.7/ 70)          2:51:00.7
 63   8  AARON RAUSCH               M 31   16:27.7 ( 71)   02:25.9 ( 88)   1:28:27.6 (17.6 mph/ 35)   00:00.0 (  1)   2:34:04.4 (24:47.7/112)          2:52:12.1
 64   9  LANCE ERTEL                M 34   15:01.1 ( 45)   01:27.0 ( 37)   1:32:34.8 (16.9 mph/ 60)   00:00.0 (  0)   2:52:35.8 (27:46.6/113)          2:52:35.8
 65   9  JEFFREY KONOPKA            M 29   16:36.0 ( 76)   02:29.0 ( 92)   1:34:30.7 (16.5 mph/ 67)   02:01.8 ( 92)   0:57:36.5 (09:16.3/ 69)          2:53:14.0
 66   2  KEVIN BYRNE                M 57   16:57.8 ( 83)   01:59.7 ( 75)   1:39:39.2 (15.7 mph/ 86)   01:15.3 ( 50)   0:54:24.7 (08:45.4/ 60)          2:54:16.6
 67   3  LUKE BIELAWSKI             M 21   16:08.0 ( 63)   01:57.3 ( 73)   1:33:47.7 (16.6 mph/ 64)   00:35.7 (  3)   1:02:14.3 (10:01.0/ 88)          2:54:43.1
 68  15  MICHAEL SHUNNESON          M 37   17:00.7 ( 84)   01:34.2 ( 45)   1:30:35.8 (17.2 mph/ 48)   01:43.1 ( 76)   1:04:06.6 (10:19.1/ 94)          2:55:00.4
 69   1  SHARON DONNALLY            F 46   16:07.1 ( 62)   01:34.3 ( 46)   1:38:18.8 (15.9 mph/ 79)   02:02.0 ( 93)   0:57:02.1 (09:10.7/ 66)          2:55:04.4
 70   3  THOMAS OBERLI              M 45   14:54.8 ( 44)   01:12.9 ( 21)   1:35:10.3 (16.4 mph/ 69)   01:22.4 ( 59)   1:03:40.9 (10:14.9/ 93)          2:56:21.3
 71  16  SOREN HJORTH               M 36   18:42.9 ( 95)   05:05.6 (113)   1:33:18.5 (16.7 mph/ 61)   04:14.3 (114)   0:55:17.7 (08:53.9/ 62)          2:56:39.0
 72   4  OSKAR VUSKALNS             M 49   15:45.3 ( 57)   01:27.0 ( 36)   1:35:44.2 (16.3 mph/ 71)   01:35.9 ( 71)   1:02:29.6 (10:03.4/ 90)          2:57:02.1
 73   3  WILLIAM BURGER             M 58   18:38.7 ( 93)   01:33.4 ( 43)   1:30:08.5 (17.3 mph/ 44)   01:53.2 ( 85)   1:05:16.5 (10:30.3/ 95)          2:57:30.2
 74   4  RICK STEWARD               M 54   16:36.8 ( 77)   01:20.9 ( 27)   1:31:03.1 (17.1 mph/ 53)   01:19.3 ( 56)   1:07:11.6 (10:48.8/ 96)          2:57:31.6
 75  10  MARK FOSTER                M 25   11:30.2 (  4)   01:46.0 ( 63)   1:44:35.1 (14.9 mph/ 92)   00:56.2 ( 20)   0:59:24.5 (09:33.7/ 73)          2:58:11.9
 76   4  JOHN SHELDON               M 62   16:29.0 ( 72)   02:16.5 ( 83)   1:38:07.9 (15.9 mph/ 78)   02:14.0 (101)   0:59:17.7 (09:32.6/ 72)          2:58:25.2
 77   5  ROY RITTER                 M 46   16:26.8 ( 70)   02:26.3 ( 89)   1:38:47.6 (15.8 mph/ 83)   01:45.7 ( 79)   0:59:58.6 (09:39.1/ 76)          2:59:25.0
 78   1  AMY COOMES                 F 38   18:02.9 ( 89)   02:03.2 ( 76)   1:39:46.5 (15.6 mph/ 87)   02:13.0 (100)   0:57:25.2 (09:14.5/ 68)          2:59:30.9
 79   1  ANDREA WOOD                F 50   18:26.7 ( 92)   01:56.4 ( 72)   1:39:24.5 (15.7 mph/ 85)   01:52.7 ( 84)   0:58:29.3 (09:24.8/ 71)          3:00:09.7
 80   4  SAM HILL                   M 57   16:32.0 ( 74)   01:53.3 ( 68)   1:40:40.1 (15.5 mph/ 88)   01:32.7 ( 66)   1:01:26.8 (09:53.3/ 81)          3:02:04.8
 81   5  DOUG KENNEDY               M 53   16:30.1 ( 73)   02:31.8 ( 93)   1:39:20.3 (15.7 mph/ 84)   01:45.0 ( 78)   1:02:11.9 (10:00.6/ 86)          3:02:19.1
 82  17  KEVIN FOX                  M 39   19:20.3 (101)   03:51.4 (107)   1:34:29.4 (16.5 mph/ 66)   02:26.7 (105)   1:02:12.0 (10:00.6/ 87)          3:02:19.8
 83   3  JONATHAN GIRON             M 19   21:12.1 (109)   03:55.4 (109)   1:47:11.8 (14.6 mph/ 95)   00:59.3 ( 24)   0:49:17.1 (07:55.9/ 34)          3:02:35.7
 84   4  CARRIE WARREN              F 43   22:04.1 (112)   01:40.9 ( 54)   1:36:31.8 (16.2 mph/ 74)   01:57.5 ( 88)   1:01:25.7 (09:53.2/ 80)          3:03:40.1
 85   5  LAURA LEATON               F 41   16:01.9 ( 61)   01:44.0 ( 59)   1:43:10.1 (15.1 mph/ 90)   02:10.2 ( 99)   1:00:51.5 (09:47.7/ 78)          3:03:57.7
 86  11  LUKE HAIRE                 M 28   14:51.6 ( 41)   01:43.5 ( 57)   1:45:40.0 (14.8 mph/ 94)   02:04.6 ( 97)   0:59:56.7 (09:38.8/ 75)          3:04:16.5
 87   2  LISA FULKERSON             F 52   18:54.1 ( 96)   02:15.9 ( 82)   1:38:38.0 (15.8 mph/ 81)   01:52.0 ( 83)   1:03:17.2 (10:11.1/ 91)          3:04:57.3
 88  18  TRAVIS RASSAT              M 36   20:30.2 (105)   01:40.4 ( 53)   1:33:46.2 (16.6 mph/ 63)   01:21.0 ( 58)   1:07:54.2 (10:55.7/ 97)          3:05:12.0
 89  12  RUDOLPH SPERLING           M 27   13:58.4 ( 30)   02:12.3 ( 80)   1:38:32.9 (15.8 mph/ 80)   02:15.2 (103)   1:10:54.1 (11:24.6/ 99)          3:07:52.9
 90  19  ITAY MELAMED               M 35   17:46.8 ( 87)   01:57.9 ( 74)   1:43:01.9 (15.1 mph/ 89)   01:36.8 ( 73)   1:03:32.0 (10:13.5/ 92)          3:07:55.4
 91  13  LEONARD ALOI               M 27   15:15.3 ( 51)   02:51.5 ( 98)   1:54:35.0 (13.6 mph/107)   01:09.4 ( 36)   0:56:31.2 (09:05.8/ 64)          3:10:22.4
 92  20  TOM GUTZWILLER             M 38   17:43.9 ( 86)   02:27.4 ( 91)   1:48:13.2 (14.4 mph/ 97)   01:06.9 ( 33)   1:02:07.2 (09:59.8/ 84)          3:11:38.6
 93   6  CHRISTOPHER LILIENKAMP     M 48   17:25.2 ( 85)   04:09.8 (111)   1:47:51.1 (14.5 mph/ 96)   04:40.7 (115)   1:02:21.7 (10:02.2/ 89)          3:16:28.6
 94   6  ELIZABETH HEAD             F 41   19:02.1 ( 98)   01:35.2 ( 49)   1:45:00.0 (14.9 mph/ 93)   01:33.2 ( 67)   1:13:53.5 (11:53.5/103)          3:21:04.1
 95   9  JOEL JOHNSTON              M 40   21:58.8 (111)   02:22.1 ( 87)   1:44:05.9 (15.0 mph/ 91)   01:31.2 ( 64)   1:11:55.7 (11:34.5/100)          3:21:53.7
 96   2  CARRIE FERCIK              F 30   19:59.7 (104)   00:01.3 (  1)   1:58:31.8 (13.2 mph/108)   01:13.8 ( 45)   1:02:08.2 (10:00.0/ 85)          3:21:54.9
 97   2  ELLEN KNOWLING             F 46   16:55.0 ( 81)   02:26.3 ( 90)   1:59:07.0 (13.1 mph/109)   02:59.6 (110)   1:00:56.3 (09:48.4/ 79)          3:22:24.2
 98   4  ROBERT SHOEMAKER           M 21   24:55.5 (118)   03:51.9 (108)   2:05:44.0 (12.4 mph/114)   00:40.5 (  7)   0:47:16.3 (07:36.5/ 23)          3:22:28.2
 99  10  BRETT STALLINGS            M 30   23:57.3 (116)   06:18.9 (116)   1:53:11.4 (13.8 mph/105)   04:59.7 (117)   0:54:15.4 (08:43.9/ 59)          3:22:42.6
100  10  THOMAS FREY                M 42   16:00.9 ( 60)   02:04.0 ( 77)   1:49:23.2 (14.3 mph/ 99)   01:47.0 ( 80)   1:13:31.9 (11:50.0/102)          3:22:47.0
101  11  MARK VANCE                 M 43   19:17.7 (100)   02:38.2 ( 94)   1:50:37.7 (14.1 mph/102)   02:03.9 ( 95)   1:09:13.0 (11:08.4/ 98)          3:23:50.4
102  21  BRIAN FARMER               M 39   18:56.2 ( 97)   02:43.9 ( 96)   1:50:03.4 (14.2 mph/100)   02:04.4 ( 96)   1:13:02.3 (11:45.3/101)          3:26:50.2
103   6  CHRISTOPHER CALLAHAN       M 51   24:33.6 (117)   00:01.4 (  2)   2:00:05.2 (13.0 mph/112)   04:49.6 (116)   0:59:27.2 (09:34.1/ 74)          3:28:57.0
104  22  ROBERT D WARHURST          M 39   18:38.7 ( 94)   03:05.5 (102)   1:53:58.7 (13.7 mph/106)   01:27.7 ( 63)   1:17:07.6 (12:24.7/106)          3:34:18.2
105   2  MICHELLE HATFIELD          F 35   21:09.3 (108)   02:04.9 ( 78)   1:59:18.9 (13.1 mph/110)   01:35.1 ( 70)   1:14:59.3 (12:04.1/104)          3:39:07.5
106   7  SCOTT CULIVER              M 49   23:08.3 (113)   03:13.5 (103)   1:50:04.5 (14.2 mph/101)   03:19.1 (112)   1:21:41.1 (13:08.8/107)          3:41:26.4
107   5  STEVEN POWELL              M 59   21:00.0 (107)   03:01.6 (101)   1:59:47.7 (13.0 mph/111)   02:26.5 (104)   1:16:53.1 (12:22.4/105)          3:43:08.8
108  11  JERRELL CASSADY            M 30   23:38.1 (115)   03:01.3 (100)   1:51:53.1 (13.9 mph/104)   03:51.0 (113)   1:27:17.9 (14:03.0/110)          3:49:41.3
109  23  ALLAN BLACK                M 39   21:28.5 (110)   05:26.7 (115)   2:01:49.1 (12.8 mph/113)   03:15.0 (111)   1:22:47.0 (13:19.4/108)          3:54:46.2
110   8  MARK AHONEN                M 45   14:22.6 ( 31)   02:44.8 ( 97)   2:15:59.4 (11.5 mph/118)   02:46.3 (108)   1:25:20.8 (13:44.1/109)          4:01:13.8
111   4  WES KOLB                   M 19   23:19.5 (114)   02:58.7 ( 99)   2:08:13.5 (12.2 mph/115)   01:39.8 ( 74)   1:32:53.6 (14:57.0/111)          4:09:05.0


Did not finish:


         ELIJAH MUNDY               M 19   19:31.9 (102)   02:14.4 ( 81)   2:12:49.0 (11.7 mph/117)   01:34.7 ( 69)   0:34:58.4 (05:37.7/  2)  DQ      3:11:08.3