Tuxedo Brothers Event Management

Results

Computer Results by:               BOP TO THE TOP!              Indianapolis, IN
Rock Solid/TuxBro, Inc.     One America Stairclimb 36 Floors
                                  January 22, 2011




TEAMS:            (Number finished =  93)

Place  Team Name                      Names                  Sex Age     Time      TOTAL
----------------------------------------------------------------------------------------
    1  TRIPLE: SAWYER HITCHCOCK       SAWYER HITCHCOCK - 3     M 17   04:41.4  0:14:24.0
                                      SAWYER HITCHCOCK - 1     M 17   04:50.0
                                      SAWYER HITCHCOCK - 2     M 17   04:52.6

    2  TRIPLE: JACK ANDRITSCH         JACK ANDRITSCH - 3       M 16   04:59.7  0:15:24.6
                                      JACK ANDRITSCH - 1       M 16   05:09.3
                                      JACK ANDRITSCH - 2       M 16   05:15.6

    3  TRIPLE: JOSEPH KENNY           JOSEPH KENNY - 1         M 53   05:04.3  0:15:29.9
                                      JOSEPH KENNY - 2         M 53   05:09.5
                                      JOSEPH KENNY - 3         M 53   05:16.1

    4  TRIPLE: ADDISON WILLIAMS       ADDISON WILLIAMS - 2     M 17   05:04.0  0:15:40.7
                                      ADDISON WILLIAMS - 3     M 17   05:13.3
                                      ADDISON WILLIAMS - 1     M 17   05:23.3

    5  TRIPLE: LUCAS MCCABE           LUCAS MCCABE - 1         M 19   04:57.9  0:15:43.4
                                      LUCAS MCCABE - 2         M 19   05:17.1
                                      LUCAS MCCABE - 3         M 19   05:28.4

    6  TRIPLE: DUANE DYE              DUANE DYE - 1            M 52   05:06.9  0:15:45.9
                                      DUANE DYE - 2            M 52   05:19.4
                                      DUANE DYE - 3            M 52   05:19.7

    7  TRIPLE: HAL CARLSON            HAL CARLSON - 3          M 58   05:31.8  0:16:52.4
                                      HAL CARLSON - 2          M 58   05:35.7
                                      HAL CARLSON - 1          M 58   05:44.9

    8  TRIPLE: EVAN SCHACHTEL         EVAN SCHACHTEL - 1       M 25   05:33.2  0:16:56.5
                                      EVAN SCHACHTEL - 2       M 25   05:38.2
                                      EVAN SCHACHTEL - 3       M 25   05:45.1

    9  TRIPLE: SYD ARAK               SYD ARAK - 1             M 65   05:38.7  0:17:05.6
                                      SYD ARAK - 3             M 65   05:41.1
                                      SYD ARAK - 2             M 65   05:45.8

   10  TRIPLE: NEIL GARRETT           NEIL GARRETT - 3         M 29   05:34.0  0:17:11.5
                                      NEIL GARRETT - 1         M 29   05:37.0
                                      NEIL GARRETT - 2         M 29   06:00.5

   11  TRIPLE: AARON CRANE            AARON CRANE - 3          M 35   05:38.6  0:17:20.6
                                      AARON CRANE - 1          M 35   05:48.9
                                      AARON CRANE - 2          M 35   05:53.0

   12  TRIPLE: CHRIS HUNTER           CHRIS HUNTER - 1         M 38   05:39.1  0:17:43.5
                                      CHRIS HUNTER - 3         M 38   05:59.1
                                      CHRIS HUNTER - 2         M 38   06:05.3

   13  TRIPLE: PETER SZOSTAK          PETER SZOSTAK - 1        M 26   05:44.9  0:17:44.8
                                      PETER SZOSTAK - 3        M 26   05:56.7
                                      PETER SZOSTAK - 2        M 26   06:03.2

   14  TRIPLE: DAVID BERNING          DAVID BERNING - 1        M 26   05:40.9  0:18:14.0
                                      DAVID BERNING - 3        M 26   06:09.5
                                      DAVID BERNING - 2        M 26   06:23.7

   15  TRIPLE: PATRICK LUDWIG         PATRICK LUDWIG - 1       M 27   06:02.6  0:18:27.2
                                      PATRICK LUDWIG - 3       M 27   06:09.2
                                      PATRICK LUDWIG - 2       M 27   06:15.4

   16  TRIPLE: RICH ABLE              RICH ABLE - 1            M 55   06:13.3  0:18:57.0
                                      RICH ABLE - 3            M 55   06:16.4
                                      RICH ABLE - 2            M 55   06:27.3

   17  TRIPLE: MICHELLE BAKER         MICHELLE BAKER - 1       F 17   06:12.5  0:19:01.4
                                      MICHELLE BAKER - 3       F 17   06:16.0
                                      MICHELLE BAKER - 2       F 17   06:32.9

   18  TRIPLE: TIMOTHY RUPE           TIMOTHY RUPE - 3         M 45   06:27.0  0:19:39.3
                                      TIMOTHY RUPE - 2         M 45   06:31.5
                                      TIMOTHY RUPE - 1         M 45   06:40.7

   19  TRIPLE: JACQUELINE JAWOREK     JACQUELINE JAWOREK - 1   F 24   06:24.1  0:20:05.3
                                      JACQUELINE JAWOREK - 3   F 24   06:44.2
                                      JACQUELINE JAWOREK - 2   F 24   06:57.0

   20  TRIPLE: BOB TOEWS              BOB TOEWS - 1            M 48   06:25.1  0:20:11.6
                                      BOB TOEWS - 2            M 48   06:40.6
                                      BOB TOEWS - 3            M 48   07:05.8

   21  TRIPLE: BUDD GLASSBERG         BUDD GLASSBERG - 3       M 60   06:21.7  0:20:18.7
                                      BUDD GLASSBERG - 2       M 60   06:52.5
                                      BUDD GLASSBERG - 1       M 60   07:04.5

   22  TRIPLE: JEFF ISAACS            JEFF ISAACS - 1          M 32   06:39.1  0:20:26.0
                                      JEFF ISAACS - 3          M 32   06:51.5
                                      JEFF ISAACS - 2          M 32   06:55.4

   23  TRIPLE: DONALD ARBOGAST        DONALD ARBOGAST - 1      M 49   06:42.8  0:20:28.5
                                      DONALD ARBOGAST - 3      M 49   06:46.7
                                      DONALD ARBOGAST - 2      M 49   06:59.1

   24  TRIPLE: JAMES WAGONER          JAMES WAGONER - 2        M 51   06:47.8  0:20:36.5
                                      JAMES WAGONER - 3        M 51   06:54.1
                                      JAMES WAGONER - 1        M 51   06:54.6

   25  TRIPLE: DAVE HORN              DAVE HORN - 2            M 52   06:48.8  0:20:37.7
                                      DAVE HORN - 1            M 52   06:51.4
                                      DAVE HORN - 3            M 52   06:57.4

   26  TRIPLE: JOSEPH WEBSTER         JOSEPH WEBSTER - 1       M 43   06:39.0  0:20:48.6
                                      JOSEPH WEBSTER - 3       M 43   06:53.4
                                      JOSEPH WEBSTER - 2       M 43   07:16.2

   27  TRIPLE: JEFF ANSPAUGH          JEFF ANSPAUGH - 3        M 48   06:53.6  0:20:49.3
                                      JEFF ANSPAUGH - 1        M 48   06:53.8
                                      JEFF ANSPAUGH - 2        M 48   07:02.0

   28  TRIPLE: JOSH MORIARITY         JOSH MORIARITY - 3       M 24   06:52.4  0:21:04.6
                                      JOSH MORIARITY - 1       M 24   06:57.6
                                      JOSH MORIARITY - 2       M 24   07:14.5

   29  TRIPLE: TIM STOUT              TIM STOUT - 3            M 50   06:58.2  0:21:33.8
                                      TIM STOUT - 1            M 50   06:58.3
                                      TIM STOUT - 2            M 50   07:37.4

   30  TRIPLE: NICK STOFFEL           NICK STOFFEL - 1         M 24   06:14.2  0:21:36.2
                                      NICK STOFFEL - 3         M 24   06:43.4
                                      NICK STOFFEL - 2         M 24   08:38.6

   31  TRIPLE: DAMIAN SZOSTAK         DAMIAN SZOSTAK - 2       M 29   07:12.8  0:21:42.4
                                      DAMIAN SZOSTAK - 3       M 29   07:12.9
                                      DAMIAN SZOSTAK - 1       M 29   07:16.7

   32  TRIPLE: DAVE KLENE             DAVE KLENE - 3           M 50   06:58.0  0:21:43.5
                                      DAVE KLENE - 2           M 50   07:20.0
                                      DAVE KLENE - 1           M 50   07:25.4

   33  TRIPLE: OLIVER WENDT           OLIVER WENDT - 3         M 36   07:05.2  0:21:46.2
                                      OLIVER WENDT - 2         M 36   07:12.1
                                      OLIVER WENDT - 1         M 36   07:28.9

   34  TRIPLE: VITO PALUMBO           VITO PALUMBO - 1         M 50   07:11.3  0:22:31.3
                                      VITO PALUMBO - 3         M 50   07:30.6
                                      VITO PALUMBO - 2         M 50   07:49.4

   35  TRIPLE: JIM CAMPBELL           JIM CAMPBELL - 1         M 52   07:16.5  0:22:32.5
                                      JIM CAMPBELL - 2         M 52   07:34.5
                                      JIM CAMPBELL - 3         M 52   07:41.5

   36  TRIPLE: EL DEMALON             EL DEMALON - 1           M 41   07:22.9  0:22:40.3
                                      EL DEMALON - 2           M 41   07:37.0
                                      EL DEMALON - 3           M 41   07:40.4

   37  TRIPLE: JARA COONCE            JARA COONCE - 1          F 25   07:00.2  0:22:41.5
                                      JARA COONCE - 3          F 25   07:44.4
                                      JARA COONCE - 2          F 25   07:56.9

   38  TRIPLE: MICHAEL KREMER         MICHAEL KREMER - 1       M 57   07:25.7  0:22:47.7
                                      MICHAEL KREMER - 3       M 57   07:35.0
                                      MICHAEL KREMER - 2       M 57   07:47.1

   39  TRIPLE: BRIAN FENG             BRIAN FENG - 1           M 31   06:52.0  0:22:54.2
                                      BRIAN FENG - 3           M 31   07:48.4
                                      BRIAN FENG - 2           M 31   08:13.8

   40  TRIPLE: GAIL MILLER            GAIL MILLER - 1          F 52   07:38.3  0:23:05.4
                                      GAIL MILLER - 2          F 52   07:42.9
                                      GAIL MILLER - 3          F 52   07:44.3

   41  TRIPLE: JULIE RENSHAW          JULIE RENSHAW - 1        F 51   07:40.9  0:23:12.5
                                      JULIE RENSHAW - 2        F 51   07:41.6
                                      JULIE RENSHAW - 3        F 51   07:50.1

   42  TRIPLE: TOM CORBETT            TOM CORBETT - 1          M 44   07:22.7  0:23:13.9
                                      TOM CORBETT - 2          M 44   07:51.9
                                      TOM CORBETT - 3          M 44   07:59.3

   43  TRIPLE: PHIL DAUBENMIRE        PHIL DAUBENMIRE - 1      M 27   07:42.5  0:23:40.8
                                      PHIL DAUBENMIRE - 3      M 27   07:51.2
                                      PHIL DAUBENMIRE - 2      M 27   08:07.1

   44  TRIPLE: AMANDA FULTON          AMANDA FULTON - 3        F 26   07:42.6  0:23:56.8
                                      AMANDA FULTON - 1        F 26   07:54.5
                                      AMANDA FULTON - 2        F 26   08:19.6

   45  TRIPLE: GEOFF CRIST            GEOFF CRIST - 1          M 36   07:39.1  0:24:08.2
                                      GEOFF CRIST - 3          M 36   08:00.6
                                      GEOFF CRIST - 2          M 36   08:28.5

   46  TRIPLE: NICHOLAS REHMEL        NICHOLAS REHMEL - 3      M 26   07:58.9  0:24:09.5
                                      NICHOLAS REHMEL - 1      M 26   07:59.6
                                      NICHOLAS REHMEL - 2      M 26   08:10.9

   47  TRIPLE: RYAN NOWICKI           RYAN NOWICKI - 3         M 25   07:41.7  0:24:09.9
                                      RYAN NOWICKI - 2         M 25   08:13.2
                                      RYAN NOWICKI - 1         M 25   08:14.9

   48  TRIPLE: MELISSA WEAVER         MELISSA WEAVER - 1       F 38   07:59.3  0:24:16.1
                                      MELISSA WEAVER - 3       F 38   08:06.6
                                      MELISSA WEAVER - 2       F 38   08:10.3

   49  TRIPLE: ALLEN HUBBELL          ALLEN HUBBELL - 3        M 55   07:49.0  0:24:16.2
                                      ALLEN HUBBELL - 2        M 55   08:05.0
                                      ALLEN HUBBELL - 1        M 55   08:22.1

   50  TRIPLE: JASON WINEGARDNER      JASON WINEGARDNER - 1    M 40   07:23.9  0:24:29.5
                                      JASON WINEGARDNER - 3    M 40   08:30.4
                                      JASON WINEGARDNER - 2    M 40   08:35.3

   51  TRIPLE: MARK FLEENOR           MARK FLEENOR - 1         M 54   06:59.7  0:24:37.3
                                      MARK FLEENOR - 3         M 54   07:01.6
                                      MARK FLEENOR - 2         M 54   10:36.0

   52  TRIPLE: PAUL OVERHAUSER        PAUL OVERHAUSER - 2      M 53   08:09.3  0:24:50.4
                                      PAUL OVERHAUSER - 1      M 53   08:09.8
                                      PAUL OVERHAUSER - 3      M 53   08:31.3

   53  TRIPLE: MELINDA KINDER         MELINDA KINDER - 3       F 50   08:21.3  0:25:08.6
                                      MELINDA KINDER - 1       F 50   08:23.0
                                      MELINDA KINDER - 2       F 50   08:24.3

   54  TRIPLE: ROBERT THOMAS          ROBERT THOMAS - 1        M 46   08:09.4  0:25:10.1
                                      ROBERT THOMAS - 3        M 46   08:30.2
                                      ROBERT THOMAS - 2        M 46   08:30.5

   55  TRIPLE: JOSEPH KINDER          JOSEPH KINDER - 2        M 55   08:20.5  0:25:16.2
                                      JOSEPH KINDER - 1        M 55   08:22.4
                                      JOSEPH KINDER - 3        M 55   08:33.3

   56  TRIPLE: SHANNON ALBERS         SHANNON ALBERS - 1       F 33   08:24.5  0:25:31.6
                                      SHANNON ALBERS - 2       F 33   08:30.0
                                      SHANNON ALBERS - 3       F 33   08:37.2

   57  TRIPLE: SAMANTHA YOUNGBLOOD    SAMANTHA YOUNGBLOOD - 1  F 26   08:37.1  0:25:53.3
                                      SAMANTHA YOUNGBLOOD - 3  F 26   08:37.5
                                      SAMANTHA YOUNGBLOOD - 2  F 26   08:38.7

   58  TRIPLE: KIMBERLY MORRIS        KIMBERLY MORRIS - 1      F 53   08:29.5  0:26:03.1
                                      KIMBERLY MORRIS - 3      F 53   08:43.4
                                      KIMBERLY MORRIS - 2      F 53   08:50.3

   59  TRIPLE: MICHAEL WAGGONER       MICHAEL WAGGONER - 1     M 45   08:09.2  0:26:05.2
                                      MICHAEL WAGGONER - 3     M 45   08:53.5
                                      MICHAEL WAGGONER - 2     M 45   09:02.5

   60  TRIPLE: JENNIFER BURT          JENNIFER BURT - 2        F 24   08:40.3  0:26:18.4
                                      JENNIFER BURT - 1        F 24   08:47.4
                                      JENNIFER BURT - 3        F 24   08:50.7

   61  TRIPLE: KATLYN SLOAN           KATLYN SLOAN - 1         F 17   08:16.0  0:26:20.6
                                      KATLYN SLOAN - 2         F 17   08:31.2
                                      KATLYN SLOAN - 3         F 17   09:33.4

   62  TRIPLE: RACHEL LAUREL          RACHEL LAUREL - 2        F 18   08:33.3  0:26:29.0
                                      RACHEL LAUREL - 1        F 18   08:49.2
                                      RACHEL LAUREL - 3        F 18   09:06.5

   63  TRIPLE: JAMES RYAN DYER        JAMES RYAN DYER - 1      M 12   08:22.3  0:26:48.1
                                      JAMES RYAN DYER - 3      M 12   09:02.2
                                      JAMES RYAN DYER - 2      M 12   09:23.6

   64  TRIPLE: KRISTI DYER            KRISTI DYER - 1          F 30   08:28.8  0:27:07.7
                                      KRISTI DYER - 2          F 30   09:08.3
                                      KRISTI DYER - 3          F 30   09:30.5

   65  TRIPLE: KURT KOEHLER           KURT KOEHLER - 1         M 53   08:51.8  0:27:17.2
                                      KURT KOEHLER - 3         M 53   09:00.2
                                      KURT KOEHLER - 2         M 53   09:25.3

   66  TRIPLE: KANDACE SLOAN          KANDACE SLOAN - 1        F 17   08:33.6  0:27:32.8
                                      KANDACE SLOAN - 2        F 17   09:28.4
                                      KANDACE SLOAN - 3        F 17   09:30.8

   67  TRIPLE: LINDSAY CORDERO        LINDSAY CORDERO - 2      F 30   06:28.4  0:27:42.6
                                      LINDSAY CORDERO - 1      F 30   06:42.6
                                      LINDSAY CORDERO - 3      F 30   14:31.6

   68  TRIPLE: GARY HIVELY            GARY HIVELY - 1          M 50   09:01.9  0:27:52.4
                                      GARY HIVELY - 3          M 50   09:24.4
                                      GARY HIVELY - 2          M 50   09:26.1

   69  TRIPLE: TIM CANTRELL           TIM CANTRELL - 1         M 40   08:49.8  0:28:02.7
                                      TIM CANTRELL - 3         M 40   09:36.1
                                      TIM CANTRELL - 2         M 40   09:36.7

   70  TRIPLE: JOHN BARACANI          JOHN BARACANI - 3        M 31   08:30.0  0:28:28.1
                                      JOHN BARACANI - 2        M 31   09:26.2
                                      JOHN BARACANI - 1        M 31   10:31.9

   71  TRIPLE: CARLA HAPPEL           CARLA HAPPEL - 1         F 49   09:11.7  0:28:45.2
                                      CARLA HAPPEL - 2         F 49   09:36.8
                                      CARLA HAPPEL - 3         F 49   09:56.7

   72  TRIPLE: MARISSA STOFFEL        MARISSA STOFFEL - 2      F 19   09:36.4  0:29:07.4
                                      MARISSA STOFFEL - 3      F 19   09:44.9
                                      MARISSA STOFFEL - 1      F 19   09:46.1

   73  TRIPLE: CHRISTOPHER TEETER     CHRISTOPHER TEETER - 1   M 49   09:14.8  0:29:17.9
                                      CHRISTOPHER TEETER - 2   M 49   09:56.5
                                      CHRISTOPHER TEETER - 3   M 49   10:06.6

   74  TRIPLE: MIKE KURRUS            MIKE KURRUS - 1          M 28   09:02.7  0:29:56.0
                                      MIKE KURRUS - 2          M 28   10:18.7
                                      MIKE KURRUS - 3          M 28   10:34.6

   75  TRIPLE: BRIAN NELSON           BRIAN NELSON - 1         M 27   09:45.5  0:30:43.1
                                      BRIAN NELSON - 3         M 27   10:20.0
                                      BRIAN NELSON - 2         M 27   10:37.6

   76  TRIPLE: HEATHER WARD           HEATHER WARD - 2         F 39   10:01.6  0:30:45.8
                                      HEATHER WARD - 1         F 39   10:12.8
                                      HEATHER WARD - 3         F 39   10:31.3

   77  TRIPLE: CHRIS KERNAN           CHRIS KERNAN - 1         M 51   10:28.9  0:32:29.1
                                      CHRIS KERNAN - 2         M 51   10:50.3
                                      CHRIS KERNAN - 3         M 51   11:09.9

   78  TRIPLE: RONEE BARACANI         RONEE BARACANI - 3       F 29   10:52.0  0:33:30.3
                                      RONEE BARACANI - 1       F 29   10:54.2
                                      RONEE BARACANI - 2       F 29   11:44.1

   79  TRIPLE: ANDY HORN              ANDY HORN - 1            M 50   10:33.1  0:33:35.0
                                      ANDY HORN - 2            M 50   11:25.3
                                      ANDY HORN - 3            M 50   11:36.5

   80  TRIPLE: AMANDA JENSEN          AMANDA JENSEN - 1        F 28   10:49.7  0:33:53.7
                                      AMANDA JENSEN - 2        F 28   11:09.5
                                      AMANDA JENSEN - 3        F 28   11:54.6

   81  TRIPLE: ED BALLARD             ED BALLARD - 1           M 41   10:34.3  0:33:58.5
                                      ED BALLARD - 2           M 41   11:35.2
                                      ED BALLARD - 3           M 41   11:49.0

   82  TRIPLE: MEREDITH BOLDUC        MEREDITH BOLDUC - 1      F 27   10:54.5  0:34:38.7
                                      MEREDITH BOLDUC - 2      F 27   11:40.7
                                      MEREDITH BOLDUC - 3      F 27   12:03.5

   83  TRIPLE: FRANKIE BAUKERT        FRANKIE BAUKERT - 2      M 15   10:20.5  0:34:46.4
                                      FRANKIE BAUKERT - 1      M 15   10:42.3
                                      FRANKIE BAUKERT - 3      M 15   13:43.5

   84  TRIPLE: LORINDA CLEVENGER      LORINDA CLEVENGER - 2    F 37   11:28.7  0:35:02.7
                                      LORINDA CLEVENGER - 1    F 37   11:33.3
                                      LORINDA CLEVENGER - 3    F 37   12:00.7

   85  TRIPLE: JENNIFER TUCKER        JENNIFER TUCKER - 1      F 33   11:18.7  0:35:03.7
                                      JENNIFER TUCKER - 2      F 33   11:33.9
                                      JENNIFER TUCKER - 3      F 33   12:11.1

   86  TRIPLE: SHELLY MURRAY          SHELLY MURRAY - 1        F 30   11:19.2  0:35:38.0
                                      SHELLY MURRAY - 2        F 30   11:58.1
                                      SHELLY MURRAY - 3        F 30   12:20.6

   87  TRIPLE: MARY MESSERLIE         MARY MESSERLIE - 1       F 58   11:58.1  0:36:53.2
                                      MARY MESSERLIE - 3       F 58   12:21.5
                                      MARY MESSERLIE - 2       F 58   12:33.6

   88  TRIPLE: DAN HUTCHISON          DAN HUTCHISON - 3        M 50   12:09.6  0:37:06.9
                                      DAN HUTCHISON - 2        M 50   12:26.1
                                      DAN HUTCHISON - 1        M 50   12:31.2

   89  TRIPLE: FRANK BAUKERT          FRANK BAUKERT - 2        M 42   12:01.1  0:38:24.7
                                      FRANK BAUKERT - 1        M 42   12:28.9
                                      FRANK BAUKERT - 3        M 42   13:54.7

   90  TRIPLE: TANIA DAFFRON          TANIA DAFFRON - 1        F 43   12:11.8  0:38:28.2
                                      TANIA DAFFRON - 2        F 43   12:55.1
                                      TANIA DAFFRON - 3        F 43   13:21.3

   91  TRIPLE: TRACY MCINTOSH         TRACY MCINTOSH - 1       M 45   12:35.6  0:40:42.6
                                      TRACY MCINTOSH - 2       M 45   13:42.0
                                      TRACY MCINTOSH - 3       M 45   14:25.1

   92  TRIPLE: ANDREA SPENCER         ANDREA SPENCER - 2       F 33   15:20.4  0:49:28.2
                                      ANDREA SPENCER - 1       F 33   16:22.4
                                      ANDREA SPENCER - 3       F 33   17:45.4

   93  TRIPLE: DONALD PATTERSON       DONALD PATTERSON - 1     M 49   19:50.4  1:02:17.3
                                      DONALD PATTERSON - 3     M 49   20:06.8
                                      DONALD PATTERSON - 2     M 49   22:20.1