Tuxedo Brothers Event Management

Results

Computer Results by:  TUXEDO BROTHERS, INC.                                  Indianapolis Kids Triathlon                                           June 26, 2011
                                                                                  JUNIOR DIVISION                                               INDIANAPOLIS, IN
                                                                      100 Yd Swim * 3.5 Mile Bike * 0.5 Mile Run



AGE GROUP RESULTS:   7 to  10 MEN       (Number finished =  32)

Cat Over
Rnk  all Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   1  ANDREW SHELLENBERGER       M  9   01:39.8 (  1)   00:37.0 (  1)   0:06:18.6 (19.0 mph/  1)   00:29.4 (  4)   0:04:38.4 (09:16.7/  2)          0:13:43.2
  2   2  TEDDY HOUSEMAN             M  9   02:28.5 ( 11)   01:06.9 (  5)   0:07:19.2 (16.4 mph/  2)   00:30.2 (  5)   0:04:21.2 (08:42.4/  1)          0:15:46.0
  3   3  JACOB RUSCHHAUPT           M 10   02:14.7 (  8)   01:41.9 ( 22)   0:07:48.4 (15.4 mph/  4)   00:29.2 (  3)   0:05:11.4 (10:22.8/  9)          0:17:25.6
  4   4  ALEXANDER RITCHIE          M 10   02:07.4 (  7)   01:14.5 ( 10)   0:08:39.3 (13.9 mph/  9)   00:42.3 ( 22)   0:05:16.1 (10:32.2/ 10)          0:17:59.5
  5   5  ZACHARY O'CONNOR           M 10   02:43.5 ( 17)   01:18.7 ( 14)   0:08:27.1 (14.2 mph/  7)   00:33.3 ( 10)   0:04:57.8 (09:55.5/  5)          0:18:00.4
  6   6  LUCAS DUNN                 M 10   02:29.5 ( 12)   01:14.1 (  9)   0:08:31.5 (14.1 mph/  8)   00:41.5 ( 20)   0:05:19.6 (10:39.3/ 12)          0:18:16.3
  7   9  CHRISTOPHER RAFALKO        M  9   02:07.2 (  6)   01:45.4 ( 24)   0:09:15.3 (13.0 mph/ 16)   00:43.7 ( 24)   0:04:53.1 (09:46.2/  3)          0:18:44.7
  8  10  NICK MYERS                 M 10   01:49.9 (  2)   01:09.4 (  6)   0:08:40.8 (13.8 mph/ 10)   00:32.8 (  8)   0:06:46.3 (13:32.6/ 32)          0:18:59.2
  9  11  JEREMY MOORMAN             M  9   02:48.3 ( 18)   01:15.1 ( 11)   0:08:55.9 (13.4 mph/ 14)   00:33.8 ( 11)   0:05:57.4 (11:54.8/ 19)          0:19:30.5
 10  12  GRAYSON MILLER             M  9   01:52.4 (  3)   01:37.7 ( 19)   0:07:33.4 (15.9 mph/  3)   00:31.3 (  7)   0:07:56.2 (15:52.4/ 39)          0:19:31.0
 11  13  SAMUEL FANG                M 10   02:28.4 ( 10)   01:32.2 ( 18)   0:09:11.4 (13.1 mph/ 15)   00:44.3 ( 26)   0:05:52.6 (11:45.3/ 17)          0:19:48.9
 12  14  TREY LINHART               M  8   02:39.4 ( 14)   01:11.9 (  8)   0:10:25.7 (11.5 mph/ 33)   00:40.5 ( 19)   0:05:01.7 (10:03.4/  7)          0:19:59.1
 13  16  TATE SURTANI               M  8   03:41.3 ( 35)   01:40.4 ( 21)   0:08:41.5 (13.8 mph/ 11)   00:41.6 ( 21)   0:06:01.5 (12:02.9/ 22)          0:20:46.3
 14  18  JACK FINNEGAN              M 10   02:37.0 ( 13)   01:53.0 ( 27)   0:09:40.8 (12.4 mph/ 23)   00:45.5 ( 29)   0:06:09.4 (12:18.8/ 24)          0:21:05.8
 15  20  SAMUEL NAGEL               M  8   03:22.6 ( 30)   01:27.7 ( 17)   0:08:46.9 (13.7 mph/ 12)   00:33.3 (  9)   0:07:06.5 (14:12.9/ 34)          0:21:16.9
 16  21  JUSTIN MAGBANUA            M 10   03:05.4 ( 24)   01:44.2 ( 23)   0:09:16.2 (12.9 mph/ 17)   00:47.8 ( 34)   0:06:33.4 (13:06.8/ 29)          0:21:27.0
 17  23  GARRETT LONGENECKER        M 10   03:18.2 ( 28)   01:11.3 (  7)   0:10:05.3 (11.9 mph/ 26)   00:36.2 ( 14)   0:06:32.6 (13:05.2/ 27)          0:21:43.6
 18  25  SAWYER HUSAIN              M  8   03:12.1 ( 25)   01:05.1 (  4)   0:10:23.4 (11.5 mph/ 32)   00:46.3 ( 31)   0:06:37.3 (13:14.6/ 31)          0:22:04.2
 19  26  BENJAMIN FANG              M  9   03:34.0 ( 32)   02:12.0 ( 37)   0:09:22.6 (12.8 mph/ 18)   00:44.5 ( 27)   0:06:13.0 (12:26.1/ 25)          0:22:06.1
 20  27  CAMERON JENKINS            M 10   02:55.7 ( 19)   01:17.5 ( 13)   0:11:07.2 (10.8 mph/ 39)   00:56.2 ( 43)   0:05:52.5 (11:45.0/ 16)          0:22:09.1
 21  28  NOLAN HOUSEMAN             M  7   05:13.4 ( 47)   01:19.5 ( 15)   0:10:08.3 (11.8 mph/ 29)   00:31.2 (  6)   0:05:02.1 (10:04.2/  8)          0:22:14.5
 22  30  STUART SCOTT               M  7   03:40.7 ( 34)   02:09.3 ( 33)   0:10:25.9 (11.5 mph/ 34)   00:43.6 ( 23)   0:05:54.7 (11:49.5/ 18)          0:22:54.2
 23  32  SAM BALANOFF               M  9   04:02.1 ( 44)   02:29.2 ( 39)   0:10:15.2 (11.7 mph/ 30)   00:45.1 ( 28)   0:05:58.3 (11:56.6/ 20)          0:23:29.8
 24  34  GABRIEL CHAMBERS           M  8   03:51.7 ( 40)   02:33.8 ( 42)   0:10:44.9 (11.2 mph/ 37)   00:51.5 ( 39)   0:06:01.0 (12:01.9/ 21)          0:24:02.8
 25  35  MATTHEW BALLARD            M  9   02:42.1 ( 16)   01:25.2 ( 16)   0:10:19.1 (11.6 mph/ 31)   00:50.7 ( 37)   0:08:52.3 (17:44.6/ 45)          0:24:09.4
 26  38  MAX KIM                    M 10   03:49.0 ( 39)   02:33.2 ( 41)   0:11:48.6 (10.2 mph/ 43)   00:44.1 ( 25)   0:07:14.4 (14:28.8/ 35)          0:26:09.3
 27  39  JONATHAN MATUTES           M 10   04:00.3 ( 42)   03:07.7 ( 46)   0:10:44.2 (11.2 mph/ 36)   01:05.2 ( 45)   0:07:33.2 (15:06.5/ 37)          0:26:30.6
 28  40  TYLER ABBEY                M  7   04:00.8 ( 43)   03:07.8 ( 47)   0:09:25.3 (12.7 mph/ 19)   00:46.5 ( 32)   0:09:11.5 (18:22.9/ 46)          0:26:31.8
 29  41  JOSH BALANOFF              M  7   04:29.1 ( 45)   03:07.1 ( 45)   0:10:50.9 (11.1 mph/ 38)   00:51.2 ( 38)   0:07:23.3 (14:46.6/ 36)          0:26:41.6
 30  42  KUSHAL MURTHY              M  9   02:59.5 ( 21)   02:02.0 ( 30)   0:12:27.0 ( 9.6 mph/ 44)   01:05.2 ( 46)   0:09:21.8 (18:43.5/ 47)          0:27:55.4
 31  47  WILL BAKER                 M  8   03:53.7 ( 41)   02:14.3 ( 38)   0:19:00.8 ( 6.3 mph/ 50)   00:35.8 ( 12)   0:06:02.8 (12:05.5/ 23)          0:31:47.3
 32  50  JACOB SNODDERLEY           M  9   06:47.1 ( 49)   01:49.7 ( 26)   0:14:10.6 ( 8.5 mph/ 48)   01:31.7 ( 50)   0:14:52.5 (29:44.9/ 48)          0:39:11.6




AGE GROUP RESULTS:   7 to  10 WOMEN     (Number finished =  18)

Cat Over
Rnk  all Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   7  CHARLOTTE KUMLER           F  8   02:06.7 (  5)   02:09.9 ( 35)   0:08:26.9 (14.2 mph/  6)   00:36.3 ( 15)   0:05:00.3 (10:00.6/  6)          0:18:20.0
  2   8  GRACE STRABALA             F 10   02:03.3 (  4)   02:41.3 ( 43)   0:07:53.7 (15.2 mph/  5)   00:46.0 ( 30)   0:04:57.4 (09:54.9/  4)          0:18:21.7
  3  15  GRACIE CURTIS              F 10   02:59.5 ( 22)   02:00.9 ( 28)   0:09:30.8 (12.6 mph/ 21)   00:47.1 ( 33)   0:05:24.9 (10:49.9/ 13)          0:20:43.3
  4  17  AVALON HUSAIN              F 10   02:26.8 (  9)   00:57.2 (  2)   0:09:32.2 (12.6 mph/ 22)   00:49.9 ( 36)   0:07:05.8 (14:11.6/ 33)          0:20:51.9
  5  19  MCKENNA ABBEY              F 10   02:58.7 ( 20)   01:15.3 ( 12)   0:09:51.1 (12.2 mph/ 24)   00:40.3 ( 18)   0:06:27.6 (12:55.3/ 26)          0:21:13.0
  6  22  MYA ELLIOTT                F 10   03:01.1 ( 23)   02:29.5 ( 40)   0:08:49.5 (13.6 mph/ 13)   00:49.4 ( 35)   0:06:32.7 (13:05.4/ 28)          0:21:42.3
  7  24  LOUISE FRASER              F  8   03:40.2 ( 33)   02:10.1 ( 36)   0:10:05.8 (11.9 mph/ 27)   00:38.8 ( 16)   0:05:18.2 (10:36.4/ 11)          0:21:53.2
  8  29  GREER FRASER               F  8   03:17.9 ( 27)   02:02.9 ( 32)   0:10:08.3 (11.8 mph/ 28)   01:09.5 ( 48)   0:05:36.5 (11:13.0/ 14)          0:22:15.1
  9  31  ELLA MARKUS                F 10   02:40.8 ( 15)   01:39.8 ( 20)   0:09:28.3 (12.7 mph/ 20)   00:52.1 ( 40)   0:08:34.9 (17:09.8/ 42)          0:23:16.0
 10  33  MARION GALE                F 10   03:28.8 ( 31)   01:46.4 ( 25)   0:10:02.7 (11.9 mph/ 25)   00:52.8 ( 41)   0:07:42.9 (15:25.9/ 38)          0:23:53.5
 11  36  HANNAH KIM                 F  9   03:44.4 ( 36)   02:09.7 ( 34)   0:10:32.7 (11.4 mph/ 35)   01:08.2 ( 47)   0:06:35.8 (13:11.7/ 30)          0:24:10.9
 12  37  MADISON NAGEL              F  9   03:46.4 ( 37)   01:03.1 (  3)   0:11:23.9 (10.5 mph/ 41)   00:36.1 ( 13)   0:08:45.5 (17:31.0/ 44)          0:25:35.1
 13  43  JULIA MOORE                F  7   00:00.0 (  0)   49:56.5 ( 50)   0:12:47.4 ( 9.4 mph/ 45)   01:01.0 ( 44)   0:05:42.0 (11:23.9/ 15)          0:28:20.7
 14  44  CATE GRAMELSPACHER         F  7   03:16.9 ( 26)   04:15.1 ( 48)   0:11:43.3 (10.2 mph/ 42)   01:16.1 ( 49)   0:08:10.6 (16:21.2/ 40)          0:28:42.1
 15  45  ROWAN O'CONNOR             F  7   05:22.8 ( 48)   02:02.7 ( 31)   0:13:01.6 ( 9.2 mph/ 46)   00:00.0 (  2)   0:22:39.2 (45:18.4/ 49)          0:30:04.9
 16  46  PAIGE LONGENECKER          F  8   04:34.0 ( 46)   02:57.8 ( 44)   0:13:27.3 ( 8.9 mph/ 47)   00:53.6 ( 42)   0:08:43.2 (17:26.5/ 43)          0:30:36.0
 17  48  MEGAN LABELL               F  8   03:47.4 ( 38)   02:01.6 ( 29)   0:17:08.3 ( 7.0 mph/ 49)   00:00.0 (  1)   0:26:48.9 (53:37.8/ 50)          0:32:37.9
 18  49  ABIGAIL HUNT               F  8   03:20.4 ( 29)   10:28.5 ( 49)   0:11:23.3 (10.5 mph/ 40)   00:39.4 ( 17)   0:08:22.1 (16:44.2/ 41)          0:34:13.7