Tuxedo Brothers Event Management

Results

Results by:                ST.PATRICK'S DAY CELEBRATION         Indianapolis, IN
TuxBro/Rock Solid                4 MILE RUN & WALK 
                                   MARCH 12, 2011




OVERALL RESULTS:            (Number finished = 1323)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  MICHAEL BIGDA            BLOOMINGTON IN     M 29  05:20    21:21.3
      2    *  ANDREW FRITZ             CARMEL IN          M 29  05:22    21:30.1
      3    *  WILLIAM DIGMAN           INDIANAPOLIS IN    M 20  05:24    21:38.6
      4    1  JAYSON MEYER             INDIANAPOLIS IN    M 28  05:26    21:46.7
      5    *  ERIN NEHUS-VERGARA       INDIANAPOLIS IN    F 29  05:29    21:56.3
      6    1  DAVID FORSEE             INDIANAPOLIS IN    M 42  05:30    22:03.6
      7    1  LAYTON ELLIOTT           INDIANAPOLIS IN    M 30  05:32    22:10.8
      8    1  MICHAEL SMITH            BROWNSBURG IN      M 49  05:36    22:27.3
      9    2  MICHAEL MCKEIGHEN        PIERCETON IN       M 29  05:47    23:10.6
     10    1  ROBERT SOMMER            BLOOMINGTON IN     M 22  05:51    23:27.1
     11    2  MARK HISKES              BROWNSBURG IN      M 48  05:51    23:27.4
     12    3  BENTLEY WALKER           INDIANAPOLIS IN    M 29  05:53    23:32.9
     13    1  GARY ROMESSER            INDIANAPOLIS IN    M 60  05:53    23:34.0
     14    2  JOSH DE JONG             INDIANAPOLIS IN    M 23  05:55    23:41.1
     15    3  JOHN WOODMAN             MURFREESBORO TN    M 23  05:56    23:47.6
     16    2  MARK WEGHORST            CARMEL IN          M 30  05:59    23:56.7
     17    3  AARON MOODY              INDIANAPOLIS IN    M 32  06:01    24:05.7
     18    *  ANNE CLINTON             INDIANAPOLIS IN    F 28  06:04    24:16.1
     19    1  THOM BURLESON            INDIANAPOLIS IN    M 58  06:04    24:19.0
     20    4  DEREK SPEER              INDIANAPOLIS IN    M 24  06:11    24:44.5
     21    4  AARON RITTER             BLOOMINGTON IN     M 29  06:11    24:47.0
     22    1  MATTHEW EVERLING         AVON IN            M 13  06:12    24:48.3
     23    5  DENNIS WEAVER            INDIANAPOLIS IN    M 27  06:14    24:56.6
     24    6  ADAM HOOK                MOORESVILLE IN     M 26  06:16    25:05.9
     25    1  SCOTT RUBIN              CARMEL IN          M 39  06:22    25:28.8
     26    2  JASON MACGREGOR          LOUISVILLE KY      M 37  06:24    25:35.8
     27    3  BILL KELLY               INDIANPOLIS IN     M 47  06:25    25:42.1
     28    2  STEVEN HARDEN            MUSKEGON MI        M 44  06:25    25:42.2
     29    7  MIKE ZONDER              INDIANAPOLIS IN    M 29  06:25    25:43.7
     30    8  AARON DENSON             WOODVILLE WI       M 29  06:26    25:44.2
     31    3  DAVID NELSON             INDIANAPOLIS IN    M 41  06:27    25:49.2
     32    9  JEAN-FRANCOIS GOUT       BLOOMINGTON IN     M 26  06:29    25:59.1
     33    4  SCOTT JOHNSON            AVON IN            M 30  06:31    26:05.2
     34   10  PHILLIP BARSZCZOWSKI     BLOOMINGTON IN     M 27  06:31    26:07.1
     35    1  MARK WYANT               MONTICELLO IN      M 50  06:32    26:11.0
     36    3  CHAD DICKERSON           INDIANAPOLIS IN    M 38  06:33    26:15.1
     37    4  RICHARD GRAEF            ZIONSVILLE IN      M 44  06:33    26:15.5
     38    *  LAUREN LOSEY             NASHVILLE TN       F 30  06:34    26:19.0
     39    2  EDWARD MOFFITT           THORNTOWN IN       M 56  06:35    26:21.3
     40    5  MARK FLORA               FRANKLIN IN        M 30  06:39    26:36.5
     41    4  JASON THOMAS             NEW PALESTINE IN   M 39  06:39    26:39.4
     42   11  EVAN SCHACHTEL           GREENWOOD IN       M 25  06:40    26:40.4
     43    1  JESS SCHOFIELD           BEDFORD IN         M 12  06:44    26:57.9
     44    3  BRUNO REYNOLDS           GREENWOOD IN       M 59  06:45    27:03.6
     45    1  LISA DEVRIES             INDIANAPOLIS IN    F 45  06:48    27:12.5
     46    2  GREG MCALOON             INDIANAPOLIS IN    M 53  06:50    27:21.7
     47    4  DOUG RICH                INDIANAPOLIS IN    M 47  06:51    27:24.8
     48    6  DAN WALKER               FOUNTAINTOWN IN    M 32  06:51    27:25.2
     49    1  BAILEY COLEMAN           FISHERS IN         F 13  06:54    27:39.2
     50    1  LARRA OVERTON            INDIANAPOLIS IN    F 28  06:56    27:47.3
     51    5  JAMES ZIINO              FISHERS IN         M 35  06:59    27:55.9
     52    5  ALLEN THOMPSON           FISHERS IN         M 40  06:59    27:58.0
     53   12  SAM DOUGHERTY            INDIANAPOLIS IN    M 25  06:59    27:59.7
     54    6  JEREMY MURCHLAND         CARMEL IN          M 35  07:00    28:02.9
     55    5  DANE BREMER              COLUMBUS IN        M 24  07:01    28:05.3
     56    7  STEPHEN KEMPF            CARMEL IN          M 35  07:01    28:05.5
     57    8  THOMAS DUH               INDIANAPOLIS IN    M 38  07:01    28:05.6
     58    7  JOSHUA HERMAN            INDIANAPOLIS IN    M 33  07:01    28:06.0
     59    4  JAMES BUMB               INDIANAPOLIS IN    M 56  07:02    28:07.8
     60   13  TYLER STILWELL           COLUMBUS IN        M 28  07:02    28:09.8
     61    8  STEVEN FOLKERS           FISHERS IN         M 31  07:04    28:17.6
     62    9  WILLIAM BREEDEN          NOBLESVILLE IN     M 36  07:05    28:22.8
     63   14  SAMUEL VOLAND            INDIANAPOLIS IN    M 28  07:06    28:23.9
     64   10  DAN STORY                BROWNSBURG IN      M 35  07:06    28:24.7
     65   11  JEREMY MICHAELIS         INDIANAPOLIS IN    M 35  07:06    28:27.6
     66    3  BARRY LUTZKE             NEW PALESTINE IN   M 51  07:07    28:31.2
     67    4  KEN ST. JOHN             INDIANAPOLIS IN    M 51  07:08    28:34.7
     68   15  RYAN WILSON              INDIANAPOLIS IN    M 26  07:09    28:37.6
     69    2  BRANDON LAMBERT-RAY      INDIANAPOLIS IN    M 15  07:09    28:37.7
     70   16  DAVID MCILWAINE          INDIANAPOLI IN     M 26  07:11    28:45.8
     71    2  JENNY BELLSKY            SAGINAW MI         F 26  07:12    28:48.1
     72    9  TRAVIS TRAVIS            INDIANAPOLIS IN    M 30  07:12    28:49.8
     73   10  GREGORY BRETT            INDIANAPOLIS IN    M 33  07:13    28:52.5
     74   12  TYLER FRANCIS            FISHERS IN         M 35  07:13    28:55.0
     75   17  CHRIS JINKINS            INDIANAPOLIS IN    M 25  07:14    28:57.0
     76    1  LISA MICHAELIS           INDIANAPOLIS IN    F 34  07:15    29:00.8
     77   18  MARK SNODGRASS           INDIANAPOLIS IN    M 26  07:15    29:01.7
     78   19  DAVE DONAHUE             ZIONSVILLE IN      M 28  07:15    29:02.8
     79    5  JEFF GACKENHEIMER        DANVILLE IN        M 46  07:16    29:04.4
     80    6  DEREK EISMAN             INDIANAPOLIS IN    M 40  07:16    29:05.4
     81    2  JILL HENADY              RENSSELAER IN      F 48  07:16    29:06.7
     82   11  AARON RAUSCH             TERRE HAUTE IN     M 31  07:17    29:08.1
     83    1  PATTY ROSE               LAFAYETTE IN       F 59  07:17    29:10.1
     84   20  GRIFFIN WENRICH          INDIANAPOLIS IN    M 27  07:17    29:10.1
     85    6  CHRISTOPHER SULLIVAN     INDIANAPOLIS IN    M 45  07:19    29:16.2
     86    1  AMY TAYLOR               DANVILLE IN        F 39  07:19    29:17.0
     87    3  CHRISTIANA CIOFFI        BLOOMINGTON IN     F 28  07:20    29:19.9
     88    7  BUTCH NASH               MITCHELL IN        M 43  07:20    29:20.0
     89   12  ANDREW LEE               CLARKSVILLE TN     M 31  07:20    29:20.1
     90    7  KENNETH CROSSLAND        INDIANAPOLIS IN    M 49  07:20    29:20.3
     91   21  JEDDAH WEGERHOFF         AVON IN            M 26  07:20    29:21.1
     92   22  PRESTON RAY              INDIANAPOLIS IN    M 28  07:22    29:29.7
     93   13  JEFFERSON JOHANNEMAN     FISHERS IN         M 31  07:22    29:29.9
     94    6  DUSTIN PUGH              GREENWOOD IN       M 22  07:23    29:32.6
     95   23  BRYAN LUELLEN            INDIANAPOLIS IN    M 27  07:23    29:34.6
     96   13  CHARLES PADGETT          BLOOMINGTON IN     M 38  07:24    29:36.9
     97    1  LANCE DAUGHERTY          CAMBY IN           M 67  07:24    29:39.8
     98    2  GINA MARCHINO            INDIANAPOLIS IN    F 34  07:25    29:41.0
     99   14  JOHN BORGO               INDIANAPOLIS IN    M 31  07:25    29:41.3
    100   24  JOSH HALPERN             INDIANAPOLIS IN    M 29  07:26    29:45.1
    101   25  MICHEALE BRADFORD        INDIANAPOLIS IN    M 26  07:28    29:52.3
    102    7  KYLE PAWLAK              INDIANAPOLIS IN    M 23  07:29    29:57.1
    103   26  JORDAN GALIHER           INDIANAPOLIS IN    M 28  07:30    30:03.0
    104   14  JAMES LELABECK           INDIANAPOLIS IN    M 36  07:31    30:05.3
    105    1  LISA SCHEMENAUER         INDIANAPOLIS IN    F 40  07:32    30:08.0
    106    8  GARRETT LAWTON           FISHERS IN         M 23  07:32    30:08.1
    107    9  JAMES SPENCER            INDIANAPOLIS IN    M 23  07:32    30:08.3
    108    8  ROBERT ALSUP             WAHIAWA HI         M 42  07:32    30:10.0
    109    9  ROB ELSBY                CARMEL IN          M 44  07:32    30:10.1
    110   27  NICHOLAS BERKELEY        INDIANAPOLIS IN    M 28  07:32    30:10.5
    111   10  MATTHEW KEYES            CARMEL IN          M 20  07:33    30:13.1
    112   28  GREG STERRETT            INDIANAPOLIS IN    M 29  07:34    30:16.4
    113   15  JOE LAKER                INDIANAPOLIS IN    M 31  07:34    30:16.5
    114   15  KENT MINNETTE            CRAWFORDSVILLE IN  M 39  07:34    30:17.6
    115    2  ERICA MINNETTE           CRAWFORDSVILLE IN  F 39  07:34    30:18.6
    116   29  CLINTON HOLSINGER        FISHERS IN         M 26  07:35    30:20.3
    117   16  MICHAEL LUTZ             FRANKLIN IN        M 39  07:35    30:21.3
    118   10  PETE KOEPP               INDIANAPOLIS IN    M 44  07:35    30:21.8
    119   30  CHRIS WELCH              INDIANAPOLIS IN    M 28  07:35    30:22.4
    120   31  MARCOS GALAN             INDIANAPOLIS IN    M 27  07:35    30:23.1
    121    2  OLE BOHN                 MUNCIE IN          M 65  07:36    30:24.5
    122   17  JOHN FERRINGER           INDIANAPOLIS IN    M 35  07:36    30:27.0
    123    5  GREG SHELLEY             INDIANAPOLIS IN    M 51  07:37    30:27.9
    124    8  JOHN SEDWICK             PLAINFIELD IN      M 48  07:37    30:30.2
    125   16  BRIAN MCNERNEY           INDIANAPOLIS IN    M 30  07:37    30:31.0
    126   32  DOUGLAS CONWAY           INDIANAPOLIS IN    M 28  07:38    30:33.0
    127   11  EUNAN MCINTYRE           GREENWOOD IN       M 44  07:38    30:33.6
    128   18  MATTHEW FOSTER           GREENWOOD IN       M 36  07:38    30:33.7
    129   17  ROBIN NICOSON            INDIANAPOLIS IN    M 30  07:39    30:36.4
    130    5  PHILLIP BURRESS          INDIANAPOLIS IN    M 56  07:39    30:37.1
    131    6  PHILLIP BURRESS          INDIANAPOLIS IN    M 56  07:39    30:37.2
    132    3  JANET MATHAVICH          ANDERSON IN        F 45  07:40    30:39.9
    133   19  JOHN GLUBA               IOWA CITY IA       M 36  07:40    30:41.0
    134   18  JON-ERIK MILAN           INDIANAPOLIS IN    M 34  07:40    30:41.4
    135   20  JENTRY WITTKAMPER        PENDLETON IN       M 38  07:40    30:41.8
    136    1  DIANE HEALEY             CARMEL IN          F 53  07:40    30:43.1
    137   19  CHARLES WUTHRICH         INDIANAPOLIS IN    M 33  07:41    30:44.9
    138    4  BECKY MERLINA            CARMEL IN          F 46  07:41    30:45.9
    139   20  BRIAN VAN HANDEL         INDIANAPOLIS IN    M 30  07:42    30:47.8
    140    7  PATRICK HEALEY           CARMEL IN          M 57  07:42    30:47.8
    141    *  DAN ODONNEL                                 M  0  07:42    30:48.3
    142   21  BRAD EARNEST             GREENWOOD IN       M 30  07:42    30:48.5
    143   33  RYAN WERDER              FERNDALE MI        M 25  07:42    30:49.4
    144    2  JIM PAGE                 INDIANAPOLIS IN    M 60  07:42    30:51.6
    145    3  KELLY SCHUTT             INDIANAPOLIS IN    F 32  07:43    30:52.2
    146   22  MATT MOORE               BROWNSBURG IN      M 31  07:43    30:53.6
    147   23  MICHAEL MALANGONI        INDIANAPOLIS IN    M 32  07:43    30:55.0
    148    9  TOM DUFFY                INDIANAPOLIS IN    M 46  07:43    30:55.1
    149   24  WES NOVAK                INDIANAPOLIS IN    M 32  07:44    30:56.2
    150   34  BRIAN SCORE              PITTSBORO IN       M 27  07:44    30:56.4
    151   10  MICHAEL O'MALEY          INDIANAPOLIS IN    M 46  07:44    30:57.9
    152    4  CATHERINE FORTMAN        INDIANAPOLIS IN    F 26  07:45    31:00.1
    153   35  CHAD VANDEGRIFF          FRANKLIN IN        M 26  07:45    31:00.7
    154   12  ERIC GOSS                INDIANAPOLIS IN    M 40  07:45    31:01.5
    155   36  TRENT TAYLOR             INDIANAPOLIS IN    M 25  07:45    31:02.9
    156   21  BRIAN KATZFEY            ACTON IN           M 37  07:47    31:09.2
    157    8  MARK BOOHER              CARMEL IN          M 57  07:47    31:10.1
    158   25  CHAD MOORE               CARMEL IN          M 31  07:48    31:12.5
    159   11  BRETT MCKAMEY            WESTFIELD IN       M 48  07:48    31:13.1
    160   13  MATTHEW GUYER            NOBLESVILLE IN     M 40  07:48    31:14.3
    161    4  JESSICA PARSONS          INDIANAPOLIS IN    F 32  07:48    31:15.0
    162   14  SCOTT SPINNER            MCCORDSVILLE IN    M 42  07:48    31:15.1
    163   26  ANDY HOWARD              INDIANAPOLIS IN    M 30  07:49    31:18.0
    164    2  KAREN DYNES              GREENWOOD IN       F 44  07:49    31:19.0
    165   27  BRIAN WELCH              FORT WAYNE IN      M 30  07:49    31:19.7
    166    5  ABBEY MARCINIAK          INDIANAPOLIS IN    F 25  07:50    31:21.9
    167    6  CJ GETZ                  ZURICH SWITZ       M 50  07:51    31:24.4
    168   15  BEN SUN                  BLOOMFIELD MI      M 42  07:51    31:26.1
    169    3  ELLEN COLLINSWORTH       INDIANAPOLIS IN    F 37  07:51    31:26.7
    170   12  PETE HILL                SUN PRAIRIE WI     M 45  07:51    31:26.8
    171   16  PETER MILLER             AVON IN            M 41  07:52    31:28.7
    172   22  SHANE GUINN              MUNCIE IN          M 36  07:52    31:30.4
    173    6  MEGAN JUSTUS             INDIANAPOLIS IN    F 25  07:52    31:31.0
    174   28  JASON LEE                INDIANAPOLIS IN    M 32  07:52    31:31.4
    175   29  JOSEPH ROTH              WEST LAFAYETTE IN  M 31  07:53    31:31.8
    176    7  CHARLES TAYLOR           INDIANAPOLIS IN    M 53  07:53    31:34.6
    177   17  DEREK ROESENER           FISHERS IN         M 40  07:53    31:35.1
    178    5  LAUREN HART              INDIANAPOLIS IN    F 30  07:54    31:36.2
    179   30  DAN ZYGMANT              INDIANAPOLIS IN    M 30  07:54    31:37.8
    180   37  BOBBY MERCADO            NOBLESVILLE IN     M 27  07:54    31:38.9
    181   31  KENYON UTTERBACK         LADOGA IN          M 32  07:55    31:40.9
    182   23  JAMES AXSOM              NOBLESVILLE IN     M 35  07:55    31:41.5
    183    2  MICHAEL JR. MAGDYCZ      FORTVILLE IN       M 10  07:55    31:42.7
    184    7  LIZ WERNER               INDIANAPOLIS IN    F 26  07:55    31:43.1
    185   38  JUSTIN CHANDLER          INDIANAPOLIS IN    M 27  07:55    31:43.2
    186    6  HOLLY SCHENHER           FISHERS IN         F 30  07:55    31:43.5
    187   24  GREGORY HARRIGAN         GREENWOOD IN       M 38  07:55    31:43.8
    188   25  THOMAS VESSELY           INDIANAPOLIS IN    M 37  07:56    31:46.1
    189    7  AMANDA MCBRIDE           EVANSVILLE IN      F 32  07:56    31:47.2
    190    4  CAROLYN LOWRY            INDIANAPOLIS IN    F 36  07:56    31:47.3
    191   18  JOE MCDONALD             BROWNSBURG IN      M 41  07:56    31:47.6
    192    8  CORINNE MORDIN                              F 25  07:57    31:48.5
    193   32  RUSS WOLPERT             INDIANAPOLIS IN    M 33  07:58    31:54.2
    194   33  RICHARD CONNOLLY         INDIANAPOLIS IN    M 30  07:58    31:54.9
    195    2  ELLEN FLOOD              BROWNSBURG IN      F 13  07:58    31:55.2
    196   26  JUSTIN OLSON             INDIANAPOLIS IN    M 36  07:58    31:55.6
    197   13  MICHAEL FLOOD            BROWNSBURG IN      M 45  07:58    31:55.7
    198    9  JESSICA BORGO            INDIANAPOLIS IN    F 27  07:59    31:56.7
    199   27  ANTHONY WILKERSON        MCCORDSVILLE IN    M 35  07:59    31:57.4
    200   19  SCOTT SCOTT              INDIANAPOLIS IN    M 40  07:59    31:57.4
    201   20  GARY HUGES               BROWNSBURG IN      M 43  07:59    31:57.9
    202   28  JEFF SORG                INDIANAPOLIS IN    M 36  07:59    31:58.8
    203   14  STEVE GOSNELL            SHELBYVILLE IN     M 48  07:59    31:59.2
    204   11  JUSTIN LANE              CHICAGO IL         M 22  07:59    31:59.4
    205   29  BRENT LARKIN             INDIANAPOLIS IN    M 38  08:00    32:00.3
    206    3  BRIDGET JOHANTGES        INDIANAPOLIS IN    F 19  08:00    32:00.7
    207    8  LISA LARKIN              INDIANAPOLIS IN    F 32  08:00    32:00.7
    208    9  AMY KEMPF                CARMEL IN          F 34  08:00    32:01.4
    209   15  DEREK TULLY              INDIANAPOLIS IN    M 49  08:00    32:02.7
    210   12  RYAN SMITH               INDIANAPOLIS IN    M 24  08:01    32:04.9
    211   34  MATT MECUK               INDIANAPOLIS IN    M 33  08:01    32:07.6
    212   35  ANTHONY JENKINS          INDIANAPOLIS IN    M 33  08:02    32:08.0
    213   10  CAROLYN HANEY            WESTFIELD IN       F 30  08:03    32:12.2
    214    2  CINDY MURRAY             LAFAYETTE IN       F 54  08:03    32:13.8
    215   16  BILL COMUS               INDIANAPOLIS IN    M 46  08:03    32:15.3
    216   17  GREG EVERLING            AVON IN            M 49  08:03    32:15.4
    217   10  BETSY BOLDEN             LAFAYETTE IN       F 26  08:03    32:15.7
    218   11  HEATHER BURGETT          GREENWOOD IN       F 28  08:04    32:18.9
    219   18  JOSEPH INGALLS           WESTFIELD IN       M 46  08:05    32:22.7
    220   12  COURTNEY FEDERSPIEL      INDIANAPOLIS IN    F 29  08:05    32:23.5
    221    5  STEPHANIE DAVIDSON       HERRIMAN UT        F 35  08:06    32:24.8
    222   36  CHRIS NOVOTNEY           INDIANAPOLIS IN    M 32  08:06    32:27.7
    223   37  BRIAN JIMENEZ            ZIONSVILLE IN      M 31  08:07    32:30.4
    224   38  KYLE ODONNELL            NEW PALESTINE IN   M 31  08:07    32:30.6
    225   13  PATRIK MOHR              GREENWOOD IN       M 24  08:08    32:33.1
    226   39  BRIAN ROHRER             FISHERS IN         M 30  08:08    32:35.1
    227   13  CHRISTI CHANEY           INDIANAPOLIS IN    F 27  08:09    32:37.6
    228   19  CHRISTOPHER LILIENKAMP   INDIANAPOLIS IN    M 48  08:09    32:38.8
    229   14  MICHAEL SANTNER          INDIANAPOLIS IN    M 23  08:09    32:39.5
    230    3  GREG GOELZER             INDIANAPOLIS IN    M  5  08:09    32:39.6
    231   40  ADAM MIARKA              FISHERS IN         M 31  08:10    32:40.9
    232    8  LAWRENCE PALMER          NOBLESVILLE IN     M 53  08:10    32:43.2
    233   39  JUSTIN LONGERICH         BEECH GROVE IN     M 28  08:11    32:45.5
    234   41  MARC COLLINS             INDIANAPOLIS IN    M 34  08:11    32:46.7
    235   14  STEPHANIE PASWATER       INDIANAPOLIS IN    F 27  08:11    32:46.7
    236    9  FRANK JOHANTGES          INDIANAPOLIS IN    M 54  08:11    32:47.3
    237   30  JEFF FRANCISKI           FISHERS IN         M 38  08:12    32:48.1
    238   42  BENJAMIN CLEVEN          WHITELAND IN       M 34  08:12    32:48.2
    239   31  DUSTIN WILSON            INDIANAPOLIS IN    M 35  08:12    32:49.5
    240   32  DON BURKE                PITTSBORO IN       M 36  08:12    32:49.7
    241   43  KEVIN CHRISMAN           INDIANAPOLIS IN    M 30  08:12    32:51.6
    242   15  HEATHER CHRISMAN         INDIANAPOLIS IN    F 27  08:12    32:51.6
    243   40  DAN KIDD                 INDIANAPOLIS IN    M 26  08:13    32:52.4
    244   41  COREY RICHMOND           INDIANAPOLIS IN    M 28  08:13    32:52.5
    245    4  ROB JARRETT              INDIANAPOLIS IN    M  7  08:13    32:52.7
    246   10  TIMOTHY MILLER                              M 52  08:13    32:53.1
    247   44  HEATH DILLON             ST.PAUL IN         M 33  08:13    32:53.9
    248   33  MARTY ROBERTS            SPEEDWAY IN        M 37  08:13    32:55.3
    249   34  BRIAN MONTGOMERY         BROWNSBURG IN      M 35  08:13    32:55.3
    250   45  JASON ZANDER             INDIANAPOLIS IN    M 33  08:14    32:56.2
    251    6  SHAWNA WALLER            INDIANAPOLIS IN    F 37  08:14    32:58.1
    252   42  AARON GRINNELL           INDIANAPOLIS IN    M 27  08:14    32:58.8
    253   11  CORI PATTERSON           INDIANAPOLIS IN    F 32  08:15    33:00.0
    254   43  TIMOTHY SULLIVAN         GREENWOOD IN       M 28  08:15    33:00.2
    255   46  BEN LINVILLE             SHELBYVILLE IN     M 31  08:15    33:01.6
    256   47  JOEL MCCLURG             FISHERS IN         M 30  08:15    33:01.7
    257    9  RICHARD DIEREN           BROWNSBURG IN      M 55  08:15    33:02.2
    258   16  LARA LUBRE               INDIANAPOLIS IN    F 25  08:15    33:02.2
    259    4  ENA TULLY                INDIANAPOLIS IN    F 14  08:16    33:03.9
    260   48  STEVE SPAGNOLO           FORT WAYNE IN      M 32  08:16    33:04.0
    261   35  VICENTE GIORDANELLI      INDIANAPOLIS IN    M 36  08:16    33:04.1
    262   17  JILL CARSON              PLAINFIELD IN      F 25  08:16    33:04.3
    263   10  KEVIN CARAHER            INDIANAPOLIS IN    M 58  08:16    33:04.4
    264   18  MEGAN KING               PLAINFIELD IN      F 25  08:16    33:04.5
    265   21  TOM JENNINGS             INDIANAPOLIS IN    M 42  08:16    33:04.9
    266   12  BRIDGET O'BRIEN-YOUNG    BEECH GROVE IN     F 31  08:16    33:05.9
    267   44  MATT DUDEVOIR            BUTLERVILLE IN     M 28  08:17    33:08.2
    268    7  KATHLEEN MCLAUGHLIN      INDIANAPOLIS IN    F 35  08:17    33:09.8
    269   15  GARETH YEOMAN            INDIANAPOLIS IN    M 24  08:18    33:11.8
    270   19  ASHLEY MCILWAINE         INDIANAPOLIS IN    F 25  08:18    33:12.5
    271   45  BRANT CRUMBO             DANVILLE IN        M 26  08:18    33:12.8
    272   13  NICOLE MCCREA            INDIANAPOLIS IN    F 33  08:18    33:13.1
    273   22  TOM MUNRO                GREENWOOD IN       M 43  08:18    33:13.4
    274   36  JOHN MOUTSCHKA           BARGERSVILLE IN    M 36  08:18    33:14.2
    275    3  MARY MCCULLY             LEBANON IN         F 54  08:19    33:16.9
    276   49  PAUL VANDENBUSSCHE       INDIANAPOLIS IN    M 33  08:19    33:17.8
    277    8  AMANDA THOMAS            NEW PALESTINE IN   F 35  08:19    33:18.5
    278   14  JOANNA KAI COBB          BEDFORD IN         F 31  08:19    33:18.7
    279   15  DIANE DRESCHER           INDIANAPOLIS IN    F 33  08:19    33:18.7
    280   37  SCOTT GRIFFIN            INDIANAPOLIS IN    M 35  08:19    33:18.8
    281    *  AMBER SCHROCK            INDIANAPOLIS IN    F  0  08:19    33:18.9
    282   50  ADAM CHRISTENSON         PENDLETON IN       M 30  08:20    33:20.2
    283   23  MATTHEW BRADY            INDIANAPOLIS IN    M 43  08:20    33:20.9
    284    3  BILL KIRSCH              WESTFIELD IN       M 61  08:20    33:21.6
    285   16  CARRIE HANNIGAN          ZIONSVILLE IN      F 34  08:20    33:22.1
    286   20  JAMIE ARNETT             INDIANAPOLIS IN    F 25  08:20    33:23.6
    287   38  THOMAS MULHERN           INDIANAPOLIS IN    M 37  08:21    33:25.4
    288   21  KRISTIN OYLER            INDIANAPOLIS IN    F 25  08:21    33:27.4
    289   46  PATRICK MAGUIRE          INDIANAPOLIS IN    M 25  08:21    33:27.5
    290   39  SCOTT GRAVES             FRANKLIN IN        M 37  08:21    33:27.5
    291   22  ALYSSA SNYDER            GREENWOOD IN       F 28  08:22    33:27.8
    292   23  ALLISON RAHRIG           FORT WAYNE IN      F 26  08:22    33:29.5
    293   24  LINDSEY CIHAK            INDIANAPOLIS IN    F 26  08:22    33:31.1
    294    3  NICHOLAS BRANSON         INDIANAPOLIS IN    M 18  08:23    33:32.3
    295   51  THOMAS CREMER            FISHERS IN         M 33  08:23    33:32.8
    296    1  CASEY WEBER              INDIANAPOLIS IN    F 24  08:23    33:33.3
    297   40  THADIUS FERGUSON         INDIANAPOLIS IN    M 39  08:23    33:33.8
    298   41  DARRYN KNULF             COLUMBUS IN        M 37  08:23    33:34.1
    299   11  DAVID DAVIDSON           HERRIMAN UT        M 51  08:23    33:35.3
    300   24  MICHAEL MAGDYCZ          FORTVILLE IN       M 42  08:23    33:35.6
    301    *  LISA BERRY               NOBLESVILLE IN     F  0  08:24    33:36.1
    302   11  JOSEPH MAGUIRE           INDIANAPOLIS IN    M 55  08:24    33:37.2
    303   52  JASON HERTWECK           EVANSVILLE IN      M 32  08:24    33:37.4
    304   17  ANGIE PARKS              FISHERS IN         F 34  08:24    33:37.9
    305   42  JOE KIRSCH               CARMEL IN          M 39  08:24    33:38.7
    306   16  DEVIN STATON             INDIANAPOLIS IN    M 24  08:24    33:39.0
    307    3  NATALIE PEIFER           FISHERS IN         F 41  08:24    33:39.7
    308    9  MELISSA POE              INDIANAPOLIS IN    F 35  08:25    33:41.6
    309    4  GREG HUEBER              CARMEL IN          M 61  08:26    33:44.7
    310   53  JOHN LUNETTA             INDIANAPOLIS IN    M 33  08:27    33:47.8
    311    5  JOHN HOUSTON             ZIONSVILLE IN      M 61  08:27    33:50.0
    312   25  JEFF LOVELACE            FISHERS IN         M 44  08:27    33:50.5
    313    5  WILL REID                INDIANAPOLIS IN    M 12  08:27    33:50.7
    314   18  NICOLE TURCOTTE          FISHERS IN         F 30  08:28    33:54.7
    315   12  RAY SHILLINGS            GREENCASTLE IN     M 54  08:28    33:55.8
    316   47  JEREMY JOHNS             FISHERS IN         M 27  08:29    33:55.8
    317   26  BRIAN SCOTT              INDIANAPOLIS IN    M 43  08:29    33:58.3
    318   25  DANIELLE DEARDURFF       INDIANAPOLIS IN    F 27  08:29    33:58.5
    319   48  CHRIS LOCKE              INDIANAPOLIS IN    M 29  08:30    34:00.3
    320   13  BENJAMIN BAIN            INDIANAPOLIS IN    M 54  08:30    34:02.6
    321   26  JESSICA LARGENT          INDIANAPOLIS IN    F 25  08:30    34:02.7
    322   43  JOEY GARCIA              CARMEL IN          M 36  08:30    34:03.7
    323   54  ADAM BECKER              FISHERS IN         M 30  08:31    34:04.1
    324   27  MARTI SHOWERS            INDIANAPOLIS IN    F 27  08:31    34:06.5
    325   55  ADAM GORDEN              FISHERS IN         M 34  08:31    34:06.8
    326   27  CRAIG FLANDERMEYER       INDIANAPOLIS IN    M 41  08:31    34:06.9
    327    2  WHITNEY CARSON           INDIANAPOLIS IN    F 23  08:32    34:07.8
    328   28  WHITNEY MILES            INDIANAPOLIS IN    F 25  08:32    34:07.9
    329    4  GINA CSUKKER             DELPOS OH          F 42  08:32    34:08.1
    330   29  MICHELLE CAGLE           INDIANAPOLIS IN    F 28  08:32    34:08.2
    331   44  JOE TAYLOR               INDIANAPOLIS IN    M 36  08:32    34:08.3
    332   49  CORY WHALEY              INDIANAPOLIS IN    M 26  08:32    34:08.4
    333   30  JESSICA SCORE            PITTSBORO IN       F 25  08:32    34:09.0
    334   10  KATHY SCORE              NOBLESVILLE IN     F 35  08:32    34:09.5
