Tuxedo Brothers Event Management

Results

Computer Results by:               ISC CORPORATE CHALLENGE                  Indianapolis, IN
TUXEDO BROTHERS, INC.                 September 29, 2012
                                       5 MILE TEAM RUN



DIVISION RESULTS:            (Number finished = 101)

Place
Overall  Div  Name                     Team Name                    Sex Age  Pace     FINISH
--------------------------------------------------------------------------------------------
      1   2   MASON CATHEY             WEBMD                          F 29  05:41    28:25.3
      2   2   JUSTIN KRUSE             KATZ, SAPPER & MILLER          M 28  05:54    29:34.2
      3   2   MATTHEW STOUT            BKD, LLP                       M 32  06:14    31:12.5
      4   2   MIKE GOSSMAN             FED. HOME LOAN BANK OF INDPLS  M 53  06:16    31:19.7
      5   2   DANA STUTZMAN            HALL RENDER KILLIAN HEATHLYMAN M 36  06:16    31:22.2
      6   2   JON BUMGARNER            HALL RENDER KILLIAN HEATHLYMAN M 39  06:16    31:23.9
      7   2   MICHAEL GREER            HALL RENDER KILLIAN HEATHLYMAN M 31  06:16    31:24.6
      8   2   CHRIS COLGAN             AIT LABORATORIES               M 27  06:20    31:40.5
      9   2   ED STOHLMAN              KATZ, SAPPER & MILLER          M 36  06:32    32:41.2
     10   2   MOISES LOPEZ             REGIONS BANK                   M 33  06:32    32:44.1
     11   2   CHAD GARBER              BKD, LLP                       M 30  06:41    33:27.6
     12   2   CHRIS PETESCH            DAUBY O'CONNOR ZALESKI         M 28  06:44    33:40.4
     13   2   JORDAN MAYER             KATZ, SAPPER & MILLER          M 25  06:47    33:55.9
     14   2   TIM DAHN                 AIT LABORATORIES               M 42  06:48    34:00.7
     15   2   MARK ROATH               REGIONS BANK                   M 47  06:54    34:33.6
     16   2   JORDAN UDE               APPARATUS, INC.                M 32  06:59    34:56.3
     17   2   TROY GILSTORF            BKD, LLP                       M 38  07:04    35:23.5
     18   2   MIKE SCHWARZ             WALKER INFORMATION             M 32  07:06    35:32.6
     19   2   KEVIN REYNOLDS           APPARATUS, INC.                M 35  07:14    36:11.8
     20   2   MICHAEL NORTH            KATZ, SAPPER & MILLER          M 34  07:16    36:20.9
     21   2   JONATHAN SCOTT           EMMIS COMMUNICATIONS           M 31  07:18    36:31.6
     22   2   CHAD HALSTEAD            KATZ, SAPPER & MILLER          M 31  07:20    36:40.6
     23   2   ERIC STREICHER           PROTRANS INTERNATIONAL         M 26  07:22    36:50.3
     24   2   SARAH SMALL              BSA LIFESTRUCTURES             F 38  07:25    37:05.6
     25   2   NATE VONDERHEIDE         WEBMD                          M 28  07:26    37:13.6
     26   2   ZACHARY SMITH            BLUE & CO.                     M 22  07:28    37:21.4
     27   2   NATHAN WILLIAMS          AIT LABORATORIES               M 33  07:28    37:22.7
     28   2   HUNTER SMITH             MAJOR TOOL & MACHINE           M 30  07:29    37:27.2
     29   2   RYAN SPENCE              APPARATUS, INC.                M 40  07:30    37:30.5
     30   2   SHANE DYE                PROTRANS INTERNATIONAL         M 35  07:32    37:41.5
     31   2   PAT GIBBONS              WALKER INFORMATION             M 51  07:32    37:43.4
     32   2   CORY SWORD               OMNI SEVERIN HOTEL             M 25  07:35    37:58.5
     33   2   PAUL GUSH                AERO ENGINE CONTROLS           M 39  07:38    38:11.6
     34   2   AMY RING                 DAUBY O'CONNOR ZALESKI         F 29  07:38    38:13.4
     35   2   HANNAH GUESS             PACERS SPORTS & ENTERTAINMENT  F 26  07:40    38:20.1
     36   2   ANDY SWANSON             BSA LIFESTRUCTURES             M 39  07:40    38:21.2
     37   2   DANIEL LONGBOTTOM        AERO ENGINE CONTROLS           M 59  07:40    38:24.1
     38   2   ROBERT SCHAFFNER         KATZ, SAPPER & MILLER          M 27  07:46    38:54.2
     39   2   SARA HEIM                KATZ, SAPPER & MILLER          F 26  07:47    38:55.7
     40   2   COURTNEY MILLS           HALL RENDER KILLIAN HEATHLYMAN M 31  07:51    39:17.4
     41   2   COLLEEN POWERS           HALL RENDER KILLIAN HEATHLYMAN F 30  07:59    39:58.0
     42   2   LIZ CHILDERS             PRICE WATERHOUSE COOPERS       F 39  08:02    40:12.4
     43   2   MELISSA LONGBOTTOM       KATZ, SAPPER & MILLER          F 23  08:02    40:14.2
     44   2   EMILY ZIMMERMAN          KATZ, SAPPER & MILLER          F 25  08:03    40:14.9
     45   2   JEREMY WILSON            DAUBY O'CONNOR ZALESKI         M 26  08:04    40:20.0
     46   2   EDMOUND ELZY             PACERS SPORTS & ENTERTAINMENT  M 30  08:04    40:20.0
     47   2   BILL SLOVER              FED. HOME LOAN BANK OF INDPLS  M 47  08:04    40:22.4
     48   2   WILL BOUCHONNET          AERO ENGINE CONTROLS           M 29  08:07    40:35.9
     49   2   SARAH HANSON             MJ INSURANCE INC.              F 29  08:07    40:36.8
     50   2   MATT FERGUSON            WEBMD                          M 29  08:07    40:36.9
     51   2   EMILY WIEDMAN            OMNI SEVERIN HOTEL             F 27  08:09    40:45.6
     52   2   RANDY CURTIS             PROTRANS INTERNATIONAL         M 28  08:13    41:08.8
     53   2   KATIE WARDLOW            BKD, LLP                       F 25  08:15    41:15.1
     54   2   KATIE HUGHES             REGIONS BANK                   F 24  08:15    41:15.3
     55   2   ANDREW SOVERN            WEBMD                          M 29  08:16    41:20.7
     56   2   DAN HUBBARD              MAJOR TOOL & MACHINE           M 34  08:18    41:31.4
     57   2   KATIE FLEDDERMAN         AIT LABORATORIES               F 28  08:19    41:35.7
     58   2   STEVE FREY               REGIONS BANK                   M 32  08:21    41:48.7
     59   2   CHRIS HEATH              REGIONS BANK                   M 24  08:22    41:50.3
     60   2   VALENTINE KLIMKOWSKI     REGIONS BANK                   M 32  08:25    42:05.7
     61   2   VU LUONG                 EMMIS COMMUNICATIONS           M 36  08:25    42:05.9
     62   2   DAMION DOUGLAS           GATORADE                       M 33  08:27    42:16.7
     63   2   CELINA ANNABLE           THE NATIONAL BANK OF INDPLS    F 29  08:30    42:33.2
     64   2   JACKI PETERSSON          EMMIS COMMUNICATIONS           F 43  08:31    42:35.7
     65   2   RICK MCCLAIN             FED. HOME LOAN BANK OF INDPLS  M 52  08:33    42:49.1
     66   2   GARY VANCE               BSA LIFESTRUCTURES             M 58  08:38    43:12.3
     67   2   MATT KING                FROST BROWN TODD               M 36  08:39    43:16.8
     68   2   LAUREN GATCHEL           APPARATUS, INC.                F 22  08:40    43:22.4
     69   2   BILL GENECZKO            AERO ENGINE CONTROLS           M 29  08:40    43:23.9
     70   2   JOEL TRAGESSER           FROST BROWN TODD               M 39  08:44    43:40.4
     71   2   KEVIN HARMON             OMNI SEVERIN HOTEL             M 28  08:44    43:41.6
     72   2   DAN KING                 FROST BROWN TODD               M 36  08:45    43:45.3
     73   2   JOHN KALWARA             THE NATIONAL BANK OF INDPLS    M  0  08:46    43:53.2
     74   2   JACQUES JESSEN           APPARATUS, INC.                M 43  08:47    43:55.9
     75   2   WENDY KETTERMAN          DAUBY O'CONNOR ZALESKI         F 44  08:47    43:58.1
     76   2   LESLIE PAGEL             WALKER INFORMATION             F 38  08:52    44:19.9
     77   2   BRIANNE DRLICH           WALKER INFORMATION             F 33  08:55    44:37.9
     78   2   SCOTT DUNBLAZIER         PACERS SPORTS & ENTERTAINMENT  M 33  08:57    44:47.7
     79   2   BRITNI JOHNSON           MJ INSURANCE INC.              F 28  08:58    44:51.5
     80   2   ANDREW LOUGH             BSA LIFESTRUCTURES             M 39  09:01    45:05.5
     81   2   ERIC FINK                REGIONS BANK                   M 30  09:02    45:10.7
     82   2   KATIE MOORE              AERO ENGINE CONTROLS           F 29  09:18    46:30.2
     83   2   DIANE SKIRVIN            WALKER INFORMATION             F 31  09:35    47:57.0
     84   2   KAYLIE HUVER             FED. HOME LOAN BANK OF INDPLS  F 29  09:41    48:27.6
     85   2   DAN PFUNDER              AERO ENGINE CONTROLS           M 35  09:43    48:35.4
     86   2   WENDY CUMMINS            REGIONS BANK                   F 40  09:45    48:45.1
     87   2   BONNIE HELMER            THE NATIONAL BANK OF INDPLS    F 48  09:46    48:54.3
     88   2   ALISON LOUGHRAN          PRICE WATERHOUSE COOPERS       F 39  09:58    49:53.9
     89   2   CRISTY BIGGS             OMNI SEVERIN HOTEL             F 26  10:07    50:39.1
     90   2   COLIN NICHOLS            FED. HOME LOAN BANK OF INDPLS  M 28  10:15    51:17.9
     91   2   TRAVIS CHAPMAN           REGIONS BANK                   M 37  10:44    53:41.3
     92   2   LISA DOERNER             PROTRANS INTERNATIONAL         F 39  10:45    53:48.4
     93   2   CARRIE ALLES             FROST BROWN TODD               F 29  10:58    54:51.7
     94   2   JOHN THOMASON            THE NATIONAL BANK OF INDPLS    M 45  10:59    54:57.4
     95   2   HILLARY MCFEETERS        REGIONS BANK                   F 25  11:08    55:41.3
     96   2   SARA MCHENRY             DAY NURSERY ASSOCIATION        F 30  11:16    56:20.9
     97   2   MARTHA J GOUGH           DAY NURSERY ASSOCIATION        F 46  11:16    56:21.0
     98   2   LANARD STRADFORD         GATORADE                       M 40  11:51    59:14.8
     99   2   KAYLE HEDLUND            GATORADE                       M 38  13:33  1:07:47.4
    100   2   MACKENZIE HAHLER         GATORADE                       F 30  13:33  1:07:47.5
    101   2   VIVIAN THOMAS            REGIONS BANK                   F 53  15:29  1:17:26.0