Tuxedo Brothers Event Management

Results

Head for the Cure - 5K

  Place Div/Tot  No.    Name                Age S City               St    Time Pace  
  ===== ======== ====== =================== === = ================== == ======= ===== 
      1   1/21      196 Mike Cole            37 M Zionsville         IN 0:16:26  5:17 
      2   1/20      208 Ben Anderson         17 M Carmel             IN 0:17:25  5:36 
      3   2/20       50 Michael George       17 M Carmel             IN 0:17:35  5:40 
      4   1/13      211 James Goddard        25 M Fishers            IN 0:17:37  5:40 
      5   3/20      207 Alex Cashbaugh       16 M Zionsville         IN 0:17:46  5:43 
      6   4/20      119 Gabe O'Keefe         17 M Whiteland          IN 0:17:49  5:44 
      7   5/20      178 Riley Worl           17 M Russiaville        IN 0:17:58  5:47 
      8   6/20      185 Andrew Madison       16 M Carmel             IN 0:18:09  5:50 
      9   2/21      186 Kyle Wallace         34 M Carmel             IN 0:18:30  5:57 
     10   7/20      141 Daniel Sechuga       16 M Indianapolis       IN 0:18:39  6:00 
     11   8/20        5 Brady Arnold         15 M Carmel             IN 0:19:05  6:08 
     12   9/20      109 Nate Meyers          16 M Indianapolis       IN 0:19:09  6:10 
     13   3/21       32 Brent Coblentz       36 M Fishers            IN 0:19:14  6:11 
     14   4/21      192 Thomas Green         32 M Carmel             IN 0:19:24  6:15 
     15   1/11      101 Perez Madison        50 M Carmel             IN 0:19:47  6:22 
     16   1/19      190 Lance Colson         42 M Westfield          IN 0:19:51  6:23 
     17  10/20       21 Gage Cahue           16 M                       0:19:53  6:24 
     18  11/20      198 Jack Googasian       16 M Carmel             IN 0:20:06  6:28 
     19  12/20      223 James Holland        15 M Carmel             IN 0:20:14  6:31 
     20   2/19      213 George Mesalam       45 M Fishers            IN 0:20:21  6:33 
     21   2/11      155 Ken Swank            53 M Indianapolis       IN 0:20:24  6:34 
     22   1/8       187 Danny Spears         61 M Indianapolis       IN 0:20:27  6:35 
     23   5/21       94 Chris Lasley         36 M Indianapolis       IN 0:20:29  6:36 
     24  13/20      209 Matt Young           15 M Carmel             IN 0:21:13  6:50 
     25  14/20      129 Nolan Rank           13 M Zionsville         IN 0:21:29  6:55 
     26   3/19      139 Michael Sapper       47 M Carmel             IN 0:21:36  6:57 
     27  15/20      162 Avery Walker         15 M Carmel             IN 0:21:53  7:03 
     28   3/11      194 Ken St John          52 M Indianapolis       IN 0:21:56  7:04 
     29   1/15      225 Heather Hoerr        27 F Indianapolis       IN 0:22:03  7:06 
     30  16/20      199 Zach Zoccola         16 M Carmel             IN 0:22:15  7:10 
     31   6/21      193 Brian Moore          36 M Indianapolis       IN 0:22:20  7:11 
     32   4/11      221 Joe McCarthy         55 M Indianapolis       IN 0:22:22  7:12 
     33  17/20       83 Daniel Kahn          16 M Carmel             IN 0:22:25  7:13 
     34   7/21      132 Robert Riddle        34 M Fishers            IN 0:22:28  7:14 
     35   4/19       17 Ed Broecker          46 M Carmel             IN 0:22:31  7:15 
     36   1/10       49 Gina Genco           16 F Carmel             IN 0:22:31  7:15 
     37   5/19        6 Todd Arnold          44 M Carmel             IN 0:22:32  7:15 
     38   2/13       74 Kyle Hummel          28 M Carmel             IN 0:22:36  7:16 
     39   5/11       59 Eric Henricks        57 M Indianapolis       IN 0:22:38  7:17 
     40   1/2       110 Matthew Miller        9 M Zionsville         IN 0:22:42  7:18 
     41   8/21       87 Jacob Knott          31 M Carmel             IN 0:22:59  7:24 
     42   9/21      181 Jethro Zapanta       37 M Noblesville        IN 0:23:03  7:25 
     43   2/15      215 Caitlin Gray         25 F Carmel             IN 0:23:07  7:26 
     44  10/21       12 David Benitez        39 M Indianapolis       IN 0:23:10  7:27 
     45  11/21      179 Michael York         35 M Westfield          IN 0:23:14  7:29 
     46   3/13       34 Benjamin Cook        20 M Severna Park       MD 0:23:18  7:30 
     47   1/10      197 Barbara McLaughlin   52 F Zionsville         IN 0:23:20  7:30 
     48   4/13      121 Ben Phillips         25 M Indianapolis       IN 0:23:22  7:31 
     49   6/19       88 Offer Korin          47 M Indianapolis       IN 0:23:23  7:31 
     50  12/21      202 Craig Ewing          34 M Miamisburg         OH 0:23:26  7:32 
     51   1/6       231 Kelsey Heflin         9 F Zionsville         IN 0:23:31  7:34 
     52   7/19      130 Ken Rank             46 M Zionsville         IN 0:23:35  7:35 
     53   2/10      115 Samantha Mitchell    14 F Zionsville         IN 0:23:39  7:37 
     54   8/19      212 Brian Fundyk         48 M Avon               IN 0:23:51  7:40 
     55  18/20       47 Grant Freeland       15 M Carmel             IN 0:23:59  7:43 
     56   2/10      220 Cathy Dwyer          56 F Zionsville         IN 0:24:02  7:44 
     57  13/21       96 Jim Lawhorn          33 M Indianapolis       IN 0:24:13  7:48 
     58  14/21      128 Chris Powell         33 M Noblesville        IN 0:24:23  7:51 
     59  15/21      204 David Yanez          36 M Indianapolis       IN 0:24:29  7:53 
     60   9/19       41 David Emry           46 M Kokomo             IN 0:24:38  7:56 
     61   1/13      232 Nicole Peel          41 F Kokomo             IN 0:24:40  7:56 
     62   1/4       183 Melissa Longbottom   99 F Indianapolis       IN 0:24:51  8:00 
     63   2/13      222 Alta Skelton         47 F Indianapolis       IN 0:25:07  8:05 
     64   3/10      200 Cheryl Marner        53 F Noblesville        IN 0:25:12  8:07 
     65  10/19       30 Milton Cobb          42 M Carmel             IN 0:25:13  8:07 
     66  16/21       39 Joseph Emling        39 M Zionsville         IN 0:25:15  8:08 
     67   5/13      107 Dustin Medina        26 M Indianapolis       IN 0:25:28  8:12 
     68  11/19       37 Stephen Elliott      40 M Lafayette          IN 0:25:30  8:12 
     69   6/11      138 Zach Rozelle         57 M Muncie             IN 0:25:36  8:14 
     70   6/13      224 Chad Herr            24 M Indianapolis       IN 0:25:37  8:15 
     71  19/20      177 Tyler Wise           14 M Martinsville       IN 0:25:43  8:17 
     72  12/19      161 Dustin Walden        40 M Noblesville        IN 0:25:47  8:18 
     73   7/13      228 Ross Mills           23 M Greenwood          IN 0:25:48  8:18 
     74   3/10       46 Lauren Fogel         16 F Carmel             IN 0:25:52  8:20 
     75   4/10      105 Kara McCollum        15 F Carmel             IN 0:26:06  8:24 

Head for the Cure - 5K

  Place Div/Tot  No.    Name                Age S City               St    Time Pace  
  ===== ======== ====== =================== === = ================== == ======= ===== 
     76   2/6       218 Bailey Seiler        10 F Zionsville         IN 0:26:07  8:24 
     77   1/20      219 Nicole Seiler        39 F Zionsville         IN 0:26:09  8:25 
     78   3/15       33 Kate Coddington      25 F Fishers            IN 0:26:10  8:25 
     79  13/19      131 William Richards     43 M Indianapolis       IN 0:26:32  8:32 
     80   3/13       48 Rexanne Fuchs        40 F Roachdale          IN 0:26:39  8:34 
     81   7/11       63 James Hoffman        56 M Frankton           IN 0:26:47  8:37 
     82  14/19      163 Scott Walker         46 M Carmel             IN 0:26:57  8:40 
     83   4/13      195 Tonya Grant          41 F Indianapolis       IN 0:27:04  8:42 
     84   8/11      175 Eric Wilcox          53 M Indianapolis       IN 0:27:08  8:44 
     85  17/21       85 Paul Klodzen         36 M Fishers            IN 0:27:09  8:44 
     86   9/11      201 Md Marrs             52 M Carmel             IN 0:27:09  8:44 
     87   5/10      169 Alyssa Weber         16 F Carmel             IN 0:27:28  8:50 
     88   2/20       31 Lisa Coblentz        33 F Fishers            IN 0:27:30  8:51 
     89   8/13      154 Scott Sutton         27 M Noblesville        IN 0:27:45  8:56 
     90   6/10      216 Claudia Benz         16 F Carmel             IN 0:27:52  8:58 
     91   7/10       52 Nicole Gray          15 F Carmel             IN 0:27:56  8:59 
     92   4/10       53 Lori Gray            50 F Carmel             IN 0:27:56  8:59 
     93   4/15      235 Carly Mannes         24 F Columbia City      IN 0:27:58  9:00 
     94   5/15      236 Rachel Trahm         21 F Columbia City      IN 0:27:58  9:00 
     95   3/20       84 Stephany Keys        38 F Carmel             IN 0:28:04  9:02 
     96   6/15       14 Kristen Brill        26 F Lowell             IN 0:28:07  9:03 
     97   9/13       13 Nick Brill           27 M Lowell             IN 0:28:07  9:03 
     98   4/20      127 Molly Powell         33 F Noblesville        IN 0:28:23  9:08 
     99  18/21      123 Kevin Pierce         31 M Muncie             IN 0:28:31  9:10 
    100   2/8        71 Douglas Horton       66 M Carmel             IN 0:28:38  9:13 
    101   5/13      118 Deb O'Keefe          45 F Whiteland          IN 0:28:39  9:13 
    102  10/11       76 Daniel Hummel        58 M Worthington        OH 0:28:55  9:18 
    103   5/20      158 Jennifer Tuttle      35 F Zionsville         IN 0:28:56  9:19 
    104  15/19      106 Dan McMurtry         42 M Roachdale          IN 0:29:05  9:21 
    105   3/8       191 Robert Davenport     62 M Noblesville        IN 0:29:16  9:25 
    106   2/2        29 Mickey Cobb          12 M Carmel             IN 0:29:18  9:26 
    107  19/21       25 Jason Christena      34 M Fishers            IN 0:29:19  9:26 
    108   8/10       99 Kenzie Lorch         17 F Carmel             IN 0:29:20  9:26 
    109  20/21       36 Ben Eberhart         35 M Fishers            IN 0:29:44  9:34 
    110   6/20      214 Elissa Moise         33 F Noblesville        IN 0:29:49  9:36 
    111   7/20       79 Brenda Johnson       31 F Lafayette          IN 0:30:20  9:46 
    112   6/13      140 Marilynne Schultz    49 F Lafayette          IN 0:30:23  9:46 
    113   7/15      182 Esperanza Zepeda     25 F Kokomo             IN 0:30:29  9:48 
    114   4/8       229 Michael Vance        63 M Indianapolis       IN 0:30:43  9:53 
    115   8/20      160 Mila Van Noy         34 F Carmel             IN 0:30:49  9:55 
    116   9/20      135 Melinda Rito         36 F Martinsville       IN 0:31:02  9:59 
    117  10/20       35 Erin Deichman        35 F Logansport         IN 0:32:16 10:23 
    118  16/19       60 Brett Henry          40 M Indianapolis       IN 0:32:24 10:25 
    119  20/20      226 Sean Buehler         17 M Carmel             IN 0:32:29 10:27 
    120   3/6       134 Julia Rito           11 F Martinsville       IN 0:32:42 10:31 
    121   4/6        81 Mariah Judy          11 F Indianapolis       IN 0:32:42 10:31 
    122   2/4       230 Daphne Hurm          99 F Zionsville         IN 0:32:54 10:35 
    123   5/8        11 Walt Beaver          63 M Noblesville        IN 0:33:43 10:51 
    124   8/15      153 Ashley Sutton        26 F Noblesville        IN 0:34:12 11:00 
    125   7/13       61 Nancy Henry          45 F Indianapolis       IN 0:34:13 11:00 
    126  10/13      144 Justin Shofner       29 M Indianapolis       IN 0:34:18 11:02 
    127   5/10       77 Cynthia Hummel       58 F Worthington        OH 0:34:31 11:06 
    128   6/8       188 John Accettuno       63 M Carmel             IN 0:34:35 11:08 
    129   6/10       58 Gail Henricks        50 F Indianapolis       IN 0:34:38 11:08 
    130   9/15      167 Tamara Weaver        28 F Zionsville         IN 0:34:38 11:09 
    131  11/13      168 Mark Weaver          28 M Zionsville         IN 0:34:39 11:09 
    132   1/2       142 Billy Sedam          84 M Indianapolis       IN 0:34:41 11:09 
    133  17/19       43 Mike Fisher          41 M Fishers            IN 0:34:59 11:15 
    134  11/11      217 Doug Dusseau         50 M Fishers            IN 0:35:13 11:20 
    135  10/15       78 Katelyn Hutson       24 F Georgetown         IN 0:35:34 11:26 
    136   8/13       65 Sharon Holmes        43 F Indianapolis       IN 0:35:35 11:27 
    137  12/13        8 David Augsburger     24 M Shelbyville        IN 0:35:41 11:29 
    138  11/15        7 Sally Augsburger     24 F Shelbyville        IN 0:35:50 11:32 
    139  12/15       62 Sierra Hoffman       26 F Fishers            IN 0:35:59 11:35 
    140  18/19       90 Dane Kramer          41 M Indianapolis       IN 0:36:12 11:39 
    141   9/13       26 Jennifer Churchill   42 F Carmel             IN 0:36:17 11:40 
    142  13/15      122 Kashiun Pierce       27 F Muncie             IN 0:36:19 11:41 
    143  11/20      180 Jennie Young         34 F Carmel             IN 0:37:04 11:55 
    144  12/20       66 Kristin Hoopingarne  31 F Noblesville        IN 0:38:00 12:14 
    145  21/21       67 Jd Hoopingarner      33 M Noblesville        IN 0:38:01 12:14 
    146   3/4        27 Madeline Churchill   99 F Carmel             IN 0:38:03 12:14 
    147  13/20       38 Suzanne Emling       37 F Zionsville         IN 0:38:35 12:25 
    148   7/10       91 Dianne Kyle          54 F Indianapolis       IN 0:38:54 12:31 
    149   7/8        45 David Floyd          63 M Indianapolis       IN 0:39:03 12:34 
    150   9/10      170 Ashley Weber         14 F New Whiteland      IN 0:39:04 12:34 

Head for the Cure - 5K

  Place Div/Tot  No.    Name                Age S City               St    Time Pace  
  ===== ======== ====== =================== === = ================== == ======= ===== 
    151  10/10      233 Anastasia Geminden   18 F Greenwood          IN 0:39:12 12:37 
    152  13/13      143 Ryan Sekula          29 M Indianapolis       IN 0:39:18 12:39 
    153   8/10      184 Betty Miller         59 F Carmel             IN 0:39:35 12:44 
    154  10/13       40 Shawn Emling         42 F Elk Grove          CA 0:39:44 12:47 
    155   1/2       149 Carla Stockdale      62 F Indianapolis       IN 0:40:45 13:06 
    156   9/10       64 Janet Hoffman        56 F Frankton           IN 0:40:49 13:08 
    157   2/2       205 Barb Howes           60 F Indianapolis       IN 0:41:57 13:30 
    158  14/15      117 Diana Nolting        26 F Indianapolis       IN 0:43:00 13:50 
    159   4/4        57 Mica Harris          99 F Indianapolis       IN 0:43:01 13:50 
    160  14/20       28 Laura Clark          30 F Carmel             IN 0:43:23 13:57 
    161  15/15      166 Sarah Waters         28 F New Castle         IN 0:43:23 13:57 
    162  15/20       97 Mary Livovich        37 F Noblesville        IN 0:45:04 14:30 
    163   8/8       227 Carl Sygiel          62 M Indianapolis       IN 0:45:47 14:43 
    164  16/20      174 Nicole White         31 F Kokomo             IN 0:46:31 14:58 
    165  17/20      116 Angela Murphy        33 F Roachdale          IN 0:46:45 15:02 
    166  18/20      145 Jennifer Simpson     35 F Waveland           IN 0:46:45 15:02 
    167  19/20      203 Ann Ewing            35 F Miamisburg         OH 0:47:09 15:10 
    168   5/6       126 Betania Ponce         9 F Indianapolis       IN 0:48:48 15:42 
    169  20/20       93 Julia Laranja        31 F Avon               IN 0:48:49 15:42 
    170   6/6        80 Anastasia Johnson     9 F Indianapolis       IN 0:49:46 16:00 
    171   2/2       146 Bob Spencer          74 M Indianapolis       IN 0:49:56 16:04 
    172  11/13       89 Jayme Kramer         42 F Indianapolis       IN 0:50:12 16:09 
    173  10/10      189 Jean Miller          52 F Clayton            IN 0:52:15 16:48 
    174  12/13      234 Jo Mannes            48 F Columbia City      IN 0:53:01 17:03 
    175  19/19       16 Mike Brinkman        41 M Carmel             IN 1:02:31 20:06 
    176  13/13       15 Kristina Brinkman    41 F Carmel             IN 1:02:31 20:06