Tuxedo Brothers Event Management

Results

Results by:                   INDIANAPOLIS MONUMENTAL           Indianapolis, IN
Tuxedo Brothers, Inc.              HALF-MARATHON
                                 NOVEMBER 2, 2013




OVERALL RESULTS:            (Number finished = 6160)

Place    Age                                                      Split-1    Avg
Overall  Grp  Name                     City & State     Sex Age     10.0K   Pace     FINISH
-------------------------------------------------------------------------------------------
      1    *  ROBERT WAMBUA            HEBRON KY          M 24    29:39.3  04:51  1:03:35.9
      2    *  PIUS NYANTIKA            LOUISVILLE KY      M 27    29:39.9  04:54  1:04:17.7
      3    *  SCOTT MACPHERSON         AUSTIN TX          M 26    30:07.5  04:55  1:04:27.5
      4    *  MAX STORMS               COLUMBIA MO        M 23    30:28.4  04:55  1:04:28.1
      5    *  EDWARD TABUT             COON RAPIDS MN     M 30    29:49.2  04:57  1:04:58.3
      6    1  MICHAEL JORDAN           EVANSVILLE IN      M 22    30:23.4  05:01  1:05:48.5
      7    1  JAKE KRONG               SALT LAKE CITY UT  M 29    30:47.7  05:01  1:05:54.2
      8    2  BRANDON YORK             MADISON AL         M 28    31:06.7  05:01  1:05:54.5
      9    1  ANDREW SHERMAN           INDIANAPOLIS IN    M 32    30:49.0  05:01  1:05:56.3
     10    3  ROB MULLETT              INDIANAPOLIS IN    M 26    32:38.7  05:11  1:07:58.0
     11    4  ANDREW RIGGINS           CUYAHOGA FALLS OH  M 25    31:55.8  05:11  1:07:58.7
     12    5  TOMMY DAVIES             LOUGHBOROUGH SELEC M 28    32:38.3  05:12  1:08:10.1
     13    6  TAYLOR EATON             INDIANAPOLIS IN    M 25    31:45.4  05:12  1:08:16.7
     14    2  TOMMY NEAL               COLORADO SPRINGCO  M 30    31:45.0  05:13  1:08:34.6
     15    2  JAMES ZEUCH              GALLOWAY OH        M 24    31:58.9  05:16  1:09:02.0
     16    1  JULIAS CHOGE             COON RAPID MN      M 35    32:11.1  05:16  1:09:03.6
     17    3  DUSTIN BETZ              SCHNELLVILLE IN    M 24    32:22.1  05:16  1:09:14.3
     18    7  JASON ORDWAY             DAYTON OH          M 26    31:25.0  05:17  1:09:19.7
     19    8  ELIAS ROJAS              SYRACUSE IN        M 27    33:06.4  05:17  1:09:21.2
     20    9  JORDAN KYLE              INDIANAPOLIS IN    M 26    32:37.3  05:17  1:09:24.0
     21    4  BRETT LUSTGARTEN         CAROL STREAM IL    M 23    32:10.1  05:17  1:09:24.5
     22   10  JUSTIN DICKMAN           VAN WERT OH        M 26    32:37.5  05:17  1:09:25.3
     23    5  EDWIN SOME               COON RAPIDS MN     M 22    32:20.1  05:18  1:09:35.6
     24   11  ANDREW BAKER             INDIANAPOLIS IN    M 28    32:41.9  05:19  1:09:44.7
     25   12  BRANDON RUSSELL          FISHERS IN         M 27    32:38.2  05:20  1:09:57.5
     26   13  THOMAS CHAILLOU          LEXINGTON KY       M 28    33:05.4  05:24  1:10:56.2
     27   14  IAN THOMAS               INDIANAPOLIS IN    M 27    33:41.7  05:29  1:12:00.1
     28    2  PAUL ODIPO               CINCINNATI OH      M 38    32:49.8  05:29  1:12:04.4
     29    6  SEAN CHOATE              CHICAGO IL         M 22    33:58.9  05:31  1:12:18.7
     30    1  MICHAEL STRAZA           BLOOMINGTON IL     M 43    33:58.8  05:31  1:12:24.1
     31    3  BLAKE ROBERSON           INDIANAPOLIS IN    M 33    33:23.4  05:32  1:12:36.5
     32   15  ANDY SCHWEITZER          BELLBROOK OH       M 25    32:58.4  05:35  1:13:20.6
     33    7  ISAAC BRYAN              UPLAND IN          M 24    35:09.0  05:36  1:13:31.0
     34    2  KEVIN SIEK               SAINT JOSEPH MI    M 42    34:45.6  05:37  1:13:45.2
     35   16  BRAD ROBINSON            INDIANAPOLIS IN    M 28    35:13.9  05:38  1:13:51.7
     36    4  TJ EUBANKS               LOUISVILLE KY      M 30    35:17.2  05:38  1:13:52.1
     37    *  IRINA ALEXANDROVA        HEBRON KY          F 33    35:15.2  05:38  1:13:54.6
     38    3  NATHAN PENNINGTON        CLARKSVILLE TN     M 36    34:35.3  05:39  1:14:12.9
     39    *  RHIANNON JOHNS           BIRMINGHAM AL      F 23    35:14.6  05:40  1:14:24.2
     40    4  BRIAN KREMER             NEW PALESTINE IN   M 35    35:14.5  05:41  1:14:41.0
     41   17  MATTHEW LAWDER           ST. LOUIS MO       M 25    33:55.8  05:41  1:14:41.3
     42    8  DECLAN MCDONNELL         SAINT LOUIS MO     M 24    35:16.6  05:42  1:14:47.6
     43    3  BRIAN SCHMIDT            SACHSE TX          M 44    35:00.7  05:42  1:14:54.4
     44    9  MICHAEL LIFSON           DOWNERS GROVE IL   M 23    36:10.2  05:45  1:15:34.4
     45   10  AARON SILVER             FOREST PARK IL     M 23    36:10.3  05:46  1:15:44.8
     46    *  DOREEN KITAKA            COON RAPIDS MN     F 29    35:15.6  05:46  1:15:46.3
     47    4  DAVID FORSEE             INDIANAPOLIS IN    M 44    35:14.3  05:46  1:15:46.8
     48    *  DAWN GRUNNAGLE           DALLAS TX          F 35    35:15.3  05:47  1:15:57.7
     49    1  JOHN MIRTH               BRAZIL IN          M 51    35:05.8  05:48  1:16:03.0
     50    5  DANIEL ORDAZ             ZIONSVILLE IN      M 38    35:58.2  05:50  1:16:31.8
     51    1  ALEC SCHEERER            AVON IN            M 16    35:16.2  05:51  1:16:45.2
     52    5  ALAN HEMMELGARN          INDIANAPOLIS IN    M 32    35:17.7  05:52  1:16:56.5
     53    6  JEREMY AYDT              HAUBSTADT IN       M 35    37:12.6  05:54  1:17:29.5
     54    7  MIKE LEGHART             CORYDON IN         M 36    35:58.5  05:55  1:17:41.2
     55    5  ERIC HUNZIKER            CINCINNATI OH      M 44    36:23.9  05:56  1:17:49.7
     56    6  GREG HUMRICHOUSER        INDIANAPOLIS IN    M 33    36:56.9  05:56  1:17:52.2
     57   18  LOGAN WORLEY             COLUMBUS IN        M 29    36:54.7  05:56  1:17:56.8
     58    *  CRYSTAL HARRISS          GLEN CARBON IL     F 34    36:28.5  05:57  1:18:11.0
     59    8  ROBB AWE                 INDIANAPOLIS IN    M 39    35:27.4  05:59  1:18:35.0
     60    7  JAYSON MEYER             INDIANAPOLIS IN    M 31    37:01.1  06:00  1:18:43.4
     61   11  CHRISTOPHER SURFUS       AVON IN            M 23    37:03.2  06:00  1:18:43.6
     62   12  STEPHEN WALLIS           CULVER IN          M 23    37:08.0  06:00  1:18:48.3
     63   19  PARKER JONES             KOKOMO IN          M 25    37:02.1  06:01  1:18:57.9
     64    1  RACHEL DICKMAN           VAN WERT OH        F 25    37:02.5  06:04  1:19:32.9
     65    6  SCOTT BIHL               CINCINNATI OH      M 40    36:59.1  06:04  1:19:41.0
     66   20  COLE SMITH               NASHVILLE IN       M 29    36:55.9  06:05  1:19:50.8
     67    8  TIMBO JENKINS            LEXINGTON KY       M 32    37:59.8  06:06  1:20:06.0
     68   13  KORY KENNEDY             KOKOMO IN          M 23    37:38.3  06:07  1:20:16.2
     69   14  JOHN KORTMAN             INDIANAPOLIS IN    M 19    37:30.8  06:10  1:21:01.0
     70    1  PHILIP HELBIG            CINCINNATI OH      M 47    38:02.9  06:11  1:21:04.1
     71    2  KYLE ROARK               INDIANAPOLIS IN    M 17    38:38.7  06:11  1:21:07.8
     72    1  LAUREN MINOR             EVANSVILLE IN      F 22    38:00.1  06:11  1:21:08.7
     73    1  JULIE RALSTON            DWIGHT IL          F 32    38:41.0  06:12  1:21:16.8
     74   15  ALEXANDER MANAOIS        MT. PROSPECT IL    M 24    38:02.7  06:12  1:21:27.9
     75    1  JACOB STAMM              UNION CITY IN      M 15    40:31.3  06:14  1:21:52.6
     76    1  DANIEL LILLYMAN          MAHOMET IL         M 57    38:29.3  06:15  1:21:55.8
     77    2  KATIE HAUSER             COLUMBIA MO        F 32    38:37.5  06:17  1:22:23.1
     78    7  BRIAN RUGGLES            PROSPECT KY        M 43    39:08.9  06:17  1:22:30.5
     79    2  GLENN MCCASLIN           PROSPECT KY        M 53    39:31.0  06:19  1:22:51.3
     80    2  GUY HOLMES               ARMADA MI          M 47    38:55.4  06:19  1:22:54.7
     81    9  JAKE PLUMMER             CARMEL IN          M 37    39:20.9  06:20  1:23:02.7
     82   10  JERROD BEYKE             OWENSBORO KY       M 38    38:20.5  06:20  1:23:07.5
     83    2  ROSIE EDWARDS            INDIANAPOLIS IN    F 25    38:01.3  06:20  1:23:12.6
     84    2  MARGARET BINGHAM         INDIANAPOLIS IN    F 24    39:58.0  06:21  1:23:17.2
     85    9  CHRIS GALLOWAY           MCCORDSVILLE IN    M 32    39:10.8  06:21  1:23:20.9
     86   10  CHARLES NOGA             CINCINNATI OH      M 32    38:13.5  06:22  1:23:30.6
     87    3  KAITLYN LOVE             WESTFIELD IN       F 22    39:58.0  06:22  1:23:33.4
     88   21  MATT ROUSE               INDIANAPOLIS IN    M 28    40:02.7  06:23  1:23:47.5
     89   11  FRANK CUPOLO             PROSPECT KY        M 33    40:01.6  06:23  1:23:53.1
     90    8  PETER PRESCOTT           INDIANAPOLIS IN    M 42    39:17.7  06:24  1:23:57.8
     91   12  LANCE VANDERBERG         UPLAND IN          M 30    39:52.9  06:25  1:24:15.0
     92   13  SHAUN POTTBERG           AURORA CO          M 33    40:16.5  06:25  1:24:18.2
     93   22  BRIAN GOLOBISH           CHICAGO IL         M 26    40:36.7  06:26  1:24:27.6
     94    9  BILL KESSLER             ZIONSVILLE IN      M 40    39:46.1  06:26  1:24:30.0
     95   23  JAMES NORRIS             INDIANAPOLIS IN    M 25    40:04.6  06:27  1:24:36.9
     96   24  MICHAEL SULLIVAN         NASHVILLE TN       M 28    39:59.1  06:27  1:24:38.1
     97    3  TENNIE RENKENS           CARMEL IN          F 26    39:51.9  06:27  1:24:39.6
     98   14  JASON DUNAWAY            ALTAMONT IL        M 33    40:34.0  06:28  1:24:55.6
     99   11  ANDREW WILLIAMS          LE ROY IL          M 36    39:27.8  06:29  1:25:00.1
    100    2  ELI PUGH                 ROCHESTER IN       M 15    41:04.6  06:29  1:25:05.0
    101    3  JACK BRENNEKE            RICHMOND IN        M 15    40:31.7  06:29  1:25:09.2
    102    4  MELANIE PLISKIN          CINCINNATI OH      F 28    40:09.9  06:30  1:25:14.0
    103    3  JACKIE RZEPECKI          FAIRMOUNT IL       F 34    40:20.3  06:30  1:25:14.7
    104   10  CRAIG LUBBE              SHELBYVILLE IN     M 43    39:18.5  06:30  1:25:20.6
    105   16  NATHAN WRIGHT            CEDARVILLE OH      M 22    41:17.9  06:31  1:25:28.9
    106   25  KEVIN HECKMAN            BEAVERDAM OH       M 29    40:08.1  06:31  1:25:34.2
    107   15  SCOTT STALBAUM           ROCHESTER IN       M 30    41:14.7  06:32  1:25:39.7
    108   26  PATRICK SIMS             TERRE HAUTE IN     M 29    40:34.9  06:32  1:25:44.8
    109    3  NATHANIEL REED           SHELBYVILLE IN     M 17    38:29.0  06:32  1:25:47.6
    110    3  JOHN POPOVICS            PHILO IL           M 48    40:29.6  06:32  1:25:50.5
    111    3  BOB JONES                BARTLETT IL        M 51    40:18.2  06:33  1:25:54.3
    112   16  JACOB BRANDAU            NOBLESVILLE IN     M 34    40:49.1  06:33  1:26:04.1
    113   11  JOSH VANSICKLE           INDIANAPOLIS IN    M 40    40:43.0  06:34  1:26:14.7
    114   17  ADAM HIRSH               INDIANAPOLIS IN    M 34    40:48.7  06:35  1:26:20.2
    115   12  JEREMIAH ZANIN           CHAMPAIGN IL       M 36    40:12.1  06:35  1:26:23.6
    116   27  WIL ADAMS                CLEVELAND OH       M 27    40:38.3  06:35  1:26:25.1
    117    2  JIM YATES                INDIANAPOLIS IN    M 56    39:42.3  06:36  1:26:31.4
    118   13  RYAN ARENS               DUBLIN OH          M 38    40:54.8  06:36  1:26:35.7
    119   17  TRENT CRANDALL           ANDERSON IN        M 24    40:55.6  06:36  1:26:41.5
    120    4  PATRICK NOWLAN           CHAMPAIGN IL       M 46    40:56.5  06:37  1:26:44.5
    121    1  KRISTINA TABOR           NEW CASTLE IN      F 35    41:17.3  06:37  1:26:50.0
    122   18  SEAN O'HARE              INDIANAPOLIS IN    M 31    41:21.2  06:37  1:26:52.6
    123    5  PETER WALLSKOG           BLOOMINGTON IN     M 48    41:18.9  06:37  1:26:54.0
    124   28  JOHNATHON JONES          OXFORD OH          M 26    41:09.3  06:37  1:26:55.4
    125    3  DENNIS PRIEST            CRAWFORDSVILLE IN  M 59    40:13.0  06:38  1:26:57.0
    126   14  JARED PIPER              CARMEL IN          M 37    41:20.6  06:38  1:27:00.6
    127    4  LAUREN HOOKS             DECATUR IL         F 22    41:18.7  06:39  1:27:11.3
    128   29  KURT NEUFELD             ASHEVILLE NC       M 25    42:07.5  06:39  1:27:13.1
    129   19  JEFF TAYLOR-HAAS         FORT THOMAS KY     M 33    41:56.6  06:39  1:27:16.3
    130   30  TRAVIS MACK              BLOOMINGTON IL     M 29    42:01.1  06:39  1:27:18.6
    131   31  KURT WHITE               INDIANAPOLIS IN    M 26    40:51.1  06:39  1:27:19.0
    132   20  ANDREW BURNS             MONTICELLO IN      M 30    41:18.0  06:39  1:27:20.3
    133   21  RANDY JACKSON            ZIONSVILLE IN      M 33    41:23.1  06:40  1:27:26.4
    134   32  JOHN KREMER              NEWPORT MI         M 28    41:39.6  06:40  1:27:29.8
    135    4  MATTHEW SRADERS          FISHERS IN         M 17    41:44.9  06:40  1:27:29.9
    136   22  JONATHAN SCHIEMANN       INDIANAPOLIS IN    M 34    41:50.3  06:40  1:27:31.1
    137   12  CRAIG PAIEMENT           BLOOMINGTON IN     M 40    41:02.9  06:41  1:27:38.2
    138   18  ETHAN FERGUSON           INDIANAPOLIS IN    M 23    42:14.3  06:41  1:27:38.6
    139   19  CLIFFORD MARR            MARTINSVILLE IN    M 21    41:04.7  06:41  1:27:44.0
    140   20  BRENDON CRIST            LAFAYETTE IN       M 19    40:57.7  06:41  1:27:46.8
    141    2  KATHLEEN GRIMES          CARMEL IN          F 36    40:35.9  06:42  1:27:53.3
    142    5  LAUREN MILLER            DAYTON OH          F 25    40:49.6  06:42  1:27:55.3
    143   33  JOHN LEACHMAN            INDIANAPOLIS IN    M 29    41:55.6  06:42  1:28:00.3
    144   34  ERIC HARDIN              OWENSBORO KY       M 25    41:16.6  06:42  1:28:00.3
    145    5  MICHAEL BUKUR II         CROWN POINT IN     M 16    41:42.7  06:43  1:28:03.4
    146   35  JUSTIN GUILKEY           FISHERS IN         M 25    42:39.4  06:43  1:28:05.0
    147   36  BEAU HOLLIS              LOUISVILLE KY      M 29    41:57.2  06:43  1:28:07.5
    148    4  MITCHELL SINGSTOCK       CINCINNATI OH      M 15    42:43.7  06:43  1:28:10.7
    149   37  BRANDAN KELTER           BROWNSBURG IN      M 26    41:43.9  06:43  1:28:13.7
    150   23  AUSTIN SWOPE             OWENSBORO KY       M 31    40:03.3  06:44  1:28:16.3
    151    4  LAUREN LITTLEFIELD       NOBLESVILLE IN     F 31    41:48.7  06:44  1:28:18.8
    152   13  ANDY MULVEY              INDIANAPOLIS IN    M 43    42:01.9  06:45  1:28:28.9
    153    3  BRENDA SEAGER            INDIANAPOLIS IN    F 39    40:46.1  06:45  1:28:31.5
    154   24  NICHOLAS IVY             FORT BRANCH IN     M 30    42:54.6  06:45  1:28:31.6
    155   14  RYAN STEPHENS            INDIANAPOLIS IN    M 42    41:48.3  06:45  1:28:34.0
    156   15  JEFF DOMSIC              LIBERTY TWP OH     M 38    42:15.2  06:45  1:28:35.1
    157    4  JIM QUIGLEY              BROOKVILLE OH      M 56    41:31.5  06:45  1:28:39.2
    158   38  RANDALL WOODRUFF         INDIANAPOLIS IN    M 28    41:14.8  06:46  1:28:44.7
    159   39  RYAN SAWRIE              INDIANAPOLIS IN    M 28    41:55.1  06:46  1:28:46.6
    160   15  ANDREW MCNEIL            BROWNSBURG IN      M 44    41:59.9  06:46  1:28:46.8
    161    4  PASCAL BELLON            URBANA IL          M 52    41:48.1  06:46  1:28:49.0
    162   16  JEFF REICHANADTER        INDIANAPOLIS IN    M 39    41:48.6  06:46  1:28:49.8
    163   40  TYLER ANDERSON           WEST CHESTER OH    M 28    41:59.7  06:47  1:29:00.9
    164    6  BRIAN SINGSTOCK          CINCINNATI OH      M 46    42:43.4  06:47  1:29:06.7
    165    5  PADRAIC KENNEY           BLOOMINGTON IN     M 50    41:37.4  06:48  1:29:09.1
    166   25  JOSH GOODMAN             INDIANAPOLIS IN    M 32    41:41.7  06:48  1:29:10.8
    167   16  BRAD SMITH               NEWBURGH IN        M 42    42:39.5  06:48  1:29:14.6
    168   41  CALEB ANDERSON           INDIANAPOLIS IN    M 25    42:14.1  06:48  1:29:15.1
    169    6  JAMES MCGOFF             INDIANAPOLIS IN    M 50    42:02.6  06:48  1:29:18.7
    170    5  ANNE CLINTON             INDIANAPOLIS IN    F 31    41:22.4  06:48  1:29:19.3
    171   17  CALEB STEINER            BLOOMINGTON IN     M 35    41:50.2  06:49  1:29:21.2
    172    6  TRENT BARNETT            BATESVILLE IN      M 18    40:59.3  06:49  1:29:21.6
    173    4  TATUM PEREZ              NOBLESVILLE IN     F 36    42:31.8  06:49  1:29:25.2
    174   42  JACE REDMAN              HENDERSON KY       M 27    41:40.7  06:49  1:29:27.5
    175   21  BROOKS AYERS             INDIANAPOLIS IN    M 23    39:59.1  06:49  1:29:30.1
    176   43  AARON QUIROZ             NEWBURGH IN        M 28    42:20.4  06:49  1:29:30.7
    177   26  BRAD MERNONE             GREENWOOD IN       M 30    43:12.3  06:50  1:29:39.9
    178   18  JASON BOBERG             FT THOMAS KY       M 37    42:27.6  06:50  1:29:41.2
    179   22  STEFAN TARNAWSKY         INDIANAPOLIS IN    M 24    41:51.9  06:50  1:29:41.6
    180   19  CHRIS GERMANN            CRESCENT SPRINGKY  M 36    42:28.1  06:50  1:29:41.8
    181   20  BOB ATKINS               OFALLON IL         M 37    42:09.6  06:50  1:29:43.1
    182   44  DJ SALMON                GRIFFITH IN        M 25    41:24.2  06:51  1:29:48.0
    183   27  JOHN POLOMCHAK           CROWN POINT IN     M 31    42:58.2  06:51  1:29:53.4
    184   21  SCOTT MILLER             INDIANAPOLIS IN    M 38    41:29.6  06:51  1:29:58.1
    185    7  MARK PAUL                WILMETTE IL        M 49    42:36.5  06:52  1:30:08.3
    186    7  ANTHONY ZYDLEWSKI        VIRGINIA BEACH VA  M 50    41:51.4  06:52  1:30:13.0
    187   28  RYAN BURTON              BLOOMINGTON IN     M 32    41:59.8  06:53  1:30:23.2
    188   29  SPENCER KRUSE            CARMEL IN          M 32    42:18.3  06:53  1:30:24.6
    189   30  BRYAN SHADE              MCCORDSVILLE IN    M 30    42:18.3  06:54  1:30:26.7
    190   45  JAY HAWKEY               NOBLESVILLE IN     M 27    42:44.4  06:54  1:30:28.8
    191    6  SARAH DOWD               URBANA IL          F 26    42:52.1  06:54  1:30:33.0
    192   31  BEN WAITE                INDIANAPOLIS IN    M 32    43:25.7  06:54  1:30:39.0
    193    8  R. JERRY PIERCE          MUNCIE IN          M 47    43:31.1  06:54  1:30:39.1
    194   32  BRANDON DEHART           PLAINFIELD IN      M 32    00:00.0  06:55  1:30:40.0
    195   33  JAMES HOAGLAND           LOUISVILLE KY      M 34    43:33.6  06:55  1:30:47.9
    196   34  JUSTIN MILLER            CHAMPAIGN IL       M 30    43:22.4  06:56  1:30:56.2
    197   22  MIKE HEYNSBROEK          BELLE RIVER ON     M 38    41:34.6  06:56  1:30:56.7
    198    9  TODD OLIVER              CARMEL IN          M 47    43:28.8  06:56  1:31:03.2
    199    1  ELLEN FLOOD              BROWNSBURG IN      F 16    43:41.7  06:57  1:31:08.9
    200   35  ANDREW MEYER             DELAWARE OH        M 32    42:04.1  06:57  1:31:08.9
    201   17  CHRISTOPHER ALTRUDA      GURNEE IL          M 40    42:09.6  06:57  1:31:11.0
    202    8  GRANT LEJONVARN          CHICAGO IL         M 51    44:09.2  06:57  1:31:12.4
    203   18  MARC MILLS               PHILO IL           M 41    43:23.8  06:57  1:31:15.2
    204    5  TERRY BUTLER             OWENSBORO KY       M 55    42:53.8  06:57  1:31:16.5
    205   19  WALTER MARTINEZ          CHICAGO IL         M 44    44:02.5  06:57  1:31:17.6
    206   36  JOHN BARRETT             CARMEL IN          M 31    44:51.6  06:58  1:31:22.1
    207   20  BRIAN GREENE             WESTFIELD IN       M 43    44:08.0  06:58  1:31:23.3
    208    7  HAYLEY GUILKEY           FISHERS IN         F 25    43:36.6  06:58  1:31:23.9
    209    6  MOLLY STOUT              WORTHINGTON OH     F 30    43:11.9  06:58  1:31:27.3
    210    5  BONNIE KAMINSKY          MUNCIE IN          F 23    42:06.2  06:59  1:31:33.2
    211   21  SCOTT ORR                LAFAYETTE IN       M 43    43:02.4  06:59  1:31:34.0
    212   23  KEVIN OCONNOR            EVERGREEN PARK IL  M 37    41:55.4  06:59  1:31:34.8
    213    5  CHASE CHRISTESON         FISHERS IN         M 15    45:43.1  06:59  1:31:36.7
    214   23  MICHAEL BESL             CLEVES OH          M 23    44:44.9  06:59  1:31:41.2
    215    7  AUSTIN CLARK             MARTINSVILLE IN    M 18    42:11.6  07:00  1:31:45.5
    216    6  GREG HEATON              MADISON IN         M 57    43:18.2  07:00  1:31:48.6
    217    8  RACHEL EHRET             MCCORDSVILLE IN    F 25    42:12.6  07:00  1:31:50.4
    218   46  AARON DOUGLAS            LOUSVILLE KY       M 25    43:59.8  07:00  1:31:52.5
    219    7  LARRA OVERTON            INDIANAPOLIS IN    F 30    42:53.8  07:00  1:31:53.5
    220    8  ANGELA RECKELHOFF        EVANSVILLE IN      F 32    42:34.7  07:00  1:31:54.6
    221   22  JEFFREY ENGEL            NOBLESVILLE IN     M 42    43:26.8  07:00  1:31:55.3
    222   24  CLAYTON EDWARDS          BLOOMINGTON IN     M 35    43:46.3  07:00  1:31:58.1
    223   37  MICHAEL OLSON            WESTFIELD IN       M 31    40:06.0  07:01  1:32:01.3
    224   10  GREG WADOWSKI            LONG GROVE IL      M 45    43:29.6  07:01  1:32:03.9
    225   25  BENJAMIN VICKERS         CROWN POINT IN     M 38    44:21.3  07:01  1:32:05.5
    226    9  ASHLEY SCHACHT           LOUISVILLE KY      F 25    42:40.2  07:01  1:32:05.8
    227    9  HALLE CUPP               LIBERTY TWP OH     F 30    42:42.2  07:01  1:32:07.3
    228    7  BILL MEECE               GRIFFITH IN        M 57    43:10.0  07:01  1:32:07.5
    229   24  JOE RAYCROFT             INDIANAPOLIS IN    M 24    43:44.4  07:01  1:32:07.9
    230   11  ROB JOHANSEN             INDIANAPOLIS IN    M 48    41:55.0  07:01  1:32:10.1
    231   47  JON SPLITT               SUN PRAIRIE WI     M 25    43:14.0  07:02  1:32:12.8
    232    8  FRANK TROIANO            FISHERS IN         M 59    44:11.7  07:02  1:32:13.2
    233    2  SAMANTHA STRONG          INDIANAPOLIS IN    F 18    44:12.4  07:02  1:32:13.2
    234   38  DOUGLAS GILL             PARK FOREST IL     M 34    42:33.9  07:02  1:32:22.2
    235   26  JUSTIN THORLTON          BISMARCK IL        M 35    43:20.8  07:02  1:32:24.4
    236   23  BRIAN WYATT              SPEEDWAY IN        M 42    43:28.8  07:03  1:32:24.8
    237   24  FERGAL O'SHEA            WASHINGTON IL      M 42    44:18.8  07:03  1:32:27.1
    238   10  CATHY ZWINK              DUNLAP IL          F 34    43:48.5  07:03  1:32:28.8
    239   27  JOE SCHALLER             CARMEL IN          M 39    43:25.6  07:03  1:32:29.8
    240   12  MARCIANO SANGO           SHOALS IN          M 49    44:07.6  07:03  1:32:34.2
    241   13  STEVE MAKI               BURLINGTON KY      M 45    44:25.3  07:03  1:32:35.5
    242   28  JOHN BETSCH              CINCINNATI OH      M 36    44:28.0  07:03  1:32:35.8
    243   29  YUSHI FENG               ZIONSVILLE IN      M 35    42:58.3  07:04  1:32:41.1
    244   39  KYLE HARDING             CHICAGO IL         M 30    45:49.4  07:04  1:32:45.8
    245    6  REBEKAH WOJKOVICH        INDIANAPOLI IN     F 21    43:13.2  07:04  1:32:49.0
    246   40  CLINT REED               INDIANAPOLIS IN    M 33    42:15.8  07:05  1:32:52.3
    247    6  SPENCER MILLER           ZIONSVILLE IN      M 15    44:52.0  07:05  1:32:57.6
    248   41  RYAN KROWS               CHAMPAIGN IL       M 33    45:01.1  07:05  1:32:58.8
    249    7  ALEX HELMUTH             MONTICELLO IL      M 13    44:59.6  07:05  1:33:03.1
    250   48  JACKSON AUDLEY           KNOXVILLE TN       M 25    44:27.5  07:06  1:33:06.8
    251    9  DANIEL FILLENWARTH       GREENWOOD IN       M 50    43:01.1  07:06  1:33:10.8
    252   25  ROSS CORNELISSEN         WEST LAFAYETTE IN  M 22    47:21.0  07:06  1:33:11.6
    253   42  BOWDEE NOLIN             INDIANAPOLIS IN    M 34    43:49.8  07:07  1:33:20.6
    254    8  ELIJAH BRATTAIN          GREENCASTLE IN     M 17    44:53.4  07:07  1:33:20.7
    255   25  KEVIN KRAUS              TUCSON AZ          M 40    43:10.5  07:07  1:33:22.3
    256   10  JORDIN COOPER            COLD SPRINGS KY    F 27    45:07.3  07:07  1:33:23.6
    257   11  ELIZABETH BLACKBURN      INDIANAPOLIS IN    F 30    43:33.3  07:07  1:33:28.5
    258   30  NOAH FREEMAN             FRANKFORT IN       M 36    44:19.2  07:07  1:33:28.7
    259   26  DREW BRATTAIN            GREENCASTLE IN     M 44    44:53.3  07:07  1:33:29.8
    260    9  KENNY LITTLE             ATTICA IN          M 17    42:32.6  07:07  1:33:30.0
    261    7  ADRIENNE VIOLA           NEW HAVEN CT       F 23    44:05.0  07:08  1:33:33.2
    262   26  SEVE BEACH               SHELBYVILLE IN     M 24    44:30.2  07:08  1:33:37.6
    263   31  JASON BURTON             BROWNSBURG IN      M 39    43:27.6  07:08  1:33:41.2
    264   27  RON REED                 FISHERS IN         M 44    42:39.5  07:09  1:33:51.0
    265    9  MIKE LEHE                WOLCOTT IN         M 57    45:22.9  07:09  1:33:51.9
    266   32  ADAM COOMES              VILLA HILLS KY     M 38    44:33.3  07:10  1:33:59.4
    267    5  JENNIFER NEI             CARMEL IN          F 36    44:47.4  07:10  1:34:00.0
    268   49  GREG SHERROD             KNOXVILLE TN       M 28    45:41.3  07:10  1:34:00.0
    269   27  KEVIN FLYNN              INDIANAPOLIS IN    M 24    45:30.4  07:10  1:34:01.2
    270   11  SARAH CAUDILL            FISHERS IN         F 26    45:13.0  07:10  1:34:02.3
    271   28  JOHNSON KINLEY           INDIANAPOLIS IN    M 24    44:29.0  07:10  1:34:07.4
    272   12  LAUREN BOSSHARDT         INDIANAPOLIS IN    F 27    44:04.0  07:10  1:34:08.1
    273   28  BRAD SHREVE              MUNCIE IN          M 41    44:37.6  07:10  1:34:08.8
    274   14  JOEL RUSH                WESTFIELD IN       M 48    44:34.6  07:11  1:34:12.2
    275   29  TODD ANZEVENO            FISHERS IN         M 43    43:29.7  07:11  1:34:12.6
    276   10  TODD BUERGER             CARMEL IN          M 53    43:28.5  07:11  1:34:13.4
    277   11  KEVIN MEYER              COLUMBUS IN        M 53    44:44.7  07:11  1:34:15.1
    278   13  SHARON SNYDER            WEST LAFAYETTE IN  F 26    45:07.7  07:11  1:34:16.9
    279   43  BRAD NELSON              INDIANAPOLIS IN    M 34    46:09.1  07:11  1:34:20.2
    280   15  ROB BEELER               CARMEL IN          M 48    44:06.9  07:11  1:34:21.0
    281   33  TYSON DEAN               CARMEL IN          M 38    43:49.3  07:11  1:34:21.8
    282   34  DERRICK JONES            KALAMAZOO MI       M 36    43:39.4  07:12  1:34:25.7
    283   30  RON MILLER               DANVILLE IN        M 44    44:37.7  07:12  1:34:30.2
    284   14  MARY LOOBY               CLEVELAND HTS OH   F 25    44:47.9  07:12  1:34:32.4
