Tuxedo Brothers Event Management

Results

TUXEDO BROTHERS, INC.                                                       DU INDY!                                                            INDIANAPOLIS, IN
                                                                         August 4, 2013                                                                 DOWNTOWN
                                                                    2M Run * 20K Bike * 5K Run




OVERALL RESULTS:            (Number finished =  80)

c - CLYDESDALE WEIGHT (200+ lbs) 39under
a - ATHENA WEIGHT (165+ lbs) 39under
f - FAT TIRE
x - CLYDESDALE WEIGHT (200+ lbs) 40over
y - ATHENA WEIGHT (165+ lbs) 40over

Over Cat
 all Rnk Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   *  PAUL SMITH                 M 22   12:08.4 (  2)   00:38.7 (  2)   0:28:49.8 (25.9 mph/  1)   00:45.5 (  1)   0:20:07.3 (06:28.6/  3)          1:02:29.7
  2   *  BRIAN KREMER               M 35   10:51.3 (  1)   00:57.2 ( 12)   0:34:54.4 (21.4 mph/ 11)   01:05.7 (  6)   0:18:27.2 (05:56.4/  1)          1:06:15.7
  3   *  HUNTER RACKLEY             M 31   12:20.9 (  3)   00:52.0 ( 10)   0:33:13.9 (22.4 mph/  6)   00:52.7 (  3)   0:19:54.6 (06:24.5/  2)          1:07:14.1
  4   1  MARK SCHROERING            M 37   13:06.3 (  6)   00:51.7 (  9)   0:33:06.2 (22.5 mph/  5)   01:11.9 ( 13)   0:20:12.9 (06:30.4/  4)          1:08:29.0
  5   1  DOUGLAS JONES              M 49   12:54.5 (  5)   00:48.5 (  4)   0:33:35.8 (22.2 mph/  8)   00:57.2 (  4)   0:20:48.7 (06:41.9/  5)          1:09:04.7
  6   1  BOB CURTS                  M 54   13:08.9 (  7)   00:36.5 (  1)   0:32:07.4 (23.2 mph/  2)   01:12.6 ( 14)   0:22:21.9 (07:11.9/  9)          1:09:27.1
  7   1  TIM ARMSTRONG              M 57   12:52.2 (  4)   00:49.8 (  7)   0:33:02.8 (22.6 mph/  4)   01:09.2 ( 10)   0:21:41.3 (06:58.8/  7)          1:09:35.2
  8   2  JOSH GINSBURG              M 36   13:15.7 ( 11)   01:14.7 ( 23)   0:32:28.3 (23.0 mph/  3)   01:18.9 ( 17)   0:22:36.1 (07:16.5/ 10)          1:10:53.8
  9   2  JAN HAWKINS                M 48   13:46.0 ( 13)   01:17.7 ( 33)   0:33:40.4 (22.1 mph/  9)   01:26.5 ( 20)   0:23:16.7 (07:29.6/ 12)          1:13:27.2
 10   1  ADAM SANBORN               M 28   13:09.8 (  8)   01:10.3 ( 20)   0:36:01.9 (20.7 mph/ 14)   01:09.1 (  9)   0:23:33.8 (07:35.1/ 13)          1:15:04.9
 11   3  MICHAEL FLOOD              M 48   14:31.5 ( 14)   01:37.2 ( 47)   0:34:28.9 (21.6 mph/ 10)   02:09.0 ( 49)   0:22:50.8 (07:21.2/ 11)          1:15:37.5
 12   4  MIKE DEMERLY               M 48   14:37.8 ( 15)   01:25.0 ( 37)   0:33:23.1 (22.3 mph/  7)   01:38.9 ( 29)   0:24:43.4 (07:57.5/ 16)          1:15:48.2
 13   *  ANDREA PALMER              F 33   13:14.6 ( 10)   00:44.3 (  3)   0:40:28.9 (18.4 mph/ 41)   00:47.9 (  2)   0:21:28.1 (06:54.6/  6)          1:16:43.7
 14   1  ANDY MEYER                 M 34   13:16.1 ( 12)   00:48.7 (  5)   0:39:20.7 (19.0 mph/ 28)   01:07.9 (  7)   0:24:52.3 (08:00.3/ 17)          1:19:25.7
 15   *  ELLEN FLOOD                F 16   13:13.9 (  9)   01:31.2 ( 43)   0:39:34.7 (18.8 mph/ 33)   01:33.4 ( 22)   0:22:21.4 (07:11.8/  8)  02:00   1:20:14.6
 16   *  SANDY BRIGGS               F 51   15:22.6 ( 21)   01:31.1 ( 42)   0:38:17.2 (19.5 mph/ 22)   01:17.8 ( 16)   0:24:27.1 (07:52.2/ 14)          1:20:55.8
 17   1  TONYA ARMSTRONG            F 52   16:39.1 ( 37)   01:02.0 ( 15)   0:35:52.3 (20.8 mph/ 13)   01:24.1 ( 19)   0:26:56.1 (08:40.2/ 29)          1:21:53.5
 18   1  JACK CHRISTIANSEN          M 42   15:08.4 ( 18)   01:44.5 ( 56)   0:36:55.1 (20.2 mph/ 18)   02:15.7 ( 56)   0:26:14.0 (08:26.6/ 21)          1:22:17.7
 19   5  BRETT GRAHAM               M 49   14:57.9 ( 17)   01:22.4 ( 35)   0:37:46.6 (19.7 mph/ 19)   01:46.7 ( 33)   0:24:43.1 (07:57.4/ 15)  02:00   1:22:36.8
 20   2  JIM WHALEN                 M 58   15:55.1 ( 26)   00:56.5 ( 11)   0:37:53.9 (19.7 mph/ 20)   01:13.4 ( 15)   0:26:52.1 (08:38.9/ 27)          1:22:50.9
 21   3  TODD FOECKLER              M 36   15:14.3 ( 19)   01:45.4 ( 58)   0:39:33.5 (18.8 mph/ 31)   01:38.0 ( 27)   0:24:56.0 (08:01.5/ 19)          1:23:07.2
 22   1  GREG PALMER                M 60   15:38.6 ( 22)   00:59.2 ( 14)   0:39:23.2 (18.9 mph/ 29)   01:10.8 ( 12)   0:26:16.9 (08:27.6/ 22)          1:23:28.6
 23   2  MIKE BELLINGER             M 50   17:10.6 ( 46)   01:49.6 ( 64)   0:35:22.6 (21.1 mph/ 12)   01:31.0 ( 21)   0:27:47.8 (08:56.8/ 37)          1:23:41.6
 24   6  BRIAN LEEDKE               M 47   15:56.1 ( 27)   02:02.6 ( 69)   0:38:17.7 (19.5 mph/ 23)   03:12.2 ( 73)   0:24:54.3 (08:01.0/ 18)          1:24:22.8
 25   1  JEN WILSON                 F 38   15:40.6 ( 23)   01:09.4 ( 18)   0:38:19.9 (19.5 mph/ 24)   01:47.8 ( 35)   0:27:54.4 (08:58.9/ 38)          1:24:52.1
 26   2  JEFF KELLER                M 41   15:19.4 ( 20)   01:15.7 ( 27)   0:36:29.1 (20.4 mph/ 17)   02:44.0 ( 68)   0:29:48.0 (09:35.5/ 51)          1:25:36.3
 27   1  ANDREW WILBURN             M 22   16:23.5 ( 35)   01:43.0 ( 54)   0:00:00.0 ( 0.0 mph/  0)   44:27.8 ( 78)   0:26:53.6 (08:39.4/ 28)          1:26:10.4
 28   7  ARMANDO HERNANDEZ          M 49   16:26.5 ( 36)   01:49.6 ( 63)   0:39:43.1 (18.8 mph/ 36)   01:40.9 ( 30)   0:26:42.2 (08:35.7/ 24)          1:26:22.4
 29   1  ROSSANA ROCCHINI           F 42   16:15.9 ( 31)   01:38.3 ( 48)   0:39:32.0 (18.9 mph/ 30)   01:56.3 ( 42)   0:27:07.1 (08:43.7/ 30)          1:26:29.7
 30   1  CHRISTY DAVIS              F 26   16:40.8 ( 38)   01:14.9 ( 24)   0:38:39.2 (19.3 mph/ 25)   01:23.5 ( 18)   0:28:48.1 (09:16.2/ 46)          1:26:46.4
 31   4  TOM FISHER                 M 39   15:59.2 ( 28)   01:42.4 ( 53)   0:39:39.1 (18.8 mph/ 34)   02:13.8 ( 52)   0:27:30.4 (08:51.2/ 34)          1:27:04.8
 32   2  ERIC CUNNINGHAM            M 31   14:50.2 ( 16)   02:04.4 ( 71)   0:41:43.9 (17.9 mph/ 47)   01:45.0 ( 32)   0:26:46.3 (08:37.0/ 26)          1:27:09.9
 33   1  AMANDA REBICH              F 32   15:48.6 ( 25)   00:50.3 (  8)   0:43:30.3 (17.1 mph/ 53)   01:03.8 (  5)   0:26:34.8 (08:33.3/ 23)          1:27:47.6
 34   2  JENNIFER WILSON            F 39   16:57.4 ( 41)   01:35.0 ( 45)   0:38:01.7 (19.6 mph/ 21)   02:04.5 ( 45)   0:29:16.0 (09:25.2/ 49)          1:27:54.6
 35   5  KEVIN SOCHOCKI             M 39   16:41.4 ( 39)   01:40.7 ( 52)   0:38:57.3 (19.1 mph/ 26)   02:24.8 ( 61)   0:28:36.3 (09:12.4/ 44)          1:28:20.5
 36   3  PHILLIP WALSH              M 53   16:20.8 ( 33)   01:19.0 ( 34)   0:41:20.4 (18.0 mph/ 44)   01:48.2 ( 37)   0:27:39.6 (08:54.2/ 36)          1:28:28.0
 37   6  JOE TAYLOR                 M 39   16:11.6 ( 30)   01:06.2 ( 16)   0:44:06.2 (16.9 mph/ 58)   01:08.1 (  8)   0:27:15.9 (08:46.5/ 31)          1:29:48.0
 38   1  TANNER TEVIS               F 20   16:17.6 ( 32)   00:49.6 (  6)   0:45:09.8 (16.5 mph/ 60)   01:10.8 ( 11)   0:26:44.0 (08:36.3/ 25)          1:30:11.8
 39   1x EDWIN A RAGAN JR           M 46   17:39.1 ( 48)   02:14.8 ( 76)   0:36:15.1 (20.6 mph/ 15)   03:08.9 ( 72)   0:30:57.9 (09:58.0/ 57)          1:30:15.9
 40   3  TR FOX                     M 42   17:47.8 ( 49)   02:03.8 ( 70)   0:39:51.1 (18.7 mph/ 37)   01:53.8 ( 41)   0:28:41.7 (09:14.2/ 45)          1:30:18.2
 41   4  ERIC HARVISON              M 54   16:22.4 ( 34)   01:47.1 ( 61)   0:39:51.9 (18.7 mph/ 39)   01:52.3 ( 40)   0:28:26.6 (09:09.3/ 43)  02:00   1:30:20.3
 42   3  JEFFREY LINE               M 58   18:07.5 ( 53)   01:38.6 ( 50)   0:36:15.4 (20.6 mph/ 16)   02:15.1 ( 55)   0:32:05.3 (10:19.7/ 63)          1:30:22.0
 43   4  MELVIN RICHARDSON          M 41   16:08.2 ( 29)   01:54.0 ( 66)   0:41:21.5 (18.0 mph/ 45)   02:12.1 ( 50)   0:28:49.4 (09:16.6/ 47)          1:30:25.3
 44   5  ROLAND WALKER              M 42   15:46.6 ( 24)   02:22.3 ( 78)   0:41:44.0 (17.9 mph/ 48)   02:48.1 ( 69)   0:25:48.6 (08:18.4/ 20)  02:00   1:30:29.5
 45   3  AUSTIN KIRCHHOFF           M 31   17:50.8 ( 50)   01:59.4 ( 68)   0:40:47.6 (18.3 mph/ 42)   02:25.7 ( 62)   0:28:12.8 (09:04.9/ 42)          1:31:16.3
 46   1  MELISSA MOORE              F 46   18:03.6 ( 52)   01:15.1 ( 25)   0:42:29.9 (17.5 mph/ 49)   02:07.6 ( 48)   0:27:26.6 (08:50.0/ 33)          1:31:22.7
 47   2  DEB DUBOIS                 F 51   17:01.3 ( 43)   02:08.9 ( 72)   0:40:16.0 (18.5 mph/ 40)   02:35.2 ( 64)   0:29:31.1 (09:30.0/ 50)          1:31:32.4
 48   3  AMY BUCKLES                F 38   18:31.0 ( 58)   01:39.6 ( 51)   0:39:51.5 (18.7 mph/ 38)   01:56.8 ( 43)   0:27:36.8 (08:53.3/ 35)  02:00   1:31:35.6
 49   2  TRACI MILLER               F 46   17:32.7 ( 47)   01:44.0 ( 55)   0:43:37.1 (17.1 mph/ 54)   01:49.7 ( 38)   0:27:25.2 (08:49.5/ 32)          1:32:08.6
 50   2  NATHAN WRIGHT              M 23   17:04.9 ( 45)   01:15.4 ( 26)   0:43:43.7 (17.1 mph/ 56)   02:18.5 ( 57)   0:28:07.4 (09:03.1/ 39)          1:32:30.1
 51   2  KATHRYN DELACRUZ           F 23   17:04.8 ( 44)   01:16.1 ( 28)   0:43:37.9 (17.1 mph/ 55)   02:23.9 ( 59)   0:28:07.4 (09:03.1/ 40)          1:32:30.1
 52   2  LAURA MARCERO              F 41   18:02.0 ( 51)   01:31.9 ( 44)   0:40:55.1 (18.2 mph/ 43)   01:34.2 ( 24)   0:30:59.2 (09:58.4/ 58)          1:33:02.5
 53   7  MICHAEL DUNCAN             M 38   18:09.3 ( 54)   01:25.5 ( 38)   0:39:34.0 (18.8 mph/ 32)   01:51.2 ( 39)   0:32:26.2 (10:26.4/ 65)          1:33:26.1
 54   3  PAMELA JONES               F 48   18:36.9 ( 60)   01:24.1 ( 36)   0:00:00.0 ( 0.0 mph/  0)   50:14.6 ( 79)   0:30:52.0 (09:56.1/ 55)          1:35:55.5
 55   5  MICHAEL BONNETT            M 50   18:52.5 ( 62)   01:46.1 ( 59)   0:00:00.0 ( 0.0 mph/  0)   07:19.0 ( 76)   0:30:55.9 (09:57.4/ 56)  02:00   1:35:59.6
 56   4  KRISTY BLUNK               F 36   18:13.5 ( 55)   01:36.5 ( 46)   0:42:57.8 (17.4 mph/ 51)   02:19.1 ( 58)   0:31:23.1 (10:06.1/ 60)          1:36:29.9
 57   6  DAN HUGHES                 M 50   19:19.0 ( 66)   01:30.2 ( 40)   0:41:32.6 (17.9 mph/ 46)   02:14.0 ( 53)   0:32:26.5 (10:26.5/ 66)          1:37:02.2
 58   1f JENNI TALLER               F 38   18:31.4 ( 59)   01:26.7 ( 39)   0:47:53.0 (15.6 mph/ 64)   01:44.6 ( 31)   0:28:12.3 (09:04.7/ 41)          1:37:48.0
 59   6  ANTHONY DENGER             M 41   19:00.8 ( 64)   03:26.6 ( 80)   0:39:05.0 (19.1 mph/ 27)   03:47.2 ( 74)   0:32:42.3 (10:31.6/ 67)          1:38:01.9
 60   7  GERALD HADLEY              M 50   16:49.9 ( 40)   01:58.5 ( 67)   0:00:00.0 ( 0.0 mph/  0)   54:15.6 ( 80)   0:29:08.6 (09:22.8/ 48)          1:38:13.2
 61   3  JILL JAMISON               F 44   19:02.7 ( 65)   01:10.9 ( 21)   0:46:33.9 (16.0 mph/ 62)   01:58.4 ( 44)   0:30:32.7 (09:49.9/ 54)          1:39:18.6
 62   2  LEO HARROLD                M 62   18:18.6 ( 56)   02:14.3 ( 74)   0:45:42.1 (16.3 mph/ 61)   02:42.2 ( 67)   0:31:00.3 (09:58.8/ 59)          1:39:57.4
 63   4  JUSTIN NOELLE              M 30   20:23.2 ( 72)   01:38.6 ( 49)   0:44:10.9 (16.9 mph/ 59)   01:46.8 ( 34)   0:32:11.8 (10:21.8/ 64)          1:40:11.2
 64   5  HOPE NELSON                F 37   18:57.9 ( 63)   04:24.3 ( 81)   0:00:00.0 ( 0.0 mph/  0)   54:56.2 ( 81)   0:31:28.6 (10:07.9/ 61)          1:41:13.8
 65   3  JIM RINK                   M 62   19:28.5 ( 67)   02:14.6 ( 75)   0:42:56.3 (17.4 mph/ 50)   02:24.7 ( 60)   0:34:17.7 (11:02.3/ 70)          1:41:21.8
 66   4  MARY SCHUCH                F 43   18:20.2 ( 57)   01:11.6 ( 22)   0:48:03.7 (15.5 mph/ 67)   01:48.2 ( 36)   0:30:29.1 (09:48.7/ 53)  02:00   1:41:52.8
 67   8  BILL DAUN                  M 50   20:23.8 ( 73)   02:21.0 ( 77)   0:39:40.3 (18.8 mph/ 35)   02:53.7 ( 71)   0:36:48.3 (11:50.8/ 75)          1:42:07.0
 68   6  HEATHER DENGER             F 39   19:48.0 ( 68)   02:38.2 ( 79)   0:43:51.3 (17.0 mph/ 57)   02:40.4 ( 66)   0:31:49.2 (10:14.5/ 62)  02:00   1:42:47.1
 69   2f MICHELE MEYER              F 32   18:51.4 ( 61)   01:08.1 ( 17)   0:48:03.6 (15.5 mph/ 66)   01:33.9 ( 23)   0:33:13.9 (10:41.8/ 68)          1:42:50.9
 70   2  KATIE SMITH                F 28   16:58.8 ( 42)   01:09.6 ( 19)   0:51:36.8 (14.4 mph/ 69)   01:36.1 ( 25)   0:29:58.2 (09:38.8/ 52)  02:00   1:43:19.6
 71   1  RICH STEPHENSON            M 67   20:38.0 ( 74)   01:44.8 ( 57)   0:42:58.1 (17.4 mph/ 52)   02:06.3 ( 46)   0:36:03.5 (11:36.4/ 73)          1:43:30.7
 72   1f DANIEL DUNCAN              M 38   20:08.1 ( 71)   01:17.5 ( 32)   0:47:53.6 (15.6 mph/ 65)   02:13.5 ( 51)   0:33:21.5 (10:44.2/ 69)          1:44:54.2
 73   7  LISA SMITH                 F 36   21:41.7 ( 77)   00:59.2 ( 13)   0:47:00.9 (15.9 mph/ 63)   01:37.7 ( 26)   0:36:24.5 (11:43.1/ 74)          1:47:44.0
 74   1  DENISE RIDGWAY             F 55   20:44.2 ( 75)   01:46.8 ( 60)   0:00:00.0 ( 0.0 mph/  0)   17:57.9 ( 77)   0:34:54.2 (11:14.0/ 71)          1:49:43.4
 75   2  ERIN MOORE                 F 32   19:55.6 ( 70)   01:17.0 ( 31)   0:48:41.0 (15.3 mph/ 68)   02:35.5 ( 65)   0:38:14.8 (12:18.6/ 78)          1:50:44.0
 76   4  ANITA WALTON               F 48   19:52.6 ( 69)   01:30.5 ( 41)   0:52:06.6 (14.3 mph/ 70)   02:32.7 ( 63)   0:35:47.6 (11:31.2/ 72)          1:51:49.9
 77   1y CAROLINE SIDERITS          F 50   21:21.9 ( 76)   01:53.6 ( 65)   0:53:49.5 (13.9 mph/ 72)   02:14.1 ( 54)   0:38:06.4 (12:15.9/ 77)          1:57:25.5
 78   1a LAUREN GLAD                F 26   21:42.9 ( 78)   01:16.4 ( 29)   0:57:13.8 (13.0 mph/ 74)   02:07.1 ( 47)   0:38:02.1 (12:14.5/ 76)  02:00   2:02:22.4
 79   8  MARY SPIETH                F 35   23:43.4 ( 80)   02:12.2 ( 73)   0:54:19.4 (13.7 mph/ 73)   02:50.8 ( 70)   0:40:47.9 (13:07.9/ 79)          2:03:53.6
 80   3f JENNIFER GUDAT             F 43   23:07.7 ( 79)   01:16.5 ( 30)   0:57:57.3 (12.9 mph/ 75)   01:38.1 ( 28)   0:42:47.4 (13:46.4/ 80)          2:06:47.0


Disqualifications:


         COREY DABNEY               M 44   27:27.7 ( 81)   01:49.3 ( 62)   0:52:31.6 (14.2 mph/ 71)   07:02.4 ( 75)   0:50:07.3 (16:08.0/ 81)  DQ      2:18:58.4