Tuxedo Brothers Event Management

Endurance House

Results

            
TUXEDO BROTHERS, INC.              ISC CORPORATE CHALLENGE                  Indianapolis, IN
                                      September 17, 2016
                                          10K TEAM RUN



DIVISION RESULTS:            (Number finished =  82)

Place
Overall  Div  Name                     Team Name                    Sex Age  Pace     FINISH
--------------------------------------------------------------------------------------------
      1   2   ANDY COWEN               DAUBY O'CONNOR ZALESKI LLC     M 29  05:25    33:40.9
      2   2   IAN THOMAS               BLACKBAUD                      M 30  05:40    35:14.3
      3   2   RICH KAHT                DAUBY O'CONNOR ZALESKI LLC     M 29  05:43    35:33.0
      4   2   NEAL ROSS                WEBMD                          M 29  05:51    36:25.4
      5   2   ANDREW NORRIS            GUGGENHEIM INSURANCE           M 29  06:10    38:20.3
      6   2   MARIO ALVAREZ            ICE MILLER LLP                 M 30  06:32    40:41.5
      7   2   KEVIN KEARNEY            DAUBY O'CONNOR ZALESKI LLC     M 30  06:35    40:56.6
      8   2   BRENT LEE                KATZ, SAPPER, & MILLER         M 29  06:38    41:14.5
      9   2   ANDREW BROWNING          KATZ, SAPPER, & MILLER         M 29  06:41    41:36.5
     10   2   MITCHEL JANKOWSKI        KRONOS                         M 29  06:42    41:39.4
     11   2   CHRIS ROBERSON           INDIANA HEMOPHILIA &THROMBOSIS M 30  06:50    42:33.4
     12   2   JON BUMGARNER            HALL RENDER                    M 40  06:53    42:48.2
     13   2   MICHAEL GREER            HALL RENDER                    M 30  06:56    43:10.0
     14   2   JASON TAULMAN            BKD, LLP                       M 29  07:08    44:21.0
     15   2   TODD PONDER              ICE MILLER LLP                 M 50  07:08    44:22.5
     16   2   AREC HESS                BKD, LLP                       M 29  07:09    44:31.3
     17   2   SCOTT BILYOU             THE NATIONAL BANK OF INDPLS    M 30  07:10    44:33.5
     18   2   MICHAEL WOMERSLEY        WOLTERS KLUWER CLINICAL DRUG   M 30  07:13    44:53.6
     19   2   SCOT LOWERY              APPARATUS INFRASTRUCTURE SERV. M 29  07:17    45:15.6
     20   2   MATTHEW RIEDL            APPARATUS INFRASTRUCTURE SERV. M 30  07:24    45:59.3
     21   2   AJ HILLEBRAND            THE NATIONAL BANK OF INDPLS    M 30  07:26    46:17.1
     22   2   PATRICK SMITH            GUGGENHEIM INSURANCE           M 29  07:28    46:28.0
     23   2   JASON KEGERREIS          BCFORWARD                      M 29  07:32    46:52.9
     24   2   BRETT VENESS             GUGGENHEIM INSURANCE           M 30  07:34    47:05.4
     25   2   ROBERT MAAR              HERMAN & KITTLE PROPERTIES     M 40  07:34    47:06.8
     26   2   DAVID SHERWOOD           J.C. HART COMPANY              M 30  07:38    47:28.0
     27   2   BRIAN BETNER             HALL RENDER                    M 40  07:40    47:41.2
     28   2   MELISSA WATSON           GUGGENHEIM INSURANCE           F 30  07:55    49:16.2
     29   2   MICHAEL MITCHELL         APPARATUS INFRASTRUCTURE SERV. M 40  07:56    49:20.2
     30   2   LISSA TICHENOR           HERMAN & KITTLE PROPERTIES     F 30  07:56    49:20.3
     31   2   JEREMIAH STICHTER        BKD, LLP                       M 29  08:04    50:12.1
     32   2   ADRIAN ROCHA             KRONOS                         M 40  08:04    50:12.2
     33   2   MATT KIVETT              KRONOS                         M 30  08:05    50:15.9
     34   2   CHRIS HUNT               KATZ, SAPPER, & MILLER         M 30  08:08    50:36.0
     35   2   LISA MEYER               BCFORWARD                      F 30  08:08    50:36.3
     36   2   TREG HARRIS              INDIANA HEMOPHILIA &THROMBOSIS M 40  08:09    50:42.8
     37   2   COREY WILLIAMS           BUCKINGHAM                     M 40  08:10    50:46.1
     38   2   ASHLEY CHRISTIE          KATZ, SAPPER, & MILLER         F 30  08:13    51:05.4
     39   2   PETER SZOSTAK            BLUE & CO.                     M 30  08:17    51:31.6
     40   2   JASON BELPULSI           KATZ, SAPPER, & MILLER         M 30  08:20    51:50.0
     41   2   STEPHANIE KYLER          APPARATUS INFRASTRUCTURE SERV. F 29  08:21    51:57.8
     42   2   STEVE KROHNE             ICE MILLER LLP                 M 40  08:22    52:03.8
     43   2   ROBIN LUDLOW             HALL RENDER                    F 30  08:24    52:17.0
     44   2   REY FARIAS               APPARATUS INFRASTRUCTURE SERV. M 40  08:25    52:19.0
     45   2   TOM ANDERSON             BLACKBAUD                      M 40  08:26    52:24.2
     46   2   BENJAMIN LAVINDER        ROLLS-ROYCE CONTROL SYSTEMS    M 29  08:31    53:00.2
     47   2   GEOFFREY SHERMAN         BMO HARRIS                     M 30  08:34    53:16.2
     48   2   LISA NOLL                BARRETT & STOKELY              F 30  08:35    53:21.4
     49   2   TRICIA PRANN             THE NATIONAL BANK OF INDPLS    F 40  08:45    54:24.4
     50   2   HEIDI WALLACE            BLACKBAUD                      F 50  08:52    55:06.0
     51   2   YUVAL SHARON             THE NATIONAL BANK OF INDPLS    M 30  08:53    55:11.8
     52   2   CHRISTOPHER RUCH         HUNT CONSTRUCTION GROUP        M 40  08:55    55:24.2
     53   2   JEFF TZUCKER             PACERS SPORTS & ENTERTAINMENT  M 40  08:55    55:29.3
     54   2   MIKE HASSELL             BUCKINGHAM                     M 30  08:59    55:49.5
     55   2   DAVID THOMPSON           HERMAN & KITTLE PROPERTIES     M 40  09:00    56:00.4
     56   2   BETH WEISENBACH          LITTLE STAR CENTER             F 29  09:09    56:53.5
     57   2   NIKHIL DAS NOMULA        SMARTIT                        M 29  09:09    56:54.2
     58   2   STEFANIE SHARP           THE NATIONAL BANK OF INDPLS    F 30  09:09    56:55.5
     59   2   DWAIN WILLIS             THE CELLULAR CONNECTION (TCC)  M 40  09:13    57:18.2
     60   2   GABRIELLE SCHINGEL       BKD, LLP                       F 29  09:13    57:21.6
     61   2   DANIEL LONGBOTTOM        ROLLS-ROYCE CONTROL SYSTEMS    M 29  09:15    57:29.2
     62   2   BRITNEY MORELAND         BKD, LLP                       F 29  09:21    58:10.0
     63   2   JOSEPH SMITH             REGIONS BANK                   M 29  09:29    58:59.7
     64   2   EMILY TAYLOR             DAUBY O'CONNOR ZALESKI LLC     F 29  09:30    59:02.9
     65   2   JUSTIN SMYTH             WOLTERS KLUWER CLINICAL DRUG   M 30  09:38    59:53.6
     66   2   LISABETH DUCKWORTH       WEBMD                          F 30  09:44  1:00:30.3
     67   2   RON ROMINE               KATZ, SAPPER, & MILLER         M 40  09:50  1:01:11.7
     68   2   THOMAS BOYD              HUNT CONSTRUCTION GROUP        M 40  09:52  1:01:23.4
     69   2   KIM METZGER              ICE MILLER LLP                 F 50  10:01  1:02:17.6
     70   2   CLAIRE KAMMEN            INDIANA HEMOPHILIA &THROMBOSIS F 30  10:05  1:02:39.5
     71   2   ASHLEY PARMERLEE         INDIANA HEMOPHILIA &THROMBOSIS F 30  10:07  1:02:52.4
     72   2   JANET VAUGHT             GREGORY & APPEL                F 40  10:08  1:02:58.4
     73   2   VALENTINE KLIMKOWSKI     REGIONS BANK                   M 30  10:22  1:04:26.8
     74   2   JESSICA WILLIAMS         WEBMD                          F 29  10:31  1:05:24.8
     75   2   SELVENTHRAN SERMAN       WOLTERS KLUWER CLINICAL DRUG   M 29  10:34  1:05:40.5
     76   2   MELISSA HARDING          SMARTIT                        F 30  10:41  1:06:26.9
     77   2   MICHAEL SMITH            PACERS SPORTS & ENTERTAINMENT  M 29  10:51  1:07:28.7
     78   2   KYLEE WILLMAN            BCFORWARD                      F 29  10:52  1:07:34.7
     79   2   JAMI BURDINE             GREGORY & APPEL                F 30  11:07  1:09:06.9
     80   2   BRIAN AYERS              SMARTIT                        M 29  11:19  1:10:22.4
     81   2   GREGORY RAPPAPORT        PACERS SPORTS & ENTERTAINMENT  M 29  11:33  1:11:47.6
     82   2   KIMBERLY HARRELL         REGIONS BANK                   F 29  11:37  1:12:13.3