Tuxedo Brothers Event Management

Endurance House

Results

TUXEDO BROTHERS, INC.                                                       DU INDY!                                                            INDIANAPOLIS, IN
                                                                         July 31, 2016                                                                  DOWNTOWN
                                                                    2M Run * 20K Bike * 5K Run




OVERALL RESULTS:            (Number finished =  68)

f - FAT TIRE
c - CLYDESDALE WEIGHT (200+ lbs) 39under
a - ATHENA WEIGHT (165+ lbs) 39under
x - CLYDESDALE WEIGHT (200+ lbs) 40over
y - ATHENA WEIGHT (165+ lbs) 40over

Over Cat
 all Rnk Name                     Sex Age  Run #1 (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   *  TIM PROCTOR                M 46   11:44.7 (  1)   00:51.3 (  4)   0:28:52.4 (25.8 mph/  1)   01:03.2 (  5)   0:19:14.1 (06:11.5/  1)          1:01:45.7
  2   *  BOB BRAGG                  M 51   13:09.3 (  8)   01:05.5 ( 18)   0:31:49.8 (23.4 mph/  5)   01:07.9 ( 11)   0:20:32.6 (06:36.7/  2)          1:07:45.1
  3   *  ANDREAS MAHER              M 50   12:38.5 (  4)   00:44.9 (  1)   0:32:16.9 (23.1 mph/  6)   01:00.1 (  2)   0:21:52.6 (07:02.5/  3)          1:08:33.0
  4   1  MARK SCHROERING            M 40   12:43.9 (  5)   01:04.4 ( 16)   0:32:24.7 (23.0 mph/  7)   01:15.1 ( 14)   0:22:37.1 (07:16.8/  5)          1:10:05.1
  5   2  JASON LUCHTEFELD           M 41   13:45.3 ( 11)   00:48.6 (  3)   0:30:41.1 (24.3 mph/  2)   01:06.7 ( 10)   0:23:46.3 (07:39.1/ 12)          1:10:08.0
  6   1  DONOVAN HOUSER             M 51   13:08.0 (  7)   01:08.8 ( 19)   0:31:49.3 (23.4 mph/  4)   01:26.1 ( 26)   0:22:51.1 (07:21.3/  7)          1:10:23.3
  7   1  CHRIS HORTON               M 46   12:57.5 (  6)   01:18.0 ( 29)   0:32:55.4 (22.6 mph/ 10)   01:22.5 ( 18)   0:22:46.7 (07:19.9/  6)          1:11:20.1
  8   1  IAN DICKEY                 M 16   12:31.2 (  3)   01:32.7 ( 44)   0:34:24.7 (21.7 mph/ 13)   01:26.1 ( 25)   0:22:16.9 (07:10.3/  4)          1:12:11.6
  9   *  JANELLE RENSCHLER          F 40   13:58.5 ( 13)   01:01.3 ( 13)   0:32:26.6 (23.0 mph/  8)   01:04.5 (  7)   0:24:05.6 (07:45.3/ 13)          1:12:36.5
 10   1  MARK ACHENBACH             M 59   13:35.9 ( 10)   01:02.8 ( 14)   0:34:21.8 (21.7 mph/ 11)   01:21.6 ( 17)   0:23:08.9 (07:27.0/ 10)          1:13:31.0
 11   1  JOSEPH WOLFE               M 33   14:39.3 ( 16)   00:46.9 (  2)   0:34:23.5 (21.7 mph/ 12)   00:57.4 (  1)   0:23:05.9 (07:26.1/  9)          1:13:53.0
 12   1  NATHAN SCHOETTLE           M 20   11:55.4 (  2)   01:02.9 ( 15)   0:36:30.3 (20.4 mph/ 23)   01:01.4 (  3)   0:24:27.2 (07:52.2/ 14)          1:14:57.2
 13   1  MIKE MORRIS                M 65   14:08.4 ( 14)   00:57.3 (  8)   0:35:45.6 (20.9 mph/ 20)   01:05.0 (  8)   0:23:04.4 (07:25.6/  8)          1:15:00.7
 14   3  JASON WEISENBACH           M 43   13:31.0 (  9)   00:55.0 (  7)   0:37:00.6 (20.1 mph/ 25)   01:05.2 (  9)   0:23:25.2 (07:32.3/ 11)          1:15:57.0
 15   2  JIMMY REVARD               M 49   14:58.9 ( 20)   01:10.5 ( 20)   0:31:38.9 (23.6 mph/  3)   01:11.5 ( 12)   0:26:59.7 (08:41.3/ 26)          1:15:59.5
 16   4  JONATHAN JUILLERAT         M 42   15:21.1 ( 23)   01:26.3 ( 38)   0:32:32.1 (22.9 mph/  9)   01:15.1 ( 15)   0:26:21.5 (08:29.0/ 21)          1:16:56.1
 17   3  BRADLEY DICKEY             M 46   14:56.4 ( 18)   01:14.7 ( 25)   0:34:30.1 (21.6 mph/ 14)   01:22.8 ( 19)   0:25:15.0 (08:07.6/ 17)          1:17:19.1
 18   2  DANIEL GAY                 M 53   14:37.1 ( 15)   00:51.5 (  5)   0:34:40.7 (21.5 mph/ 15)   01:13.1 ( 13)   0:26:04.0 (08:23.4/ 19)          1:17:26.4
 19   2  SEAN BRADLEY               M 34   15:37.3 ( 26)   00:59.0 ( 10)   0:35:08.8 (21.2 mph/ 18)   01:26.9 ( 27)   0:26:30.6 (08:32.0/ 24)          1:19:42.6
 20   4  JEFF ZUVER                 M 47   15:21.9 ( 24)   01:12.5 ( 23)   0:35:08.5 (21.2 mph/ 17)   02:00.0 ( 41)   0:26:26.1 (08:30.5/ 23)          1:20:09.0
 21   1  TODD FOECKLER              M 39   13:55.7 ( 12)   01:29.7 ( 42)   0:37:53.4 (19.7 mph/ 29)   01:28.9 ( 28)   0:25:13.9 (08:07.3/ 16)  02:00   1:22:01.5
 22   3  KURT BRYAN                 M 54   16:29.1 ( 34)   01:11.8 ( 21)   0:34:51.7 (21.4 mph/ 16)   01:22.9 ( 20)   0:28:09.6 (09:03.8/ 33)          1:22:05.2
 23   *  ANGELA BECKIUS             F 47   15:03.3 ( 21)   01:57.2 ( 53)   0:36:50.8 (20.2 mph/ 24)   02:26.7 ( 59)   0:26:23.7 (08:29.7/ 22)          1:22:41.7
 24   *  AMBER SCHROERING           F 38   15:06.8 ( 22)   01:26.7 ( 39)   0:37:25.3 (19.9 mph/ 28)   01:18.2 ( 16)   0:27:24.9 (08:49.5/ 28)          1:22:41.9
 25   4  MIKE BONNETT               M 53   16:47.6 ( 36)   01:25.9 ( 34)   0:35:47.6 (20.8 mph/ 22)   01:34.9 ( 32)   0:27:06.8 (08:43.6/ 27)          1:22:42.8
 26   2  PATRICK KELLEY             M 56   15:35.3 ( 25)   01:12.9 ( 24)   0:35:24.0 (21.1 mph/ 19)   01:29.2 ( 29)   0:29:03.1 (09:21.1/ 36)          1:22:44.6
 27   1  BETH PARKER                F 53   14:56.1 ( 17)   00:54.5 (  6)   0:40:05.3 (18.6 mph/ 35)   02:00.0 ( 44)   0:25:09.7 (08:05.9/ 15)          1:23:05.6
 28   1  JENNIFER RICHTER           F 29   15:49.1 ( 28)   00:59.8 ( 11)   0:37:13.9 (20.0 mph/ 27)   01:03.1 (  4)   0:29:12.0 (09:23.9/ 37)          1:24:17.9
 29   3  RICH SCHROEDER             M 57   14:58.2 ( 19)   02:23.1 ( 61)   0:37:06.8 (20.1 mph/ 26)   02:53.6 ( 66)   0:25:26.4 (08:11.3/ 18)  02:00   1:24:48.0
 30   2  KRISTINE MOSIER            F 52   15:40.3 ( 27)   01:26.0 ( 35)   0:38:34.7 (19.3 mph/ 30)   01:52.6 ( 37)   0:26:19.3 (08:28.3/ 20)  02:00   1:25:52.9
 31   5  MICHAEL MARIETTA           M 51   16:17.2 ( 32)   01:16.0 ( 27)   0:39:58.5 (18.7 mph/ 34)   01:33.6 ( 30)   0:28:43.4 (09:14.7/ 35)          1:27:48.7
 32   2  ELISSA MARTIN              F 27   15:49.6 ( 29)   01:26.2 ( 37)   0:41:53.8 (17.8 mph/ 41)   02:00.0 ( 46)   0:26:53.2 (08:39.2/ 25)          1:28:02.9
 33   1  CLAIRE DICKEY              F 20   16:00.8 ( 30)   01:00.4 ( 12)   0:42:00.7 (17.7 mph/ 42)   01:04.4 (  6)   0:28:04.5 (09:02.2/ 30)          1:28:10.8
 34   1f STEVEN PRY                 M 32   16:02.3 ( 31)   01:05.2 ( 17)   0:39:30.6 (18.9 mph/ 32)   02:17.1 ( 56)   0:28:09.5 (09:03.8/ 32)  02:00   1:29:04.6
 35   5  RYAN GRINSTEAD             M 40   16:25.4 ( 33)   00:58.4 (  9)   0:41:18.9 (18.0 mph/ 39)   01:24.1 ( 23)   0:29:39.4 (09:32.7/ 41)          1:29:46.2
 36   1  KATRINA THIELMAN           F 47   17:32.5 ( 39)   01:14.9 ( 26)   0:41:17.4 (18.1 mph/ 38)   01:25.1 ( 24)   0:29:25.2 (09:28.2/ 38)          1:30:55.1
 37   4  LEO FOSTER                 M 59   18:00.3 ( 44)   01:49.8 ( 51)   0:40:23.6 (18.5 mph/ 36)   02:03.8 ( 48)   0:30:55.5 (09:57.2/ 43)          1:33:13.1
 38   3  MALLORY LONG               F 29   18:02.5 ( 47)   01:32.0 ( 43)   0:40:28.9 (18.4 mph/ 37)   02:07.1 ( 52)   0:31:08.7 (10:01.5/ 44)          1:33:19.2
 39   5  CHIP EDGINGTON             M 55   17:12.8 ( 37)   02:51.5 ( 65)   0:42:11.8 (17.7 mph/ 45)   02:43.2 ( 63)   0:28:31.0 (09:10.7/ 34)          1:33:30.3
 40   2  MELISSA MOORE              F 49   17:33.2 ( 40)   01:18.0 ( 30)   0:43:55.5 (17.0 mph/ 50)   01:23.1 ( 21)   0:27:55.6 (08:59.3/ 29)  02:00   1:34:05.4
 41   1  THERESE TOMIELLO           F 34   16:33.8 ( 35)   03:12.4 ( 67)   0:44:52.2 (16.6 mph/ 54)   02:10.3 ( 54)   0:28:04.5 (09:02.2/ 31)          1:34:53.1
 42   2  LEO HARROLD                M 65   19:16.5 ( 51)   02:27.7 ( 62)   0:39:41.4 (18.8 mph/ 33)   02:58.0 ( 67)   0:31:47.9 (10:14.1/ 46)          1:36:11.6
 43   3  CHERYL KRUEGER             F 47   17:43.7 ( 41)   02:03.8 ( 56)   0:45:12.2 (16.5 mph/ 55)   01:51.3 ( 36)   0:30:49.6 (09:55.3/ 42)          1:37:40.6
 44   6  GARY FAUROTE               M 57   19:11.4 ( 50)   02:15.6 ( 58)   0:41:49.4 (17.8 mph/ 40)   02:50.2 ( 65)   0:31:53.3 (10:15.8/ 48)          1:37:59.9
 45   2  JULIE COLLINS              F 31   17:49.3 ( 42)   01:26.1 ( 36)   0:45:54.2 (16.2 mph/ 57)   01:36.8 ( 33)   0:31:56.3 (10:16.8/ 49)          1:38:42.9
 46   7  BRIAN CONNOR               M 58   18:12.6 ( 48)   01:43.6 ( 48)   0:45:54.9 (16.2 mph/ 58)   02:01.1 ( 47)   0:31:25.0 (10:06.7/ 45)          1:39:17.2
 47   1  CHARITY KARCZ              F 39   19:31.7 ( 52)   01:45.9 ( 49)   0:42:21.5 (17.6 mph/ 47)   02:06.2 ( 50)   0:33:35.6 (10:48.7/ 51)          1:39:20.8
 48   4  HEATHER MCKEE              F 29   18:01.6 ( 46)   01:43.3 ( 47)   0:46:10.6 (16.1 mph/ 59)   02:19.1 ( 58)   0:29:25.4 (09:28.2/ 39)  02:00   1:39:40.0
 49   5  EMILY SHAFER               F 29   18:01.3 ( 45)   01:41.5 ( 46)   0:46:12.6 (16.1 mph/ 60)   02:19.0 ( 57)   0:29:25.9 (09:28.4/ 40)  02:00   1:39:40.3
 50   6  REGGIE GARCIA              M 51   21:10.1 ( 61)   01:25.2 ( 33)   0:38:54.2 (19.2 mph/ 31)   01:23.5 ( 22)   0:37:34.4 (12:05.6/ 57)          1:40:27.4
 51   4  MARIA CLAVEL               F 47   20:05.0 ( 56)   02:31.6 ( 63)   0:45:21.9 (16.4 mph/ 56)   02:05.6 ( 49)   0:31:51.1 (10:15.1/ 47)          1:41:55.2
 52   5  DIONNE O'BRIEN             F 47   19:59.9 ( 54)   01:28.4 ( 41)   0:44:50.2 (16.6 mph/ 53)   02:06.7 ( 51)   0:33:53.4 (10:54.5/ 52)          1:42:18.6
 53   7  GLENN BECKER               M 53   17:57.2 ( 43)   01:34.3 ( 45)   0:47:45.4 (15.6 mph/ 62)   02:13.1 ( 55)   0:33:35.1 (10:48.6/ 50)          1:43:05.1
 54   1  CASEY FARRELL              M 28   20:40.2 ( 59)   01:19.4 ( 31)   0:42:05.1 (17.7 mph/ 44)   01:33.7 ( 31)   0:37:51.4 (12:11.1/ 59)  02:00   1:45:29.8
 55   3  ZBIGNIEW ZAJAC             M 68   20:36.0 ( 58)   02:39.5 ( 64)   0:42:04.0 (17.7 mph/ 43)   03:08.2 ( 69)   0:37:57.5 (12:13.0/ 60)          1:46:25.2
 56   3  MICHAEL DENNY              M 31   19:59.3 ( 53)   01:24.6 ( 32)   0:42:19.2 (17.6 mph/ 46)   02:29.3 ( 60)   0:38:53.3 (12:31.0/ 61)  02:00   1:47:05.7
 57   6  REBECCA KERR               F 46   21:32.0 ( 65)   01:47.3 ( 50)   0:44:36.4 (16.7 mph/ 52)   02:49.9 ( 64)   0:36:25.3 (11:43.4/ 55)          1:47:10.9
 58   1a LIZ O'BRIEN                F 38   20:00.5 ( 55)   01:12.1 ( 22)   0:48:13.8 (15.5 mph/ 64)   01:37.6 ( 34)   0:36:49.6 (11:51.2/ 56)          1:47:53.6
 59   1x JAMES KOBOW                M 54   22:15.0 ( 67)   01:18.0 ( 28)   0:44:33.3 (16.7 mph/ 51)   02:10.3 ( 53)   0:39:30.1 (12:42.9/ 62)          1:49:46.7
 60   1y MARY ANN BOUGH             F 42   23:14.0 ( 69)   01:27.8 ( 40)   0:43:43.1 (17.1 mph/ 48)   01:38.5 ( 35)   0:40:05.6 (12:54.3/ 66)          1:50:09.0
 61   1  MADISON LING               F 19   19:04.6 ( 49)   03:21.9 ( 68)   0:53:03.7 (14.1 mph/ 67)   01:58.4 ( 39)   0:34:12.4 (11:00.6/ 53)          1:51:41.0
 62   1  RICH STEPHENSON            M 70   22:47.3 ( 68)   01:49.9 ( 52)   0:43:46.6 (17.0 mph/ 49)   02:00.0 ( 45)   0:40:35.6 (13:03.9/ 67)  02:00   1:52:59.5
 63   7  JODI ORTIS                 F 45   21:21.2 ( 62)   03:47.2 ( 70)   0:48:01.7 (15.5 mph/ 63)   03:29.6 ( 70)   0:36:21.1 (11:42.0/ 54)          1:53:00.7
 64   3  NICKI CAMPBELL             F 30   21:45.5 ( 66)   02:54.7 ( 66)   0:49:24.9 (15.1 mph/ 65)   02:00.0 ( 42)   0:39:47.7 (12:48.5/ 65)          1:55:52.8
 65   3  MARIE PUCKETT              F 52   20:55.8 ( 60)   01:57.7 ( 54)   0:58:18.6 (12.8 mph/ 70)   03:00.8 ( 68)   0:37:41.5 (12:07.9/ 58)          2:01:54.3
 66   2  DANIEL ASHBY               M 24   21:31.5 ( 64)   02:03.6 ( 55)   0:57:45.0 (12.9 mph/ 69)   02:35.6 ( 62)   0:39:45.2 (12:47.7/ 63)          2:03:40.9
 67   8  TOM BALLARD                M 54   00:00.0 (  0)   35:15.6 ( 71)   0:52:50.5 (14.1 mph/ 66)   01:58.4 ( 38)   0:51:47.3 (16:40.2/ 69)          2:13:03.3
 68   1  HAROLD L HERING            M 80   27:15.0 ( 70)   03:35.6 ( 69)   0:47:37.0 (15.7 mph/ 61)   03:47.2 ( 71)   0:51:06.5 (16:27.0/ 68)          2:13:21.2


Disqualifications:


         ALEXI PEA                  F 23   21:30.2 ( 63)   02:05.8 ( 57)   0:57:42.8 (12.9 mph/ 68)   02:34.9 ( 61)   0:39:46.6 (12:48.2/ 64)  DQ      2:03:40.3